annual cost of goods sold:
$900.04M+$27.22M(+3.12%)Summary
- As of today (July 1, 2025), CRUS annual cost of goods sold is $900.04 million, with the most recent change of +$27.22 million (+3.12%) on March 1, 2025.
- During the last 3 years, CRUS annual cost of goods sold has risen by +$42.22 million (+4.92%).
- CRUS annual cost of goods sold is now -4.32% below its all-time high of $940.64 million, reached on March 25, 2023.
Performance
CRUS Cost of goods sold Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
quarterly cost of goods sold:
$197.72M-$60.23M(-23.35%)Summary
- As of today (July 1, 2025), CRUS quarterly cost of goods sold is $197.72 million, with the most recent change of -$60.23 million (-23.35%) on March 29, 2025.
- Over the past year, CRUS quarterly cost of goods sold has increased by +$18.52 million (+10.33%).
- CRUS quarterly cost of goods sold is now -34.43% below its all-time high of $301.52 million, reached on December 30, 2023.
Performance
CRUS quarterly cost of goods sold Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
TTM cost of goods sold:
$900.04M+$18.52M(+2.10%)Summary
- As of today (July 1, 2025), CRUS TTM cost of goods sold is $900.04 million, with the most recent change of +$18.52 million (+2.10%) on March 29, 2025.
- Over the past year, CRUS TTM cost of goods sold has increased by +$27.22 million (+3.12%).
- CRUS TTM cost of goods sold is now -8.66% below its all-time high of $985.41 million, reached on December 24, 2022.
Performance
CRUS TTM cost of goods sold Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Cost of goods sold Formula
COGS = Beginning Inventory + Purchases − Ending Inventory
CRUS Cost of goods sold Trends
PeriodPeriod | AnnualAnnual | QuarterlyQuarterly | TTMTTM |
---|---|---|---|
1 y1 year | +3.1% | +10.3% | +3.1% |
3 y3 years | +4.9% | -14.5% | +4.9% |
5 y5 years | +48.3% | +48.6% | +48.5% |
CRUS Cost of goods sold Highs & Lows
PeriodPeriod | Annual vs highAnnual vs high | Annual vs lowAnnual vs low | Quarter. vs highQuarter. vs high | Quarter. vs lowQuarter. vs low | TTM vs highTTM vs high | TTM vs lowTTM vs low | |
---|---|---|---|---|---|---|---|
3 y | 3-year | -4.3% | +4.9% | -34.4% | +25.4% | -8.7% | +3.2% |
5 y | 5-year | -4.3% | +48.3% | -34.4% | +71.8% | -8.7% | +51.9% |
alltime | all time | -4.3% | >+9999.0% | -34.4% | +1730.7% | -8.7% | +8233.7% |
CRUS Cost of goods sold History
Date | Annual | Quarterly | TTM |
---|---|---|---|
Mar 2025 | - | $197.72M(-23.3%) | $900.04M(+2.1%) |
Mar 2025 | $900.04M(+3.1%) | - | - |
Dec 2024 | - | $257.95M(-0.5%) | $881.52M(-4.7%) |
Sep 2024 | - | $259.27M(+40.1%) | $925.09M(+2.8%) |
Jun 2024 | - | $185.10M(+3.3%) | $900.29M(+3.1%) |
Mar 2024 | $872.82M(-7.2%) | - | - |
Mar 2024 | - | $179.20M(-40.6%) | $872.82M(-0.8%) |
Dec 2023 | - | $301.52M(+28.6%) | $880.08M(+0.9%) |
Sep 2023 | - | $234.47M(+48.7%) | $872.44M(-3.8%) |
Jun 2023 | - | $157.63M(-15.5%) | $907.26M(-3.5%) |
Mar 2023 | $940.64M(+9.7%) | $186.47M(-36.5%) | $940.64M(-4.5%) |
Dec 2022 | - | $293.88M(+9.1%) | $985.41M(+3.7%) |
Sep 2022 | - | $269.29M(+41.0%) | $950.36M(+4.3%) |
Jun 2022 | - | $191.00M(-17.4%) | $911.52M(+6.3%) |
Mar 2022 | $857.82M(+29.6%) | $231.24M(-10.7%) | $857.82M(+11.1%) |
Dec 2021 | - | $258.83M(+12.3%) | $771.99M(+3.3%) |
Sep 2021 | - | $230.44M(+67.8%) | $747.46M(+9.3%) |
Jun 2021 | - | $137.31M(-5.6%) | $684.13M(+3.4%) |
Mar 2021 | $661.93M(+9.1%) | $145.42M(-37.9%) | $661.93M(+1.9%) |
Dec 2020 | - | $234.29M(+40.2%) | $649.57M(+9.6%) |
Sep 2020 | - | $167.12M(+45.2%) | $592.43M(-2.3%) |
Jun 2020 | - | $115.10M(-13.5%) | $606.30M(-0.1%) |
Mar 2020 | $606.96M(+3.2%) | $133.06M(-24.9%) | $606.96M(+2.9%) |
Dec 2019 | - | $177.16M(-2.1%) | $589.70M(+2.8%) |
Sep 2019 | - | $180.98M(+56.3%) | $573.65M(-0.0%) |
Jun 2019 | - | $115.76M(-0.0%) | $573.86M(-2.4%) |
Mar 2019 | $588.03M(-23.8%) | $115.80M(-28.1%) | $588.03M(-5.6%) |
Dec 2018 | - | $161.12M(-11.1%) | $622.77M(-12.2%) |
Sep 2018 | - | $181.19M(+39.5%) | $709.31M(-4.5%) |
Jun 2018 | - | $129.92M(-13.7%) | $742.38M(-3.8%) |
Mar 2018 | $771.47M(-1.2%) | $150.54M(-39.2%) | $771.47M(-1.7%) |
Dec 2017 | - | $247.65M(+15.6%) | $784.51M(-2.5%) |
Sep 2017 | - | $214.25M(+34.7%) | $804.74M(-0.3%) |
Jun 2017 | - | $159.02M(-2.8%) | $807.40M(+3.4%) |
Mar 2017 | $781.13M(+27.1%) | $163.59M(-38.9%) | $781.13M(+6.4%) |
Dec 2016 | - | $267.88M(+23.5%) | $734.28M(+13.1%) |
Sep 2016 | - | $216.92M(+63.4%) | $649.36M(+8.8%) |
Jun 2016 | - | $132.74M(+13.7%) | $596.98M(-2.8%) |
Mar 2016 | $614.41M(+25.2%) | $116.75M(-36.2%) | $614.41M(-3.1%) |
Dec 2015 | - | $182.95M(+11.2%) | $633.87M(+2.5%) |
Sep 2015 | - | $164.53M(+9.6%) | $618.70M(+9.7%) |
Jun 2015 | - | $150.18M(+10.3%) | $563.81M(+14.9%) |
Mar 2015 | $490.82M(+37.0%) | $136.21M(-18.8%) | $490.82M(+13.9%) |
Dec 2014 | - | $167.78M(+53.0%) | $430.90M(+13.9%) |
Sep 2014 | - | $109.65M(+42.0%) | $378.16M(+5.1%) |
Jun 2014 | - | $77.19M(+1.2%) | $359.74M(+0.4%) |
Mar 2014 | $358.18M(-13.6%) | $76.29M(-33.7%) | $358.18M(-11.6%) |
Dec 2013 | - | $115.03M(+26.1%) | $405.14M(-8.4%) |
Sep 2013 | - | $91.22M(+20.6%) | $442.19M(-0.6%) |
Jun 2013 | - | $75.63M(-38.6%) | $444.66M(+7.3%) |
Mar 2013 | $414.60M(+111.1%) | $123.26M(-19.0%) | $414.60M(+22.1%) |
Dec 2012 | - | $152.08M(+62.3%) | $339.62M(+39.3%) |
Sep 2012 | - | $93.69M(+105.6%) | $243.88M(+23.5%) |
Jun 2012 | - | $45.57M(-5.6%) | $197.44M(+0.5%) |
Mar 2012 | $196.40M(+17.2%) | $48.28M(-14.3%) | $196.40M(+1.5%) |
Dec 2011 | - | $56.34M(+19.2%) | $193.53M(+7.3%) |
Sep 2011 | - | $47.25M(+6.1%) | $180.36M(+1.9%) |
Jun 2011 | - | $44.53M(-1.9%) | $176.93M(+5.6%) |
Mar 2011 | $167.58M(+63.9%) | $45.41M(+5.2%) | $167.58M(+12.1%) |
Dec 2010 | - | $43.16M(-1.5%) | $149.52M(+9.4%) |
Sep 2010 | - | $43.82M(+24.6%) | $136.63M(+14.3%) |
Jun 2010 | - | $35.18M(+28.6%) | $119.51M(+16.9%) |
Mar 2010 | $102.26M(+32.0%) | $27.36M(-9.6%) | $102.26M(+13.7%) |
Dec 2009 | - | $30.28M(+13.4%) | $89.95M(+13.2%) |
Sep 2009 | - | $26.70M(+48.9%) | $79.43M(+4.5%) |
Jun 2009 | - | $17.93M(+19.1%) | $76.03M(-1.9%) |
Mar 2009 | $77.46M(-1.5%) | $15.05M(-23.8%) | $77.46M(-6.1%) |
Dec 2008 | - | $19.75M(-15.2%) | $82.52M(-2.1%) |
Sep 2008 | - | $23.29M(+20.3%) | $84.33M(+3.8%) |
Jun 2008 | - | $19.36M(-3.8%) | $81.25M(+3.3%) |
Mar 2008 | $78.65M | $20.11M(-6.7%) | $78.65M(+3.6%) |
Dec 2007 | - | $21.57M(+6.7%) | $75.91M(+5.1%) |
Sep 2007 | - | $20.21M(+20.6%) | $72.23M(+0.3%) |
Date | Annual | Quarterly | TTM |
---|---|---|---|
Jun 2007 | - | $16.76M(-3.5%) | $72.03M(-1.7%) |
Mar 2007 | $73.29M(-17.2%) | $17.37M(-2.9%) | $73.29M(-0.4%) |
Dec 2006 | - | $17.89M(-10.6%) | $73.58M(-4.9%) |
Sep 2006 | - | $20.01M(+11.1%) | $77.39M(-4.4%) |
Jun 2006 | - | $18.02M(+2.0%) | $80.98M(-8.5%) |
Mar 2006 | $88.48M(-12.9%) | $17.66M(-18.6%) | $88.48M(-1.4%) |
Dec 2005 | - | $21.69M(-8.1%) | $89.77M(-5.4%) |
Sep 2005 | - | $23.61M(-7.5%) | $94.92M(-4.8%) |
Jun 2005 | - | $25.52M(+34.6%) | $99.72M(-1.9%) |
Mar 2005 | $101.64M(+6.3%) | $18.95M(-29.4%) | $101.64M(-4.7%) |
Dec 2004 | - | $26.83M(-5.5%) | $106.60M(+0.3%) |
Sep 2004 | - | $28.40M(+3.5%) | $106.32M(+4.2%) |
Jun 2004 | - | $27.44M(+14.7%) | $102.05M(+6.8%) |
Mar 2004 | $95.59M(-26.3%) | $23.92M(-9.9%) | $95.59M(-1.9%) |
Dec 2003 | - | $26.55M(+10.0%) | $97.45M(-2.8%) |
Sep 2003 | - | $24.13M(+15.0%) | $100.26M(-11.6%) |
Jun 2003 | - | $20.99M(-18.6%) | $113.36M(-12.6%) |
Mar 2003 | $129.76M(-59.4%) | $25.78M(-12.2%) | $129.76M(-11.7%) |
Dec 2002 | - | $29.36M(-21.1%) | $147.02M(-21.9%) |
Sep 2002 | - | $37.23M(-0.4%) | $188.32M(-4.2%) |
Jun 2002 | - | $37.39M(-13.1%) | $196.60M(-38.1%) |
Mar 2002 | $319.28M(-30.2%) | $43.04M(-39.1%) | $317.63M(-22.8%) |
Dec 2001 | - | $70.66M(+55.2%) | $411.35M(-10.2%) |
Sep 2001 | - | $45.52M(-71.3%) | $458.16M(-11.1%) |
Jun 2001 | - | $158.41M(+15.8%) | $515.38M(+12.7%) |
Mar 2001 | $457.23M(+49.4%) | $136.76M(+16.4%) | $457.23M(+12.7%) |
Dec 2000 | - | $117.47M(+14.3%) | $405.86M(+8.6%) |
Sep 2000 | - | $102.74M(+2.5%) | $373.58M(+9.1%) |
Jun 2000 | - | $100.26M(+17.4%) | $342.45M(+11.9%) |
Mar 2000 | $306.09M(-50.5%) | $85.39M(+0.2%) | $305.99M(-31.4%) |
Dec 1999 | - | $85.20M(+19.0%) | $446.31M(-13.9%) |
Sep 1999 | - | $71.60M(+12.2%) | $518.31M(-11.0%) |
Jun 1999 | - | $63.80M(-71.7%) | $582.21M(-5.8%) |
Mar 1999 | $617.81M(+15.8%) | $225.71M(+43.6%) | $617.81M(+6.9%) |
Dec 1998 | - | $157.20M(+16.0%) | $577.70M(+5.3%) |
Sep 1998 | - | $135.50M(+36.3%) | $548.70M(+3.8%) |
Jun 1998 | - | $99.40M(-46.4%) | $528.60M(-0.9%) |
Mar 1998 | $533.60M(+4.5%) | $185.60M(+44.8%) | $533.60M(+9.0%) |
Dec 1997 | - | $128.20M(+11.1%) | $489.50M(-1.4%) |
Sep 1997 | - | $115.40M(+10.5%) | $496.70M(-1.8%) |
Jun 1997 | - | $104.40M(-26.2%) | $505.60M(-1.0%) |
Mar 1997 | $510.80M(-28.1%) | $141.50M(+4.5%) | $510.80M(-10.7%) |
Dec 1996 | - | $135.40M(+8.9%) | $571.70M(-7.4%) |
Sep 1996 | - | $124.30M(+13.4%) | $617.40M(-5.7%) |
Jun 1996 | - | $109.60M(-45.8%) | $654.80M(-7.8%) |
Mar 1996 | $710.10M(+48.5%) | $202.40M(+11.8%) | $710.10M(+6.4%) |
Dec 1995 | - | $181.10M(+12.0%) | $667.10M(+9.1%) |
Sep 1995 | - | $161.70M(-1.9%) | $611.40M(+10.3%) |
Jun 1995 | - | $164.90M(+3.5%) | $554.40M(+17.4%) |
Mar 1995 | $478.20M(+80.9%) | $159.40M(+27.1%) | $472.40M(+20.5%) |
Dec 1994 | - | $125.40M(+19.8%) | $391.90M(+16.4%) |
Sep 1994 | - | $104.70M(+26.3%) | $336.80M(+15.5%) |
Jun 1994 | - | $82.90M(+5.1%) | $291.60M(+10.0%) |
Mar 1994 | $264.40M(+45.6%) | $78.90M(+12.2%) | $265.10M(+4.0%) |
Dec 1993 | - | $70.30M(+18.2%) | $255.00M(+11.0%) |
Sep 1993 | - | $59.50M(+5.5%) | $229.70M(+10.4%) |
Jun 1993 | - | $56.40M(-18.0%) | $208.00M(+14.5%) |
Mar 1993 | $181.60M(+139.9%) | $68.80M(+52.9%) | $181.60M(+36.3%) |
Dec 1992 | - | $45.00M(+19.0%) | $133.20M(+28.6%) |
Sep 1992 | - | $37.80M(+26.0%) | $103.60M(+25.1%) |
Jun 1992 | - | $30.00M(+47.1%) | $82.80M(+18.3%) |
Mar 1992 | $75.70M(+18.1%) | $20.40M(+32.5%) | $70.00M(+4.9%) |
Dec 1991 | - | $15.40M(-9.4%) | $66.70M(-1.9%) |
Sep 1991 | - | $17.00M(-1.2%) | $68.00M(+1.6%) |
Jun 1991 | - | $17.20M(+0.6%) | $66.90M(+4.4%) |
Mar 1991 | $64.10M(+69.6%) | $17.10M(+2.4%) | $64.10M(+7.4%) |
Dec 1990 | - | $16.70M(+5.0%) | $59.70M(+11.0%) |
Sep 1990 | - | $15.90M(+10.4%) | $53.80M(+42.0%) |
Jun 1990 | - | $14.40M(+13.4%) | $37.90M(+61.3%) |
Mar 1990 | $37.80M(+150.3%) | $12.70M(+17.6%) | $23.50M(+117.6%) |
Dec 1989 | - | $10.80M | $10.80M |
Mar 1989 | $15.10M(+214.6%) | - | - |
Mar 1988 | $4.80M | - | - |
FAQ
- What is Cirrus Logic annual cost of goods sold?
- What is the all time high annual cost of goods sold for Cirrus Logic?
- What is Cirrus Logic annual cost of goods sold year-on-year change?
- What is Cirrus Logic quarterly cost of goods sold?
- What is the all time high quarterly cost of goods sold for Cirrus Logic?
- What is Cirrus Logic quarterly cost of goods sold year-on-year change?
- What is Cirrus Logic TTM cost of goods sold?
- What is the all time high TTM cost of goods sold for Cirrus Logic?
- What is Cirrus Logic TTM cost of goods sold year-on-year change?
What is Cirrus Logic annual cost of goods sold?
The current annual cost of goods sold of CRUS is $900.04M
What is the all time high annual cost of goods sold for Cirrus Logic?
Cirrus Logic all-time high annual cost of goods sold is $940.64M
What is Cirrus Logic annual cost of goods sold year-on-year change?
Over the past year, CRUS annual cost of goods sold has changed by +$27.22M (+3.12%)
What is Cirrus Logic quarterly cost of goods sold?
The current quarterly cost of goods sold of CRUS is $197.72M
What is the all time high quarterly cost of goods sold for Cirrus Logic?
Cirrus Logic all-time high quarterly cost of goods sold is $301.52M
What is Cirrus Logic quarterly cost of goods sold year-on-year change?
Over the past year, CRUS quarterly cost of goods sold has changed by +$18.52M (+10.33%)
What is Cirrus Logic TTM cost of goods sold?
The current TTM cost of goods sold of CRUS is $900.04M
What is the all time high TTM cost of goods sold for Cirrus Logic?
Cirrus Logic all-time high TTM cost of goods sold is $985.41M
What is Cirrus Logic TTM cost of goods sold year-on-year change?
Over the past year, CRUS TTM cost of goods sold has changed by +$27.22M (+3.12%)