annual retained earnings:
-$5.32B-$315.50M(-6.30%)Summary
- As of today (May 29, 2025), COMM annual retained earnings is -$5.32 billion, with the most recent change of -$315.50 million (-6.30%) on December 31, 2024.
- During the last 3 years, COMM annual retained earnings has fallen by -$3.11 billion (-140.35%).
- COMM annual retained earnings is now -2031.51% below its all-time high of -$249.80 million, reached on December 31, 2018.
Performance
COMM Retained earnings Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
quarterly retained earnings:
-$4.54B+$784.00M(+14.72%)Summary
- As of today (May 29, 2025), COMM quarterly retained earnings is -$4.54 billion, with the most recent change of +$784.00 million (+14.72%) on March 31, 2025.
- Over the past year, COMM quarterly retained earnings has increased by +$771.80 million (+14.53%).
- COMM quarterly retained earnings is now -1904.69% below its all-time high of -$226.49 million, reached on September 30, 2018.
Performance
COMM quarterly retained earnings Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Retained earnings Formula
Retained Earnings = Retained Earnings (start of the period) + Net Income − Dividends Paid
COMM Retained earnings Trends
PeriodPeriod | AnnualAnnual | QuarterlyQuarterly |
---|---|---|
1 y1 year | -6.3% | +14.5% |
3 y3 years | -140.3% | -92.8% |
5 y5 years | -351.5% | -239.1% |
COMM Retained earnings Highs & Lows
PeriodPeriod | Annual vs highAnnual vs high | Annual vs lowAnnual vs low | Quarter. vs highQuarter. vs high | Quarter. vs lowQuarter. vs low | |
---|---|---|---|---|---|
3 y | 3-year | -140.3% | at low | -92.8% | +14.7% |
5 y | 5-year | -351.5% | at low | -239.1% | +14.7% |
alltime | all time | -2031.5% | at low | -1904.7% | +14.7% |
COMM Retained earnings History
Date | Annual | Quarterly |
---|---|---|
Mar 2025 | - | -$4.54B(-14.7%) |
Dec 2024 | -$5.32B(+6.3%) | -$5.32B(+0.4%) |
Sep 2024 | - | -$5.30B(+0.6%) |
Jun 2024 | - | -$5.27B(-0.8%) |
Mar 2024 | - | -$5.31B(+6.1%) |
Dec 2023 | -$5.01B(+43.0%) | -$5.01B(+13.1%) |
Sep 2023 | - | -$4.43B(+23.0%) |
Jun 2023 | - | -$3.60B(+2.9%) |
Mar 2023 | - | -$3.50B(-0.1%) |
Dec 2022 | -$3.50B(+58.1%) | -$3.50B(+46.3%) |
Sep 2022 | - | -$2.39B(-0.9%) |
Jun 2022 | - | -$2.42B(+2.6%) |
Mar 2022 | - | -$2.36B(+6.3%) |
Dec 2021 | -$2.22B(+26.4%) | -$2.22B(+4.1%) |
Sep 2021 | - | -$2.13B(+6.2%) |
Jun 2021 | - | -$2.00B(+8.3%) |
Mar 2021 | - | -$1.85B(+5.6%) |
Dec 2020 | -$1.75B(+48.6%) | -$1.75B(-1.3%) |
Sep 2020 | - | -$1.78B(+7.0%) |
Jun 2020 | - | -$1.66B(+24.0%) |
Mar 2020 | - | -$1.34B(+13.6%) |
Dec 2019 | -$1.18B(+372.1%) | -$1.18B(+58.8%) |
Sep 2019 | - | -$742.60M(+26.7%) |
Jun 2019 | - | -$586.10M(+132.5%) |
Mar 2019 | - | -$252.10M(+0.9%) |
Date | Annual | Quarterly |
---|---|---|
Dec 2018 | -$249.80M(-36.9%) | -$249.80M(+10.3%) |
Sep 2018 | - | -$226.49M(-22.0%) |
Jun 2018 | - | -$290.34M(-18.5%) |
Mar 2018 | - | -$356.26M(-10.0%) |
Dec 2017 | -$396.00M(-32.8%) | -$396.00M(-11.9%) |
Sep 2017 | - | -$449.58M(-10.2%) |
Jun 2017 | - | -$500.74M(-10.0%) |
Mar 2017 | - | -$556.20M(-5.7%) |
Dec 2016 | -$589.56M(-27.4%) | -$589.56M(-8.5%) |
Sep 2016 | - | -$644.02M(-12.7%) |
Jun 2016 | - | -$737.85M(-7.7%) |
Mar 2016 | - | -$799.81M(-1.5%) |
Dec 2015 | -$812.39M(+9.6%) | -$812.39M(+10.2%) |
Sep 2015 | - | -$737.25M(+12.3%) |
Jun 2015 | - | -$656.45M(-6.5%) |
Mar 2015 | - | -$702.04M(-5.3%) |
Dec 2014 | -$741.52M(-24.2%) | -$741.52M(-6.1%) |
Sep 2014 | - | -$789.33M(-10.9%) |
Jun 2014 | - | -$885.76M(-3.1%) |
Mar 2014 | - | -$913.80M(-6.6%) |
Dec 2013 | -$978.29M(+118.5%) | -$978.29M(+0.9%) |
Sep 2013 | - | -$969.38M(-1.2%) |
Jun 2013 | - | -$980.67M(+119.1%) |
Dec 2012 | -$447.69M(+77.4%) | -$447.69M |
Dec 2011 | -$252.31M | - |
FAQ
- What is CommScope Holding annual retained earnings?
- What is the all time high annual retained earnings for CommScope Holding?
- What is CommScope Holding annual retained earnings year-on-year change?
- What is CommScope Holding quarterly retained earnings?
- What is the all time high quarterly retained earnings for CommScope Holding?
- What is CommScope Holding quarterly retained earnings year-on-year change?
What is CommScope Holding annual retained earnings?
The current annual retained earnings of COMM is -$5.32B
What is the all time high annual retained earnings for CommScope Holding?
CommScope Holding all-time high annual retained earnings is -$249.80M
What is CommScope Holding annual retained earnings year-on-year change?
Over the past year, COMM annual retained earnings has changed by -$315.50M (-6.30%)
What is CommScope Holding quarterly retained earnings?
The current quarterly retained earnings of COMM is -$4.54B
What is the all time high quarterly retained earnings for CommScope Holding?
CommScope Holding all-time high quarterly retained earnings is -$226.49M
What is CommScope Holding quarterly retained earnings year-on-year change?
Over the past year, COMM quarterly retained earnings has changed by +$771.80M (+14.53%)