Regular Market:
$5.61+$0.19(+3.51%)Full Day:
$5.65+$0.17(+3.10%)Summary
- As of today (July 6, 2025), BLZE stock price is $5.61, with a rise of +$0.19 (+3.51%) during the most recent trading session on July 3, 2025.
- Over the past year, BLZE stock price has dropped by -$0.42 (-6.97%).
- BLZE stock price is now -84.63% below its all-time high of $36.50.
Performance
BLZE Price Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Split history
Related metrics
BLZE Price Trends
PeriodPeriod | PricePrice | S&P 500S&P 500 | NASDAQNASDAQ | Dow JonesDow Jones | XLKXLK |
---|---|---|---|---|---|
todaytoday | +3.5% | +0.8% | +1.0% | +0.8% | +1.3% |
1 m1 month | -5.2% | +5.2% | +6.2% | +5.4% | +8.7% |
3 m3 months | +18.6% | +16.4% | +24.5% | +10.6% | +31.6% |
6 m6 months | -14.0% | +5.7% | +5.0% | +4.9% | +9.0% |
ytdytd | -6.8% | +6.8% | +6.7% | +5.4% | +10.5% |
1 y1 year | -7.0% | +13.4% | +13.3% | +14.0% | +10.7% |
5 y5 years | - | +100.6% | +101.8% | +73.6% | +144.1% |
BLZE Price Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | $5.99 | -6.3% | $4.90 | +14.5% |
3 m | 3-month | $6.14 | -8.6% | $3.94 | +42.4% |
6 m | 6-month | $7.83 | -28.4% | $3.94 | +42.4% |
1 y | 1-year | $8.08 | -30.6% | $3.94 | +42.4% |
3 y | 3-year | $12.65 | -55.6% | $3.50 | +60.3% |
5 y | 5-year | $36.50 | -84.6% | $3.50 | +60.3% |
alltime | all time | $36.50 | -84.6% | $3.50 | +60.3% |
BLZE Price History
Date | Value |
---|---|
2025 | $5.61(-6.8%) |
2024 | $6.02(-20.7%) |
Date | Value |
---|---|
2023 | $7.59(+23.4%) |
2022 | $6.15(-63.6%) |
2021 | $16.89 |
FAQ
- What is the price of Backblaze stock today?
- What is the all time high price for Backblaze stock?
- What is BLZE year-to-date return?
- What is BLZE year-on-year return?
What is the price of Backblaze stock today?
The current price of BLZE is $5.61
What is the all time high price for Backblaze stock?
Backblaze stock all-time high price is $36.50
What is BLZE year-to-date return?
Backblaze stock has returned -$0.41 (-6.81%) since the beginning of the year
What is BLZE year-on-year return?
Over the past year, Backblaze stock has returned -$0.42 (-6.97%)