Annual EPS:
-$1.14+$0.01(+0.47%)Summary
- As of today, BDN annual earnings per share is -$1.14, with the most recent change of +$0.01 (+0.47%) on December 31, 2024.
- During the last 3 years, BDN annual EPS has fallen by -$1.21 (-1757.91%).
- BDN annual EPS is now -128.63% below its all-time high of $3.99, reached on December 31, 1993.
Performance
BDN EPS Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Quarterly EPS:
-$0.51-$0.35(-223.53%)Summary
- As of today, BDN quarterly earnings per share is -$0.51, with the most recent change of -$0.35 (-223.53%) on June 30, 2025.
- Over the past year, BDN quarterly EPS has dropped by -$0.68 (-399.71%).
- BDN quarterly EPS is now -104.20% below its all-time high of $12.21, reached on March 31, 1994.
Performance
BDN Quarterly EPS Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
TTM EPS:
-$1.88-$0.68(-57.14%)Summary
- As of today, BDN TTM earnings per share is -$1.88, with the most recent change of -$0.68 (-57.14%) on June 30, 2025.
- Over the past year, BDN TTM EPS has dropped by -$0.91 (-94.53%).
- BDN TTM EPS is now -111.61% below its all-time high of $16.20, reached on March 31, 1994.
Performance
BDN TTM EPS Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
EPS Formula
EPS = Net Income - Preferred Dividends
Shares Outstanding
Net Income - Preferred Dividends
Shares Outstanding
Shares Outstanding
BDN EPS Trends
PeriodPeriod | AnnualAnnual | QuarterlyQuarterly | TTMTTM |
---|---|---|---|
1Y1 Year | +0.5% | -399.7% | -94.5% |
3Y3 Years | -1757.9% | -2042.4% | -2148.7% |
5Y5 Years | -695.9% | -2339.3% | -206.5% |
BDN EPS Highs & Lows
PeriodPeriod | Annual vs HighAnnual vs High | Annual vs LowAnnual vs Low | Quarter. vs HighQuarter. vs High | Quarter. vs LowQuarter. vs Low | TTM vs HighTTM vs High | TTM vs LowTTM vs Low | |
---|---|---|---|---|---|---|---|
3Y | 3-Year | -468.8% | +0.5% | -398.5% | +46.5% | -706.5% | at low |
5Y | 5-Year | -164.5% | +0.5% | -132.0% | +46.5% | -205.5% | at low |
All-Time | All-Time | -128.6% | +13.5% | -104.2% | +94.6% | -111.6% | +80.6% |
BDN EPS History
Date | Annual | Quarterly | TTM |
---|---|---|---|
Jun 2025 | - | -$0.51(-223.5%) | -$1.88(-57.1%) |
Mar 2025 | - | -$0.16(+36.8%) | -$1.20(-5.4%) |
Dec 2024 | -$1.14(+0.5%) | -$0.25(+73.8%) | -$1.14(+36.9%) |
Sep 2024 | - | -$0.96(-660.2%) | -$1.80(-86.1%) |
Jun 2024 | - | $0.17(+276.4%) | -$0.97(+20.3%) |
Mar 2024 | - | -$0.10(+89.4%) | -$1.21(-5.8%) |
Dec 2023 | -$1.15(-470.6%) | -$0.91(-624.8%) | -$1.15(-1798.8%) |
Sep 2023 | - | -$0.13(-68.3%) | -$0.06(-142.1%) |
Jun 2023 | - | -$0.07(-141.9%) | $0.14(-41.4%) |
Mar 2023 | - | -$0.03(-118.0%) | $0.24(-21.1%) |
Dec 2022 | $0.31(+349.5%) | $0.17(+121.7%) | $0.31(+88.9%) |
Sep 2022 | - | $0.08(+193.6%) | $0.16(+78.9%) |
Jun 2022 | - | $0.03(-23.3%) | $0.09(+43.7%) |
Mar 2022 | - | $0.03(+32.8%) | $0.06(-7.4%) |
Dec 2021 | $0.07(-96.1%) | $0.03(+407.8%) | $0.07(-55.0%) |
Sep 2021 | - | $0.01(+440.0%) | $0.15(-91.2%) |
Jun 2021 | - | -$0.00(-103.8%) | $1.75(-1.4%) |
Mar 2021 | - | $0.04(-64.2%) | $1.78(-0.3%) |
Dec 2020 | $1.77(+823.7%) | $0.11(-93.1%) | $1.78(+0.9%) |
Sep 2020 | - | $1.60(+6907.0%) | $1.77(+784.6%) |
Jun 2020 | - | $0.02(-48.8%) | $0.20(-5.5%) |
Mar 2020 | - | $0.04(-52.6%) | $0.21(+10.3%) |
Dec 2019 | $0.19(-74.3%) | $0.09(+149.5%) | $0.19(-75.1%) |
Sep 2019 | - | $0.04(+9.2%) | $0.77(+57.2%) |
Jun 2019 | - | $0.03(+38.4%) | $0.49(-6.8%) |
Mar 2019 | - | $0.03(-96.3%) | $0.53(-30.0%) |
Dec 2018 | $0.75(+14.9%) | $0.67(+377.6%) | $0.75(+53.7%) |
Sep 2018 | - | -$0.24(-443.5%) | $0.49(-41.9%) |
Jun 2018 | - | $0.07(-71.8%) | $0.84(+6.4%) |
Mar 2018 | - | $0.25(-39.0%) | $0.79(+21.5%) |
Dec 2017 | $0.65(+247.2%) | $0.41(+272.7%) | $0.65(+313.5%) |
Sep 2017 | - | $0.11(+450.0%) | $0.16(+103.6%) |
Jun 2017 | - | $0.02(-81.8%) | $0.08(+107.5%) |
Mar 2017 | - | $0.11(+232.9%) | $0.04(-79.0%) |
Dec 2016 | $0.19(+188.6%) | -$0.08(-376.0%) | $0.18(+275.1%) |
Sep 2016 | - | $0.03(+250.0%) | -$0.10(-224.4%) |
Jun 2016 | - | -$0.02(-108.0%) | -$0.03(-2500.0%) |
Mar 2016 | - | $0.25(+169.2%) | -$0.00(+99.4%) |
Dec 2015 | -$0.21(-2874.6%) | -$0.36(-461.2%) | -$0.21(-262.5%) |
Sep 2015 | - | $0.10(+900.0%) | $0.13(+85.2%) |
Jun 2015 | - | $0.01(-75.0%) | $0.07(+23.4%) |
Mar 2015 | - | $0.04(+300.0%) | $0.06(+534.4%) |
Dec 2014 | -$0.01(-103.4%) | -$0.02(-149.8%) | -$0.01(-110.5%) |
Sep 2014 | - | $0.04(+1318.2%) | $0.12(-12.6%) |
Jun 2014 | - | -$0.00(+89.0%) | $0.14(-26.6%) |
Mar 2014 | - | -$0.03(-125.5%) | $0.19(-3.7%) |
Dec 2013 | $0.21(+169.3%) | $0.12(+102.2%) | $0.20(+253.9%) |
Sep 2013 | - | $0.06(+20.5%) | -$0.13(+18.8%) |
Jun 2013 | - | $0.05(+313.7%) | -$0.16(+40.2%) |
Mar 2013 | - | -$0.02(+89.5%) | -$0.27(+10.1%) |
Dec 2012 | -$0.30(-100.7%) | -$0.21(-873.0%) | -$0.30(-91.1%) |
Sep 2012 | - | $0.03(+146.2%) | -$0.16(-1.6%) |
Jun 2012 | - | -$0.06(-13.8%) | -$0.15(+15.6%) |
Mar 2012 | - | -$0.05(+26.3%) | -$0.18(-22.5%) |
Dec 2011 | -$0.15(+46.1%) | -$0.07(-337.7%) | -$0.15(+9.0%) |
Sep 2011 | - | $0.03(+134.0%) | -$0.16(+36.6%) |
Jun 2011 | - | -$0.09(-362.5%) | -$0.26(-13.7%) |
Mar 2011 | - | -$0.02(+77.8%) | -$0.23(+17.8%) |
Dec 2010 | -$0.28(-2003.8%) | -$0.09(-33.6%) | -$0.28(-8.5%) |
Sep 2010 | - | -$0.06(-12.7%) | -$0.26(-68.5%) |
Jun 2010 | - | -$0.06(+16.1%) | -$0.15(-217.4%) |
Mar 2010 | - | -$0.07(-5.7%) | -$0.05(-256.7%) |
Dec 2009 | -$0.01(-3200.0%) | -$0.06(-265.7%) | -$0.01(-112.0%) |
Sep 2009 | - | $0.04(-15.7%) | $0.11(+67.8%) |
Jun 2009 | - | $0.05(+236.1%) | $0.07(+197.1%) |
Mar 2009 | - | -$0.03(-156.6%) | -$0.07(-8462.5%) |
Dec 2008 | -$0.00(-100.2%) | $0.06(+1103.3%) | -$0.00(-100.3%) |
Sep 2008 | - | -$0.01(+93.2%) | $0.30(-2.3%) |
Jun 2008 | - | -$0.09(-363.7%) | $0.31(-22.3%) |
Mar 2008 | - | $0.03(-90.8%) | $0.40(+49.1%) |
Dec 2007 | $0.26(+232.7%) | $0.36(>+9900.0%) | $0.27(+1742.9%) |
Sep 2007 | - | $0.00(+100.0%) | -$0.02(+82.0%) |
Jun 2007 | - | $0.00(+100.5%) | -$0.09(+62.5%) |
Mar 2007 | - | -$0.10(-222.3%) | -$0.24(-23.3%) |
Date | Annual | Quarterly | TTM |
---|---|---|---|
Dec 2006 | -$0.20(-134.0%) | $0.08(+208.8%) | -$0.20(-23.7%) |
Sep 2006 | - | -$0.07(+51.2%) | -$0.16(-231.4%) |
Jun 2006 | - | -$0.15(-189.8%) | $0.12(-69.2%) |
Mar 2006 | - | -$0.05(-144.2%) | $0.39(-31.7%) |
Dec 2005 | $0.58(-46.3%) | $0.12(-42.9%) | $0.57(+2.1%) |
Sep 2005 | - | $0.21(+71.5%) | $0.56(-19.2%) |
Jun 2005 | - | $0.12(-7.7%) | $0.69(-23.8%) |
Mar 2005 | - | $0.13(+23.0%) | $0.91(-18.2%) |
Dec 2004 | $1.09(-6.2%) | $0.11(-68.8%) | $1.11(-11.7%) |
Sep 2004 | - | $0.34(+0.7%) | $1.26(+0.9%) |
Jun 2004 | - | $0.34(+1.4%) | $1.25(+5.2%) |
Mar 2004 | - | $0.33(+31.5%) | $1.19(+4.3%) |
Dec 2003 | $1.16(+0.7%) | $0.25(-23.0%) | $1.14(-1.5%) |
Sep 2003 | - | $0.33(+19.3%) | $1.16(+2.6%) |
Jun 2003 | - | $0.28(-2.8%) | $1.13(+1.2%) |
Mar 2003 | - | $0.28(+4.8%) | $1.11(+2.3%) |
Dec 2002 | $1.15(+91.5%) | $0.27(-9.8%) | $1.09(+18.5%) |
Sep 2002 | - | $0.30(+14.7%) | $0.92(+12.9%) |
Jun 2002 | - | $0.26(+1.1%) | $0.81(+16.6%) |
Mar 2002 | - | $0.26(+158.5%) | $0.70(+16.4%) |
Dec 2001 | $0.60(-46.3%) | $0.10(-48.5%) | $0.60(-17.0%) |
Sep 2001 | - | $0.19(+33.6%) | $0.72(-27.6%) |
Jun 2001 | - | $0.15(-9.2%) | $1.00(-7.0%) |
Mar 2001 | - | $0.16(-28.2%) | $1.07(-4.5%) |
Dec 2000 | $1.12(+40.0%) | $0.22(-52.6%) | $1.12(+3.0%) |
Sep 2000 | - | $0.47(+113.6%) | $1.09(+24.3%) |
Jun 2000 | - | $0.22(+4.8%) | $0.88(+4.8%) |
Mar 2000 | - | $0.21(+10.5%) | $0.84(+5.0%) |
Dec 1999 | $0.80(-15.8%) | $0.19(-26.0%) | $0.80(+5.3%) |
Sep 1999 | - | $0.26(+42.7%) | $0.76(+0.9%) |
Jun 1999 | - | $0.18(+5.9%) | $0.75(-11.8%) |
Mar 1999 | - | $0.17(+13.3%) | $0.85(-11.5%) |
Dec 1998 | $0.95(+3.3%) | $0.15(-40.0%) | $0.96(-16.5%) |
Sep 1998 | - | $0.25(-10.7%) | $1.15(0.0%) |
Jun 1998 | - | $0.28(0.0%) | $1.15(+12.7%) |
Mar 1998 | - | $0.28(-17.6%) | $1.02(+8.5%) |
Dec 1997 | $0.92(+866.7%) | $0.34(+36.0%) | $0.94(+60.5%) |
Sep 1997 | - | $0.25(+66.7%) | $0.59(+276.2%) |
Jun 1997 | - | $0.15(-25.0%) | $0.16(+2631.6%) |
Mar 1997 | - | $0.20(+1498.6%) | $0.01(+102.9%) |
Dec 1996 | -$0.12(+90.9%) | -$0.01(+92.1%) | -$0.19(+64.1%) |
Sep 1996 | - | -$0.18(+50.2%) | -$0.54(+59.0%) |
Dec 1995 | -$1.32(-109.5%) | -$0.36(-50.5%) | -$1.32(-4.0%) |
Sep 1995 | - | -$0.24(+60.0%) | -$1.27(-2.4%) |
Jun 1995 | - | -$0.60(-400.0%) | -$1.24(-36.3%) |
Mar 1995 | - | -$0.12(+61.3%) | -$0.91(-108.0%) |
Dec 1994 | -$0.63(-115.8%) | -$0.31(-47.6%) | $11.42(-5.1%) |
Sep 1994 | - | -$0.21(+22.2%) | $12.03(-1.7%) |
Jun 1994 | - | -$0.27(-102.2%) | $12.24(-24.4%) |
Mar 1994 | - | $12.21(+3970.0%) | $16.20(+306.0%) |
Dec 1993 | $3.99(>+9900.0%) | $0.30(-91.9%) | $3.99(+8.1%) |
Jun 1993 | - | $3.69(+4000.0%) | $3.69(+6250.0%) |
Dec 1992 | $0.00(>+9900.0%) | - | - |
Jun 1992 | - | $0.09(+200.0%) | -$0.06(+33.3%) |
Mar 1992 | - | -$0.09(-50.0%) | -$0.09(>-9900.0%) |
Dec 1991 | $0.00(0.0%) | - | - |
Sep 1991 | - | -$0.06(-200.0%) | $0.00(-100.0%) |
Jun 1991 | - | $0.06(+100.0%) | $0.06(+100.6%) |
Dec 1990 | $0.00(0.0%) | - | - |
Jun 1990 | - | $0.03(+100.3%) | -$9.66(+0.3%) |
Dec 1989 | $0.00(0.0%) | -$9.53(-5798.2%) | -$9.69(>-9900.0%) |
Sep 1989 | - | -$0.16(-438.7%) | $0.00(-100.0%) |
Jun 1989 | - | -$0.03(-200.0%) | $0.16(-48.1%) |
Mar 1989 | - | $0.03(-81.4%) | $0.31(-22.4%) |
Dec 1988 | $0.00(-100.0%) | $0.16(+34.7%) | $0.40(-70.9%) |
Jun 1988 | - | $0.12(0.0%) | $1.38(-24.6%) |
Mar 1988 | - | $0.12(-78.9%) | $1.83(-22.8%) |
Dec 1987 | $2.37(+83.7%) | $0.57(0.0%) | $2.37(+12.9%) |
Sep 1987 | - | $0.57(0.0%) | $2.10(+12.9%) |
Jun 1987 | - | $0.57(-13.6%) | $1.86(+14.8%) |
Mar 1987 | - | $0.66(+120.0%) | $1.62(+25.6%) |
Dec 1986 | $1.29 | $0.30(-9.1%) | $1.29(+30.3%) |
Sep 1986 | - | $0.33(0.0%) | $0.99(+50.0%) |
Jun 1986 | - | $0.33(0.0%) | $0.66(+100.0%) |
Mar 1986 | - | $0.33 | $0.33 |
FAQ
- What is Brandywine Realty Trust annual earnings per share?
- What is the all-time high annual EPS for Brandywine Realty Trust?
- What is Brandywine Realty Trust annual EPS year-on-year change?
- What is Brandywine Realty Trust quarterly earnings per share?
- What is the all-time high quarterly EPS for Brandywine Realty Trust?
- What is Brandywine Realty Trust quarterly EPS year-on-year change?
- What is Brandywine Realty Trust TTM earnings per share?
- What is the all-time high TTM EPS for Brandywine Realty Trust?
- What is Brandywine Realty Trust TTM EPS year-on-year change?
What is Brandywine Realty Trust annual earnings per share?
The current annual EPS of BDN is -$1.14
What is the all-time high annual EPS for Brandywine Realty Trust?
Brandywine Realty Trust all-time high annual earnings per share is $3.99
What is Brandywine Realty Trust annual EPS year-on-year change?
Over the past year, BDN annual earnings per share has changed by +$0.01 (+0.47%)
What is Brandywine Realty Trust quarterly earnings per share?
The current quarterly EPS of BDN is -$0.51
What is the all-time high quarterly EPS for Brandywine Realty Trust?
Brandywine Realty Trust all-time high quarterly earnings per share is $12.21
What is Brandywine Realty Trust quarterly EPS year-on-year change?
Over the past year, BDN quarterly earnings per share has changed by -$0.68 (-399.71%)
What is Brandywine Realty Trust TTM earnings per share?
The current TTM EPS of BDN is -$1.88
What is the all-time high TTM EPS for Brandywine Realty Trust?
Brandywine Realty Trust all-time high TTM earnings per share is $16.20
What is Brandywine Realty Trust TTM EPS year-on-year change?
Over the past year, BDN TTM earnings per share has changed by -$0.91 (-94.53%)