EV/EBITDA
6.08
+0.08+1.33%
Fri, 03 Jan 2025 22:29:10 GMT
Summary:
Boise Cascade EV/EBITDA is currently 6.08, with a rise of +0.08 (+1.33%) during the most recent trading day. Over the past year, it has increased by +0.47 (+8.38%). BCC EV/EBITDA is now -64.11% below its all-time high of 16.94.BCC EV/EBITDA Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
BCC EV/EBITDA Performance
PeriodPeriod | EV/EBITDAEV/EBITDA |
---|---|
todaytoday | +1.3% |
1 m1 month | -19.8% |
3 m3 months | -15.0% |
6 m6 months | +12.6% |
ytdytd | +0.7% |
1 y1 year | +8.4% |
5 y5 years | -19.6% |
BCC EV/EBITDA High & Low
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1 month | 7.60 | -20.0% | 6.00 | +1.3% |
3 m | 3 months | 8.07 | -24.7% | 6.00 | +1.3% |
6 m | 6 months | 8.07 | -24.7% | 5.20 | +16.9% |
1 y | 1 year | 8.07 | -24.7% | 5.20 | +16.9% |
3 y | 3 years | 8.07 | -24.7% | 1.43 | +325.2% |
5 y | 5 years | 8.51 | -28.6% | 1.43 | +325.2% |
alltime | all time | 16.94 | -64.1% | 1.43 | +325.2% |
Boise Cascade EV/EBITDA History
Date | Value |
---|---|
2025 | 6.08(+0.7%) |
2024 | 6.04(+1.9%) |
2023 | 5.93(+240.8%) |
2022 | 1.74(-29.0%) |
2021 | 2.45(-49.8%) |
2020 | 4.88(-36.4%) |
Date | Value |
---|---|
2019 | 7.67(+29.1%) |
2018 | 5.94(-25.7%) |
2017 | 7.99(-3.3%) |
2016 | 8.26(+15.0%) |
2015 | 7.18(-10.7%) |
2014 | 8.04(-17.2%) |
2013 | 9.71 |
FAQ
- What is Boise Cascade EV/EBITDA?
- What is the all time high EV/EBITDA for Boise Cascade?
- What is BCC EV/EBITDA year-to-date change?
- What is Boise Cascade EV/EBITDA year-on-year change?
What is Boise Cascade EV/EBITDA?
The current EV/EBITDA of BCC is 6.08
What is the all time high EV/EBITDA for Boise Cascade?
Boise Cascade all-time high EV/EBITDA is 16.94
What is BCC EV/EBITDA year-to-date change?
Boise Cascade EV/EBITDA has changed by +0.04 (+0.66%) since the beginning of the year
What is Boise Cascade EV/EBITDA year-on-year change?
Over the past year, BCC EV/EBITDA has changed by +0.47 (+8.38%)