Annual Dividend Yield
N/A
Summary
- Status
- ARIS annual dividend yield is unknown
Dividend Yield Chart
Add series to chart1/6
Series
SUGGESTED SERIES
Performance
| Metric | Date | Value | 1Y | 3Y | 5Y | 15Y |
|---|---|---|---|---|---|---|
| Annual Dividend Yield | - | – | – | – | – | |
| Price | - | – | – | – | – | |
| Annual Dividend Per Share | $0.41 | +12.5% | – | – | – | |
| 42.20% | -14.5% | +101.4% | +100.0% | +100.0% | ||
| $24.56M | +14.6% | -88.5% | +100.0% | +100.0% | ||
| $78.89M | +458.1% | +597.7% | +144.1% | +144.1% | ||
| Annual Revenue | $435.44M | +11.1% | +89.9% | +266.6% | +266.6% | |
| Annual EPS | $0.81 | +36.4% | +1483.3% | +25.3% | +25.3% | |
| PE Ratio | - | – | – | – | – |
Dividend Yield Highs
| Period | High | Date | Current |
|---|---|---|---|
| 3Y | 6.32% | N/A | |
| 5Y | 6.32% | N/A | |
| All | 6.32% | N/A |
Dividend Yield Lows
| Period | Low | Date | Current |
|---|---|---|---|
| 3Y | 1.21% | N/A | |
| 5Y | 1.21% | N/A | |
| All | 1.21% | N/A |
Dividend Yield History
| Year | Value | Change |
|---|---|---|
| 1.69% | -60.6% | |
| 4.29% | +44.0% |
| Year | Value | Change |
|---|---|---|
| 2.98% | - |
FAQ
What is the current annual dividend yield of ARIS?
ARIS annual dividend yield is unknown
What is ARIS annual dividend yield most recent change?
ARIS annual dividend yield change on January 1, 1 is unknown
What is 1-year change in ARIS annual dividend yield?
ARIS annual dividend yield 1-year change is unknown
How far is ARIS annual dividend yield from its all-time high?
ARIS annual dividend yield vs all-time high is unknown
What is ARIS next ex-dividend date?
As of today, the next dividend for ARIS has not been scheduled
When is ARIS next annual earnings release?
As of today, the next annual earnings release for ARIS has not been scheduled
TTM Dividend Yield
N/A
Summary
- Status
- ARIS TTM dividend yield is unknown
Performance
| Metric | Date | Value | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|
| TTM Dividend Yield | - | – | – | – | – | |
| Price | - | – | – | – | – | |
| TTM Dividend Per Share | - | – | – | – | – | |
| - | – | – | – | – | ||
| $29.85M | +7.9% | +32.6% | +115.4% | – | ||
| $41.63M | +323.0% | +1451.2% | +373.0% | – | ||
| TTM Revenue | $475.50M | +5.1% | +16.4% | +73.7% | +1163.1% | |
| TTM EPS | $0.83 | +0.9% | +10.6% | +181.1% | +1352.9% | |
| PE Ratio | - | – | – | – | – |
TTM Dividend Yield Highs
| Period | High | Date | Current |
|---|---|---|---|
| 1Y | 2.49% | N/A | |
| 3Y | 5.29% | N/A | |
| 5Y | 5.29% | N/A | |
| All | 5.29% | N/A |
TTM Dividend Yield Lows
| Period | Low | Date | Current |
|---|---|---|---|
| 1Y | 1.29% | N/A | |
| 3Y | 1.29% | N/A | |
| 5Y | 0.39% | N/A | |
| All | 0.39% | N/A |
TTM Dividend Yield History
| Month | Value | Change |
|---|---|---|
| 1.69% | -60.6% | |
| 4.29% | +71.6% |
| Month | Value | Change |
|---|---|---|
| 2.50% | - |
FAQ
What is the current TTM dividend yield of ARIS?
ARIS TTM dividend yield is unknown
What is ARIS TTM dividend yield most recent change?
ARIS TTM dividend yield change on January 1, 1 is unknown
What is 1-year change in ARIS TTM dividend yield?
ARIS TTM dividend yield 1-year change is unknown
How far is ARIS TTM dividend yield from its all-time high?
ARIS TTM dividend yield vs all-time high is unknown
What is ARIS next ex-dividend date?
As of today, the next dividend for ARIS has not been scheduled
When is ARIS next earnings release?
As of today, the next earnings release for ARIS has not been scheduled
Dividend Yield Formula
Dividend Yield = × 100%
Data Sources & References
- ARIS Official Website www.ariswater.com
- Most Recent Quarterly Report (10-Q) www.sec.gov/Archives/edgar/data/1865187/000155837025011062/0001558370-25-011062-index.htm
- Most Recent Annual Report (10-K) www.sec.gov/Archives/edgar/data/1865187/000155837025001818/0001558370-25-001818-index.htm
- ARIS Profile on Yahoo Finance finance.yahoo.com/quote/ARIS
- ARIS Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/aris
