Dividend Per Share
$0.12
+$0.00+0.33%
18 November 2024
Dividend Per Share (Next)
Not announced
Summary:
Invesco Variable Rate Investment Grade ETF last dividend was $0.12 per share, +$0.00 (+0.33%) from the previous payment, with an ex-dividend date of 18 November 2024. As of today, the next dividend for Invesco Variable Rate Investment Grade ETF has not been announced. Over the past 365 days, VRIG has paid dividends 12 times.VRIG Dividend Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
TTM Dividend Per Share
$1.55
$0.000.00%
04 December 2024
Summary:
Invesco Variable Rate Investment Grade ETF TTM dividend per share is currently $1.55, unchanged on 04 December 2024. Over the past year, it has increased by +$0.09 (+5.89%). VRIG TTM dividend per share is now -9.15% below its all-time high of $1.70.VRIG TTM Dividend Per Share Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
VRIG Dividend Performance
PeriodPeriod | LastLast | TTMTTM |
---|---|---|
RecentMost recent | +0.3% | -1.5% |
1 y1 year | -5.3% | +5.9% |
3 y3 years | +708.0% | +680.5% |
5 y5 years | +120.5% | +97.0% |
VRIG Dividend High & Low
PeriodPeriod | Last vs highLast vs high | Last vs lowLast vs low | TTM vs highTTM vs high | TTM vs lowTTM vs low | |
---|---|---|---|---|---|
1 y | 1 year | -20.7% | +0.3% | -9.2% | +7.6% |
3 y | 3 years | -20.7% | +805.3% | -9.2% | +782.9% |
5 y | 5 years | -20.7% | +805.3% | -9.2% | +782.9% |
alltime | all time | -20.7% | +805.3% | -9.2% | +2725.9% |
VRIG Dividend Per Share History
Date | Last | Annual | TTM |
---|---|---|---|
Dec 2024 | - | - | $1.55(-7.6%) |
Nov 2024 | $0.12(+0.3%) | - | $1.68(-0.6%) |
Oct 2024 | $0.12(-5.9%) | - | $1.69(+7.7%) |
Sept 2024 | $0.13(+1.4%) | - | $1.57(-8.0%) |
Aug 2024 | $0.13(-1.4%) | - | $1.70(-0.1%) |
July 2024 | $0.13(+2.9%) | - | $1.70(+8.1%) |
June 2024 | $0.12(-2.1%) | - | $1.58(-7.1%) |
May 2024 | $0.13(-5.5%) | - | $1.70(+0.4%) |
Apr 2024 | $0.13(+2.8%) | - | $1.69(+1.3%) |
Mar 2024 | $0.13(+0.8%) | - | $1.67(+1.2%) |
Feb 2024 | $0.13(-1.1%) | - | $1.65(+1.7%) |
Jan 2024 | $0.13(-13.9%) | - | $1.62(+0.5%) |
Dec 2023 | $0.15(+19.4%) | - | $1.61(+3.9%) |
Nov 2023 | $0.13(-3.1%) | - | $1.55(+2.4%) |
Oct 2023 | $0.13(-1.6%) | - | $1.52(+4.1%) |
Sept 2023 | $0.13(+2.7%) | - | $1.46(+5.6%) |
Aug 2023 | $0.13(+1.6%) | - | $1.38(+10.4%) |
July 2023 | $0.13(+3.9%) | - | $1.25(+4.6%) |
June 2023 | $0.12(+0.6%) | - | $1.20(+9.0%) |
May 2023 | $0.12(+1.8%) | - | $1.10(+12.6%) |
Apr 2023 | $0.12(+7.1%) | - | $0.97(+9.8%) |
Mar 2023 | $0.11(+1.9%) | - | $0.89(+12.5%) |
Feb 2023 | $0.11(+7.8%) | - | $0.79(+13.9%) |
Jan 2023 | $0.10(-17.3%) | - | $0.69(+14.5%) |
Dec 2022 | $0.12(+35.5%) | - | $0.60(+21.9%) |
Nov 2022 | $0.09(0.0%) | - | $0.50(+22.5%) |
Oct 2022 | $0.09(+27.9%) | - | $0.41(+17.9%) |
Sept 2022 | $0.07(+27.1%) | - | $0.34(+19.9%) |
Aug 2022 | $0.06(+33.3%) | - | $0.29(+16.8%) |
July 2022 | $0.04(+36.8%) | - | $0.25(+20.7%) |
June 2022 | $0.03(+26.9%) | - | $0.20(-1.6%) |
May 2022 | $0.02(+22.2%) | - | $0.21(+3.4%) |
Apr 2022 | $0.02(+46.7%) | - | $0.20(+1.2%) |
Mar 2022 | $0.01(+1.5%) | - | $0.20(+7.3%) |
Feb 2022 | $0.01(-4.3%) | - | $0.18(-2.8%) |
Jan 2022 | $0.01(-3.5%) | - | $0.19(-11.0%) |
Dec 2021 | $0.01(-3.4%) | - | $0.21(-2.2%) |
Nov 2021 | $0.01(-0.7%) | - | $0.22(-0.2%) |
Oct 2021 | $0.01(+3.4%) | - | $0.22(-1.0%) |
Sept 2021 | $0.01(+1.4%) | - | $0.22(-1.7%) |
Aug 2021 | $0.01(-3.4%) | - | $0.22(-4.1%) |
July 2021 | $0.01(-8.6%) | - | $0.23(-5.3%) |
June 2021 | $0.02(-9.5%) | - | $0.25(+7.0%) |
May 2021 | $0.02(+2.9%) | - | $0.23(-24.2%) |
Apr 2021 | $0.02(0.0%) | - | $0.30(-10.5%) |
Mar 2021 | $0.02(-6.5%) | - | $0.34(-9.5%) |
Feb 2021 | $0.02(-3.1%) | - | $0.38(-8.5%) |
Jan 2021 | $0.02(+5.5%) | - | $0.41(-9.8%) |
Dec 2020 | $0.02(-5.2%) | - | $0.46(+4.2%) |
Date | Last | Annual | TTM |
---|---|---|---|
Nov 2020 | $0.02(+24.7%) | - | $0.44(-17.7%) |
Oct 2020 | $0.02(-11.0%) | - | $0.53(-8.2%) |
Sept 2020 | $0.02(-4.9%) | - | $0.58(+3.1%) |
Aug 2020 | $0.02(-24.2%) | - | $0.56(-16.3%) |
July 2020 | $0.02(-14.3%) | - | $0.67(-6.1%) |
June 2020 | $0.03(-30.0%) | - | $0.71(-5.5%) |
May 2020 | $0.04(-22.6%) | - | $0.76(-3.7%) |
Apr 2020 | $0.05(-3.0%) | - | $0.79(+7.0%) |
Mar 2020 | $0.05(+0.2%) | - | $0.73(-2.0%) |
Feb 2020 | $0.05(-0.9%) | - | $0.75(-10.1%) |
Jan 2020 | $0.05(-16.2%) | - | $0.83(-2.0%) |
Dec 2019 | $0.06(+17.4%) | - | $0.85(-0.1%) |
Nov 2019 | $0.05(-6.8%) | - | $0.85(-1.1%) |
Oct 2019 | $0.06(-6.5%) | - | $0.86(-0.4%) |
Sept 2019 | $0.06(-1.4%) | - | $0.86(+0.1%) |
Aug 2019 | $0.06(-0.8%) | - | $0.86(+0.2%) |
July 2019 | $0.06(-4.8%) | - | $0.86(+8.0%) |
June 2019 | $0.07(-3.2%) | - | $0.80(-5.9%) |
May 2019 | $0.07(+0.1%) | - | $0.85(+1.6%) |
Apr 2019 | $0.07(+1.3%) | - | $0.83(+2.1%) |
Mar 2019 | $0.07(-0.1%) | - | $0.82(+2.3%) |
Feb 2019 | $0.07(-0.7%) | - | $0.80(+9.4%) |
Jan 2019 | $0.07(-1.7%) | - | $0.73(+2.8%) |
Dec 2018 | $0.07(+8.3%) | - | $0.71(-4.4%) |
Nov 2018 | $0.06(+0.8%) | - | $0.74(+2.6%) |
Oct 2018 | $0.06(+3.9%) | - | $0.72(+9.8%) |
Sept 2018 | $0.06(+0.3%) | - | $0.66(+2.3%) |
Aug 2018 | $0.06(-0.6%) | - | $0.65(+2.3%) |
July 2018 | $0.06(+4.4%) | - | $0.63(+2.6%) |
June 2018 | $0.06(+2.9%) | - | $0.61(+2.0%) |
May 2018 | $0.06(+3.4%) | - | $0.60(+1.2%) |
Apr 2018 | $0.06(+6.7%) | - | $0.59(+0.7%) |
Mar 2018 | $0.05(+4.4%) | - | $0.59(+0.6%) |
Feb 2018 | $0.05(+2.9%) | - | $0.59(+0.3%) |
Jan 2018 | $0.05(-11.1%) | - | $0.58(+0.2%) |
Dec 2017 | $0.06(+14.3%) | - | $0.58(+0.4%) |
Nov 2017 | $0.05(+4.6%) | - | $0.58(+1.1%) |
Oct 2017 | $0.05(-2.1%) | - | $0.57(-1.5%) |
Sept 2017 | $0.05(-0.2%) | - | $0.58(+8.8%) |
Aug 2017 | $0.05(+2.4%) | - | $0.54(+9.6%) |
July 2017 | $0.05(-2.7%) | - | $0.49(+10.4%) |
June 2017 | $0.05(-6.3%) | - | $0.44(+11.9%) |
May 2017 | $0.05(-2.1%) | - | $0.40(+14.6%) |
Apr 2017 | $0.05(+6.0%) | - | $0.35(+17.5%) |
Mar 2017 | $0.05(+0.8%) | - | $0.29(+19.8%) |
Feb 2017 | $0.05(+0.8%) | - | $0.25(+24.5%) |
Jan 2017 | $0.05(-8.6%) | - | $0.20(+32.1%) |
Dec 2016 | $0.05(+24.8%) | - | $0.15(+54.1%) |
Nov 2016 | $0.04(-23.4%) | - | $0.10(+76.6%) |
Oct 2016 | $0.05 | - | $0.05 |
FAQ
- Does Invesco Variable Rate Investment Grade ETF pay dividends?
- How often does Invesco Variable Rate Investment Grade ETF pay dividends?
- What is Invesco Variable Rate Investment Grade ETF TTM dividend per share?
- What is the all time high TTM dividend per share for Invesco Variable Rate Investment Grade ETF?
- What is VRIG TTM dividend per share year-to-date change?
- What is Invesco Variable Rate Investment Grade ETF TTM dividend per share year-on-year change?
- When will Invesco Variable Rate Investment Grade ETF pay dividend?
Does Invesco Variable Rate Investment Grade ETF pay dividends?
Yes, VRIG pays dividend. Last payment was $0.12 per share, with an ex-dividend date on 18 November 2024
How often does Invesco Variable Rate Investment Grade ETF pay dividends?
Over the past 365 days, Invesco Variable Rate Investment Grade ETF paid dividends 12 times
What is Invesco Variable Rate Investment Grade ETF TTM dividend per share?
The current TTM dividend per share of VRIG is $1.55
What is the all time high TTM dividend per share for Invesco Variable Rate Investment Grade ETF?
Invesco Variable Rate Investment Grade ETF all-time high TTM dividend per share is $1.70
What is VRIG TTM dividend per share year-to-date change?
Invesco Variable Rate Investment Grade ETF TTM dividend per share has changed by +$0.06 (+3.86%) since the beginning of the year
What is Invesco Variable Rate Investment Grade ETF TTM dividend per share year-on-year change?
Over the past year, VRIG TTM dividend per share has changed by +$0.09 (+5.89%)
When will Invesco Variable Rate Investment Grade ETF pay dividend?
Next dividend for VRIG has not been announced yet