TTM Dividend Yield
N/A
04 December 2024
Summary:
First Trust Cloud Computing ETF TTM dividend yield is not available.SKYY Dividend Yield Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
SKYY Dividend Yield Performance
PeriodPeriod | TTMTTM |
---|---|
1 y1 year | - |
3 y3 years | - |
5 y5 years | - |
SKYY Dividend Yield High & Low
PeriodPeriod | TTM vs highTTM vs high | TTM vs lowTTM vs low | |
---|---|---|---|
1 y | 1 year | ||
3 y | 3 years | ||
5 y | 5 years | ||
alltime | all time |
SKYY Dividend Yield History
Date | TTM | Annual |
---|---|---|
Dec 2022 | 0.23%(-68.1%) | - |
Dec 2021 | 0.72%(+414.3%) | - |
Dec 2020 | 0.14%(-60.0%) | - |
Dec 2019 | 0.35%(-53.3%) | - |
Dec 2018 | 0.75%(+294.7%) | - |
Dec 2017 | 0.19%(-32.1%) | - |
Date | TTM | Annual |
---|---|---|
Dec 2016 | 0.28%(-26.3%) | - |
Dec 2015 | 0.38%(+123.5%) | - |
Dec 2014 | 0.17%(+1600.0%) | - |
Dec 2013 | 0.01%(-87.5%) | - |
Dec 2012 | 0.08%(0.0%) | - |
Dec 2011 | 0.08% | - |
FAQ
- What is the all time high TTM dividend yield for First Trust Cloud Computing ETF?
What is the all time high TTM dividend yield for First Trust Cloud Computing ETF?
First Trust Cloud Computing ETF all-time high TTM dividend yield is 1.29%