Summary
- Current Price
- As of today, GEMD price is $41.98, up +0.30% on
- Current Price vs All-Time High
- GEMD price is currently -15.69% below its historical high of $49.79 set on
- Dividend Yield
- GEMD current TTM dividend yield is 5.28%
- Next Ex-Dividend
- As of today, the next dividend for GEMD has not been scheduled
Profile
| Metric | Value |
|---|---|
| Name | Goldman Sachs Access Emerging Markets USD Bond ETF |
| Assets Under Management | $36M |
| Expense Ratio | 0.30% |
| Asset Class | Fixed Income |
| Domicile | US |
| Inception Date | |
| Net Asset Value | 43K USD |
| Website | am.gs.com |
| Last Ex-Dividend Date | |
| Next Ex-Dividend Date | N/A |
Top 30 Holdings
| Name | Ticker | Weight |
|---|---|---|
| 1.42% | ||
| 1.14% | ||
| 1.13% | ||
| 1.09% | ||
| 1.06% | ||
| 1.01% | ||
| 1.01% | ||
| 1.00% | ||
| 0.97% | ||
| 0.96% | ||
| 0.92% | ||
| 0.92% | ||
| 0.92% | ||
| 0.91% | ||
| 0.90% | ||
| 0.90% | ||
| 0.88% | ||
| 0.85% | ||
| 0.81% | ||
| 0.79% | ||
| 0.76% | ||
| 0.74% | ||
| 0.72% | ||
| 0.71% | ||
| 0.71% | ||
| 0.71% | ||
| 0.69% | ||
| 0.67% | ||
| 0.67% | ||
| 0.66% |
Chart
Technicals
| Metric | Date | Value |
|---|---|---|
| $41.98 | ||
| $42.17 | ||
| SMA 200 vs Price | +0.47% | |
| $42.05 | ||
| SMA 50 vs Price | +0.17% | |
| 0.26 | ||
| $0.20 | ||
| 47.29 | ||
| 4.65% | ||
| 5.78% |
Dividends
| Metric | Date | Value |
|---|---|---|
| $0.22 | ||
| N/A | N/A | |
| 5.28% | ||
| $2.22 |
Country Weights
| Country | Weight |
|---|---|
| Chile | 5.56% |
| Turkey | 5.51% |
| Qatar | 5.40% |
| Argentina | 4.94% |
| Mexico | 4.75% |
| Philippines | 4.74% |
| Indonesia | 4.59% |
| Saudi Arabia | 4.44% |
| Brazil | 4.20% |
| Colombia | 3.89% |
| Panama | 3.63% |
| Dominican Republic | 3.05% |
| Romania | 3.00% |
| Peru | 2.97% |
| Poland | 2.83% |
| Uruguay | 2.21% |
| South Africa | 2.19% |
| China | 2.10% |
| Hungary | 2.03% |
| Oman | 2.02% |
| United Arab Emirates | 1.73% |
| Bahrain | 1.65% |
| Egypt | 1.37% |
| Sri Lanka | 1.35% |
| Netherlands | 1.08% |
| Ghana | 1.08% |
| Kenya | 1.05% |
| India | 1.03% |
| Jordan | 0.73% |
| Jamaica | 0.67% |
| Nigeria | 0.67% |
| Ecuador | 0.65% |
| El Salvador | 0.65% |
| Ivory Coast | 0.63% |
| Costa Rica | 0.62% |
| Kazakhstan | 0.61% |
| Morocco | 0.60% |
| Paraguay | 0.60% |
| Serbia | 0.60% |
| Ukraine | 0.59% |
| Suriname | 0.57% |
| Guatemala | 0.57% |
| Pakistan | 0.56% |
| Kuwait | 0.56% |
| Angola | 0.55% |
| Cayman Islands | 0.52% |
| Armenia | 0.51% |
| Honduras | 0.42% |
| Senegal | 0.37% |
| Zambia | 0.31% |
FAQ
Does GEMD pay dividends?
Yes, the Goldman Sachs Access Emerging Markets USD Bond ETF does pays dividends, with the most recent payment being $0.22 per share. The last ex-dividend date was on March 31, 2026, and the next ex-dividend date has not been announced yet
What stocks are in GEMD?
As of today, Goldman Sachs Access Emerging Markets USD Bond ETF includes 201 holdings with the most weighted are ARGENTINE REPUBLIC 4.13% 07/09/2035 (1.42%), HUNGARY 5.50% 03/26/2036 (1.14%) and REPUBLIC OF INDONESIA 4.65% 09/20/2032 (1.13%)
What is the current assets under management for GEMD?
Assets under management of Goldman Sachs Access Emerging Markets USD Bond ETF is $36M
What is GEMD average volume?
Average volume of Goldman Sachs Access Emerging Markets USD Bond ETF is $29K
What is GEMD expense ratio?
Expense ratio of Goldman Sachs Access Emerging Markets USD Bond ETF is 0.30%
What is GEMD inception date?
Inception date of Goldman Sachs Access Emerging Markets USD Bond ETF is February 15, 2022
Data Sources & References
- GEMD Official Website am.gs.com/en-us/advisors/funds/detail/PV102979/381430388
- GEMD Profile on Yahoo Finance finance.yahoo.com/quote/GEMD
