ATR:
$0.96+$0.03(+3.06%)Summary
- As of today (September 19, 2025), DFAS average true range is $0.96, with the most recent change of +$0.03 (+3.06%) on September 18, 2025.
- Over the past year, DFAS ATR has dropped by -$0.15 (-13.45%).
Performance
DFAS ATR Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Range
DFAS ATR Trends
PeriodPeriod | ATRATR | PricePrice | 200-Day SMA200-Day SMA | SPXSPX |
---|---|---|---|---|
todaytoday | +3.1% | +1.8% | -0.0% | +0.5% |
1 m1 month | +3.1% | +4.8% | +0.1% | +2.8% |
3 m3 months | +1.1% | +12.5% | +0.4% | +10.9% |
6 m6 months | -17.6% | +15.2% | -0.5% | +18.1% |
ytdytd | -11.4% | +7.1% | +1.3% | +12.8% |
1 y1 year | -13.4% | +9.3% | +6.2% | +18.1% |
5 y5 years | - | - | - | +99.8% |
DFAS ATR Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | $1.00 | -3.6% | $0.86 | +12.3% |
3 m | 3-month | $1.01 | -4.3% | $0.86 | +12.3% |
6 m | 6-month | $2.35 | -59.0% | $0.86 | +12.3% |
1 y | 1-year | $2.35 | -59.0% | $0.84 | +14.2% |
3 y | 3-year | $2.35 | -59.0% | $0.67 | +43.5% |
5 y | 5-year | $2.35 | -59.0% | $0.04 | +2496.8% |
alltime | all time | $2.35 | -59.0% | $0.04 | +2496.8% |
DFAS ATR History
Date | Value |
---|---|
2025 | $0.96(-11.4%) |
2024 | $1.09(+26.6%) |
Date | Value |
---|---|
2023 | $0.86(-13.0%) |
2022 | $0.99(-4.6%) |
2021 | $1.03 |
FAQ
- What is DFAS average true range?
- What is the all time high ATR for DFAS?
- What is DFAS average true range year-to-date change?
- What is DFAS ATR year-on-year change?
What is DFAS average true range?
The current ATR of DFAS is $0.96
What is the all time high ATR for DFAS?
DFAS all-time high average true range is $2.35
What is DFAS average true range year-to-date change?
DFAS average true range has changed by -$0.12 (-11.38%) since the beginning of the year
What is DFAS ATR year-on-year change?
Over the past year, DFAS average true range has changed by -$0.15 (-13.45%)