Regular Market:
$42.20$0.00(0.00%)Summary
- As of today (July 1, 2025), BMAY price is $42.20, unchanged {tradingSession}.
- Over the past year, BMAY price has increased by +$4.16 (+10.94%).
- BMAY price is now -0.07% below its all-time high of $42.23.
Performance
BMAY Price Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Range
Split history
Related metrics
BMAY Price Trends
PeriodPeriod | PricePrice | S&P 500S&P 500 | NASDAQNASDAQ | Dow JonesDow Jones |
---|---|---|---|---|
todaytoday | 0.0% | -0.2% | -0.4% | +0.1% |
1 m1 month | +2.8% | +4.7% | +6.2% | +4.5% |
3 m3 months | +6.1% | +9.9% | +16.3% | +5.2% |
6 m6 months | +4.7% | +5.3% | +5.1% | +3.8% |
ytdytd | +4.7% | +5.3% | +5.1% | +3.8% |
1 y1 year | +10.9% | +13.1% | +13.5% | +12.7% |
5 y5 years | +56.7% | +98.7% | +99.8% | +71.6% |
BMAY Price Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | $42.23 | -0.1% | $40.73 | +3.6% |
3 m | 3-month | $42.23 | -0.1% | $35.73 | +18.1% |
6 m | 6-month | $42.23 | -0.1% | $35.73 | +18.1% |
1 y | 1-year | $42.23 | -0.1% | $35.73 | +18.1% |
3 y | 3-year | $42.23 | -0.1% | $26.95 | +56.6% |
5 y | 5-year | $42.23 | -0.1% | $26.94 | +56.7% |
alltime | all time | $42.23 | -0.1% | $24.89 | +69.5% |
BMAY Price History
Date | Value |
---|---|
2025 | $42.20(+4.7%) |
2024 | $40.32(+19.1%) |
2023 | $33.86(+16.7%) |
Date | Value |
---|---|
2022 | $29.01(-12.5%) |
2021 | $33.17(+11.8%) |
2020 | $29.68 |
FAQ
- What is the price of BMAY stock today?
- What is the all time high price for BMAY stock?
- What is BMAY year-to-date return?
- What is BMAY year-on-year return?
What is the price of BMAY stock today?
The current price of BMAY is $42.20
What is the all time high price for BMAY stock?
BMAY stock all-time high price is $42.23
What is BMAY year-to-date return?
BMAY stock has returned +$1.88 (+4.67%) since the beginning of the year
What is BMAY year-on-year return?
Over the past year, BMAY stock has returned +$4.16 (+10.94%)