APRP Price
$28.20
$0.000.00%
Wed, 22 Jan 2025 14:30:00 GMT
Summary:
As of January 23, 2025, APRP ETF price is $28.20, with a rise of +$0.00 (0.00%) during the most recent trading day. APRP ETF price is now at all-time high.APRP Price Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
APRP Price Performance
PeriodPeriod | PricePrice | S&P 500S&P 500 | NASDAQNASDAQ | Dow JonesDow Jones |
---|---|---|---|---|
todaytoday | 0.0% | +0.6% | +1.3% | +0.3% |
1 m1 month | +1.5% | +1.9% | +1.2% | +2.9% |
3 m3 months | +4.1% | +5.0% | +9.5% | +3.9% |
6 m6 months | +7.8% | +9.6% | +11.2% | +9.4% |
ytdytd | +2.3% | +3.5% | +3.6% | +3.8% |
1 y1 year | - | +25.1% | +29.7% | +16.5% |
5 y5 years | - | +83.0% | +112.8% | +51.4% |
APRP Price High & Low
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | $28.20 | at high | $27.43 | +2.8% |
3 m | 3-month | $28.20 | at high | $26.89 | +4.9% |
6 m | 6-month | $28.20 | at high | $25.07 | +12.5% |
1 y | 1-year | $28.20 | at high | $24.19 | +16.6% |
3 y | 3-year | $28.20 | at high | $24.19 | +16.6% |
5 y | 5-year | $28.20 | at high | $24.19 | +16.6% |
alltime | all time | $28.20 | at high | $24.19 | +16.6% |
APRP Price History
Date | Value |
---|---|
2025 | $28.20(+2.3%) |
Date | Value |
---|---|
2024 | $27.57 |
FAQ
- What is the price of PGIM US Large-Cap Buffer 12 ETF - April ETF today?
- What is the all time high price for PGIM US Large-Cap Buffer 12 ETF - April ETF?
- What is APRP year-to-date return?
What is the price of PGIM US Large-Cap Buffer 12 ETF - April ETF today?
The current price of APRP is $28.20
What is the all time high price for PGIM US Large-Cap Buffer 12 ETF - April ETF?
PGIM US Large-Cap Buffer 12 ETF - April ETF all-time high price is $28.20
What is APRP year-to-date return?
PGIM US Large-Cap Buffer 12 ETF - April ETF has returned +$0.64 (+2.31%) since the beginning of the year