Annual long term debt:
$1.68B-$244.00M(-12.70%)Summary
- As of today (May 24, 2025), XRAY annual long term debt is $1.68 billion, with the most recent change of -$244.00 million (-12.70%) on December 31, 2024.
- During the last 3 years, XRAY annual long term debt has fallen by -$385.00 million (-18.67%).
- XRAY annual long term debt is now -20.45% below its all-time high of $2.11 billion, reached on December 31, 2020.
Performance
XRAY Long term debt Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Quarterly long term debt:
$1.68B+$4.00M(+0.24%)Summary
- As of today (May 24, 2025), XRAY quarterly long term debt is $1.68 billion, with the most recent change of +$4.00 million (+0.24%) on March 31, 2025.
- Over the past year, XRAY quarterly long term debt has dropped by -$186.00 million (-9.96%).
- XRAY quarterly long term debt is now -26.39% below its all-time high of $2.28 billion, reached on June 30, 2020.
Performance
XRAY Quarterly long term debt Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Long term debt Formula
Long-Term Debt = Bonds Payable + Long-Term Loans + Mortgage Payable + Other Long-Term Borrowings − Current Portion of Long-Term Debt
XRAY Long term debt Trends
PeriodPeriod | AnnualAnnual | QuarterlyQuarterly |
---|---|---|
1 y1 year | -12.7% | -10.0% |
3 y3 years | -18.7% | -17.1% |
5 y5 years | +8.0% | +9.9% |
XRAY Long term debt Highs & Lows
PeriodPeriod | Annual vs highAnnual vs high | Annual vs lowAnnual vs low | Quarter. vs highQuarter. vs high | Quarter. vs lowQuarter. vs low | |
---|---|---|---|---|---|
3 y | 3-year | -18.7% | at low | -17.1% | +0.2% |
5 y | 5-year | -20.4% | +8.0% | -26.4% | +9.9% |
alltime | all time | -20.4% | >+9999.0% | -26.4% | >+9999.0% |
XRAY Long term debt History
Date | Annual | Quarterly |
---|---|---|
Mar 2025 | - | $1.68B(+0.2%) |
Dec 2024 | $1.68B(-12.7%) | $1.68B(-11.6%) |
Sep 2024 | - | $1.90B(+2.6%) |
Jun 2024 | - | $1.85B(-0.9%) |
Mar 2024 | - | $1.87B(-2.8%) |
Dec 2023 | $1.92B(-2.7%) | $1.92B(-0.8%) |
Sep 2023 | - | $1.94B(-2.5%) |
Jun 2023 | - | $1.99B(-0.1%) |
Mar 2023 | - | $1.99B(+0.6%) |
Dec 2022 | $1.98B(-4.2%) | $1.98B(+4.4%) |
Sep 2022 | - | $1.89B(-3.8%) |
Jun 2022 | - | $1.97B(-3.1%) |
Mar 2022 | - | $2.03B(-1.6%) |
Dec 2021 | $2.06B(-2.2%) | $2.06B(-0.1%) |
Sep 2021 | - | $2.06B(-1.0%) |
Jun 2021 | - | $2.08B(+1.8%) |
Mar 2021 | - | $2.05B(-2.8%) |
Dec 2020 | $2.11B(+35.7%) | $2.11B(+3.6%) |
Sep 2020 | - | $2.04B(-10.9%) |
Jun 2020 | - | $2.28B(+49.3%) |
Mar 2020 | - | $1.53B(-1.5%) |
Dec 2019 | $1.55B(-0.8%) | $1.55B(+2.0%) |
Sep 2019 | - | $1.52B(-2.4%) |
Jun 2019 | - | $1.56B(-6.6%) |
Mar 2019 | - | $1.67B(+6.8%) |
Dec 2018 | $1.56B(-2.9%) | $1.56B(-0.6%) |
Sep 2018 | - | $1.57B(-0.7%) |
Jun 2018 | - | $1.59B(-3.6%) |
Mar 2018 | - | $1.65B(+2.1%) |
Dec 2017 | $1.61B(+6.7%) | $1.61B(+0.7%) |
Sep 2017 | - | $1.60B(+0.8%) |
Jun 2017 | - | $1.59B(+3.9%) |
Mar 2017 | - | $1.53B(+1.1%) |
Dec 2016 | $1.51B(+32.4%) | $1.51B(-3.7%) |
Sep 2016 | - | $1.57B(+34.0%) |
Jun 2016 | - | $1.17B(+0.2%) |
Mar 2016 | - | $1.17B(+2.5%) |
Dec 2015 | $1.14B(-0.8%) | $1.14B(+62.6%) |
Sep 2015 | - | $701.90M(-34.9%) |
Jun 2015 | - | $1.08B(-0.1%) |
Mar 2015 | - | $1.08B(-6.2%) |
Dec 2014 | $1.15B(-1.4%) | $1.15B(-1.3%) |
Sep 2014 | - | $1.17B(+9.4%) |
Jun 2014 | - | $1.07B(+0.0%) |
Mar 2014 | - | $1.07B(-8.6%) |
Dec 2013 | $1.17B(-4.6%) | $1.17B(+0.1%) |
Sep 2013 | - | $1.16B(+3.6%) |
Jun 2013 | - | $1.12B(-6.9%) |
Mar 2013 | - | $1.21B(-1.2%) |
Dec 2012 | $1.22B(-18.0%) | $1.22B(-1.2%) |
Sep 2012 | - | $1.24B(-16.6%) |
Jun 2012 | - | $1.48B(+0.1%) |
Mar 2012 | - | $1.48B(-0.6%) |
Dec 2011 | $1.49B(+146.7%) | $1.49B(-16.9%) |
Sep 2011 | - | $1.79B(+173.9%) |
Jun 2011 | - | $654.87M(+0.4%) |
Mar 2011 | - | $652.29M(+8.0%) |
Dec 2010 | $604.01M(+56.0%) | $604.01M(+2.0%) |
Sep 2010 | - | $592.38M(+27.9%) |
Jun 2010 | - | $462.98M(+1.2%) |
Mar 2010 | - | $457.56M(+18.2%) |
Dec 2009 | $387.15M(-8.6%) | $387.15M(+150.0%) |
Sep 2009 | - | $154.84M(+6.1%) |
Jun 2009 | - | $145.95M(-68.3%) |
Mar 2009 | - | $460.84M(+8.8%) |
Dec 2008 | $423.68M(-12.1%) | $423.68M(+5.5%) |
Sep 2008 | - | $401.69M(-30.3%) |
Jun 2008 | - | $576.65M(-1.7%) |
Mar 2008 | - | $586.81M(+21.7%) |
Dec 2007 | $482.06M(+31.3%) | $482.06M(-2.7%) |
Sep 2007 | - | $495.67M(+24.8%) |
Jun 2007 | - | $397.12M(-3.9%) |
Mar 2007 | - | $413.36M(+12.6%) |
Date | Annual | Quarterly |
---|---|---|
Dec 2006 | $367.16M(+35.9%) | $367.16M(+11.5%) |
Sep 2006 | - | $329.20M(-20.3%) |
Jun 2006 | - | $413.31M(+121.2%) |
Mar 2006 | - | $186.86M(-30.8%) |
Dec 2005 | $270.10M(-65.4%) | $270.10M(-60.5%) |
Sep 2005 | - | $684.60M(+4.0%) |
Jun 2005 | - | $658.08M(-6.1%) |
Mar 2005 | - | $700.90M(-10.1%) |
Dec 2004 | $779.94M(-1.3%) | $779.94M(-0.3%) |
Sep 2004 | - | $781.96M(+1.4%) |
Jun 2004 | - | $771.35M(-2.0%) |
Mar 2004 | - | $787.47M(-0.3%) |
Dec 2003 | $790.20M(+2.6%) | $790.20M(+0.9%) |
Sep 2003 | - | $783.39M(-5.0%) |
Jun 2003 | - | $824.97M(+3.4%) |
Mar 2003 | - | $797.63M(+3.6%) |
Dec 2002 | $769.82M(+6.4%) | $769.82M(-0.4%) |
Sep 2002 | - | $772.96M(-1.7%) |
Jun 2002 | - | $786.18M(+8.3%) |
Mar 2002 | - | $726.13M(+0.4%) |
Dec 2001 | $723.52M(+560.8%) | $723.52M(+110.8%) |
Sep 2001 | - | $343.15M(+0.9%) |
Jun 2001 | - | $340.12M(+24.9%) |
Mar 2001 | - | $272.33M(+148.7%) |
Dec 2000 | $109.50M(-24.6%) | $109.50M(-3.0%) |
Sep 2000 | - | $112.91M(-6.9%) |
Jun 2000 | - | $121.23M(-9.6%) |
Mar 2000 | - | $134.16M(-7.7%) |
Dec 1999 | $145.31M(-33.2%) | $145.31M(-14.7%) |
Sep 1999 | - | $170.40M(-8.4%) |
Jun 1999 | - | $186.10M(-5.8%) |
Mar 1999 | - | $197.60M(-9.1%) |
Dec 1998 | $217.50M(+106.2%) | $217.50M(+21.8%) |
Sep 1998 | - | $178.60M(+4.0%) |
Jun 1998 | - | $171.70M(+44.3%) |
Mar 1998 | - | $119.00M(+12.8%) |
Dec 1997 | $105.50M(+40.5%) | $105.50M(-8.7%) |
Sep 1997 | - | $115.50M(-5.3%) |
Jun 1997 | - | $121.90M(-7.1%) |
Mar 1997 | - | $131.20M(+74.7%) |
Dec 1996 | $75.10M(+9.3%) | $75.10M(-21.8%) |
Sep 1996 | - | $96.00M(-9.2%) |
Jun 1996 | - | $105.70M(-12.7%) |
Mar 1996 | - | $121.10M(+76.3%) |
Dec 1995 | $68.70M(+436.7%) | $68.70M(-23.8%) |
Sep 1995 | - | $90.10M(-4.0%) |
Jun 1995 | - | $93.90M(+201.9%) |
Mar 1995 | - | $31.10M(+143.0%) |
Dec 1994 | $12.80M(-86.6%) | $12.80M(-74.1%) |
Sep 1994 | - | $49.40M(-24.0%) |
Jun 1994 | - | $65.00M(-18.0%) |
Mar 1994 | - | $79.30M(-16.9%) |
Dec 1993 | $95.40M(+1107.6%) | $95.40M(-46.1%) |
Sep 1993 | - | $177.10M(-3.4%) |
Jun 1993 | - | $183.30M(+2220.3%) |
Mar 1993 | - | $7.90M(-38.3%) |
Mar 1993 | $7.90M(-21.8%) | - |
Dec 1992 | - | $12.80M(+28.0%) |
Sep 1992 | - | $10.00M(-1.0%) |
Jun 1992 | - | $10.10M(0.0%) |
Mar 1992 | $10.10M(-54.1%) | $10.10M(0.0%) |
Dec 1991 | - | $10.10M(-53.5%) |
Sep 1991 | - | $21.70M(-15.9%) |
Jun 1991 | - | $25.80M(+17.3%) |
Mar 1991 | $22.00M(+286.0%) | $22.00M(-41.5%) |
Dec 1990 | - | $37.60M(+0.8%) |
Sep 1990 | - | $37.30M(+554.4%) |
Mar 1990 | $5.70M(+58.3%) | $5.70M(-13.6%) |
Dec 1989 | - | $6.60M(-5.7%) |
Sep 1989 | - | $7.00M(0.0%) |
Jun 1989 | - | $7.00M(+94.4%) |
Mar 1987 | $3.60M(-5.3%) | $3.60M(-5.3%) |
Mar 1986 | $3.80M | $3.80M |
FAQ
- What is DENTSPLY SIRONA annual long term debt?
- What is the all time high annual long term debt for DENTSPLY SIRONA?
- What is DENTSPLY SIRONA annual long term debt year-on-year change?
- What is DENTSPLY SIRONA quarterly long term debt?
- What is the all time high quarterly long term debt for DENTSPLY SIRONA?
- What is DENTSPLY SIRONA quarterly long term debt year-on-year change?
What is DENTSPLY SIRONA annual long term debt?
The current annual long term debt of XRAY is $1.68B
What is the all time high annual long term debt for DENTSPLY SIRONA?
DENTSPLY SIRONA all-time high annual long term debt is $2.11B
What is DENTSPLY SIRONA annual long term debt year-on-year change?
Over the past year, XRAY annual long term debt has changed by -$244.00M (-12.70%)
What is DENTSPLY SIRONA quarterly long term debt?
The current quarterly long term debt of XRAY is $1.68B
What is the all time high quarterly long term debt for DENTSPLY SIRONA?
DENTSPLY SIRONA all-time high quarterly long term debt is $2.28B
What is DENTSPLY SIRONA quarterly long term debt year-on-year change?
Over the past year, XRAY quarterly long term debt has changed by -$186.00M (-9.96%)