Annual Dividends Paid:
$82.30M-$757.00K(-0.91%)Summary
- As of today, UPBD annual dividends paid is $82.30 million, with the most recent change of -$757.00 thousand (-0.91%) on December 31, 2024.
- During the last 3 years, UPBD annual dividends paid has risen by +$10.79 million (+15.10%).
- UPBD annual dividends paid is now -0.91% below its all-time high of $83.06 million, reached on December 31, 2023.
Performance
UPBD Dividends Paid Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
TTM Dividends Paid:
$85.97M+$1.94M(+2.31%)Summary
- As of today, UPBD TTM dividends paid is $85.97 million, with the most recent change of +$1.94 million (+2.31%) on September 30, 2025.
- Over the past year, UPBD TTM dividends paid has increased by +$5.26 million (+6.52%).
- UPBD TTM dividends paid is now at all-time high.
Performance
UPBD TTM Dividends Paid Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Quarterly Dividends Paid:
$22.21M+$119.00K(+0.54%)Summary
- As of today, UPBD quarterly dividends paid is $22.21 million, with the most recent change of +$119.00 thousand (+0.54%) on September 30, 2025.
- Over the past year, UPBD quarterly dividends paid has increased by +$1.94 million (+9.58%).
- UPBD quarterly dividends paid is now -12.96% below its all-time high of $25.52 million, reached on March 31, 2023.
Performance
UPBD Quarterly Dividends Paid Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
UPBD Dividends Paid Trends
| PeriodPeriod | AnnualAnnual | TTMTTM | QuarterlyQuarterly |
|---|---|---|---|
| 1Y1 Year | -0.9% | +6.5% | +9.6% |
| 3Y3 Years | +15.1% | +9.2% | +6.2% |
| 5Y5 Years | +500.4% | +40.9% | +40.8% |
UPBD Dividends Paid Highs & Lows
| PeriodPeriod | Annual vs HighAnnual vs High | Annual vs LowAnnual vs Low | TTM vs HighTTM vs High | TTM vs LowTTM vs Low | Quarter. vs HighQuarter. vs High | Quarter. vs LowQuarter. vs Low | |
|---|---|---|---|---|---|---|---|
| 3Y | 3-Year | -0.9% | +15.1% | at high | +9.2% | -13.0% | +18.8% |
| 5Y | 5-Year | -0.9% | +500.4% | at high | +40.9% | -13.0% | +40.8% |
| All-Time | All-Time | -0.9% | >+9999.0% | at high | >+9999.0% | -13.0% | >+9999.0% |
UPBD Dividends Paid History
| Date | Annual | TTM | Quarterly |
|---|---|---|---|
| Sep 2025 | - | $85.97M(+2.3%) | $22.21M(+0.5%) |
| Jun 2025 | - | $84.03M(+2.2%) | $22.09M(+3.3%) |
| Mar 2025 | - | $82.20M(-0.1%) | $21.39M(+5.5%) |
| Dec 2024 | $82.30M(-0.9%) | $82.30M(+2.0%) | $20.28M(+0.1%) |
| Sep 2024 | - | $80.71M(+0.3%) | $20.27M(+0.0%) |
| Jun 2024 | - | $80.47M(+1.8%) | $20.26M(-5.7%) |
| Mar 2024 | - | $79.03M(-4.8%) | $21.49M(+15.0%) |
| Dec 2023 | $83.06M(+4.9%) | $83.06M(-0.1%) | $18.69M(-6.7%) |
| Sep 2023 | - | $83.14M(-1.1%) | $20.03M(+6.4%) |
| Jun 2023 | - | $84.03M(+0.5%) | $18.82M(-26.2%) |
| Mar 2023 | - | $83.60M(+5.6%) | $25.52M(+35.9%) |
| Dec 2022 | $79.19M(+10.7%) | $79.19M(+0.6%) | $18.78M(-10.2%) |
| Sep 2022 | - | $78.73M(+3.7%) | $20.92M(+13.8%) |
| Jun 2022 | - | $75.94M(+0.6%) | $18.39M(-12.9%) |
| Mar 2022 | - | $75.49M(+5.6%) | $21.11M(+15.2%) |
| Dec 2021 | $71.50M(+13.3%) | - | - |
| Dec 2021 | - | $71.50M(+3.7%) | $18.32M(+1.1%) |
| Sep 2021 | - | $68.97M(+3.5%) | $18.13M(+1.1%) |
| Jun 2021 | - | $66.62M(+3.6%) | $17.94M(+4.8%) |
| Mar 2021 | - | $64.32M(+1.9%) | $17.12M(+8.4%) |
| Dec 2020 | $63.12M(+360.5%) | $63.12M(+3.4%) | $15.79M(+0.1%) |
| Sep 2020 | - | $61.04M(+34.9%) | $15.78M(+0.9%) |
| Jun 2020 | - | $45.26M(+52.8%) | $15.64M(-1.7%) |
| Mar 2020 | - | $29.62M(+116.1%) | $15.91M(+16.1%) |
| Dec 2019 | $13.71M(>+9900.0%) | $13.71M(>+9900.0%) | $13.71M(>+9900.0%) |
| Sep 2019 | - | $0.00(0.0%) | $0.00(0.0%) |
| Jun 2019 | - | $0.00(0.0%) | $0.00(0.0%) |
| Mar 2019 | - | $0.00(0.0%) | $0.00(0.0%) |
| Dec 2018 | $0.00(-100.0%) | $0.00(0.0%) | $0.00(0.0%) |
| Sep 2018 | - | $0.00(-100.0%) | $0.00(0.0%) |
| Jun 2018 | - | $4.27M(-50.0%) | $0.00(0.0%) |
| Mar 2018 | - | $8.54M(-33.3%) | $0.00(0.0%) |
| Dec 2017 | $12.81M(-49.9%) | $12.81M(-25.0%) | $0.00(-100.0%) |
| Sep 2017 | - | $17.07M(+0.1%) | $4.27M(+0.0%) |
| Jun 2017 | - | $17.06M(+0.1%) | $4.27M(+0.1%) |
| Mar 2017 | - | $17.05M(-33.3%) | $4.27M(+0.1%) |
| Dec 2016 | $25.55M(-49.9%) | $25.55M(-25.0%) | $4.26M(+0.1%) |
| Sep 2016 | - | $34.05M(-20.0%) | $4.26M(-0.1%) |
| Jun 2016 | - | $42.55M(-16.6%) | $4.26M(-66.6%) |
| Mar 2016 | - | $51.04M(+0.1%) | $12.77M(+0.1%) |
| Dec 2015 | $51.01M(+4.8%) | $51.01M(+1.1%) | $12.76M(+0.0%) |
| Sep 2015 | - | $50.44M(+1.2%) | $12.76M(+0.1%) |
| Jun 2015 | - | $49.85M(+1.2%) | $12.75M(+0.1%) |
| Mar 2015 | - | $49.26M(+1.2%) | $12.74M(+4.6%) |
| Dec 2014 | $48.66M(+4.0%) | $48.66M(+2.0%) | $12.18M(+0.1%) |
| Sep 2014 | - | $47.72M(+2.1%) | $12.17M(+0.1%) |
| Jun 2014 | - | $46.76M(-0.0%) | $12.16M(+0.1%) |
| Mar 2014 | - | $46.77M(-0.1%) | $12.15M(+8.0%) |
| Dec 2013 | $46.81M(+23.6%) | $46.81M(+4.2%) | $11.24M(+0.3%) |
| Sep 2013 | - | $44.92M(+3.9%) | $11.21M(-7.9%) |
| Jun 2013 | - | $43.24M(+6.5%) | $12.17M(-0.2%) |
| Mar 2013 | - | $40.59M(+7.2%) | $12.19M(+30.2%) |
| Dec 2012 | $37.87M | $37.87M(-0.1%) | $9.36M(-1.7%) |
| Date | Annual | TTM | Quarterly |
|---|---|---|---|
| Sep 2012 | - | $37.91M(-0.9%) | $9.53M(+0.2%) |
| Jun 2012 | - | $38.25M(+17.5%) | $9.51M(+0.5%) |
| Mar 2012 | - | $32.55M(+21.1%) | $9.47M(+0.6%) |
| Dec 2011 | $26.89M(+244.6%) | $26.89M(+26.0%) | $9.41M(-4.6%) |
| Sep 2011 | - | $21.34M(+86.0%) | $9.86M(+158.4%) |
| Jun 2011 | - | $11.48M(+49.9%) | $3.82M(+0.4%) |
| Mar 2011 | - | $7.66M(+98.7%) | $3.80M(-1.3%) |
| Dec 2010 | $7.80M(>+9900.0%) | $3.85M(>+9900.0%) | $3.85M(>+9900.0%) |
| Dec 2009 | $0.00(0.0%) | - | - |
| Dec 2008 | $0.00(0.0%) | - | - |
| Dec 2007 | $0.00(0.0%) | - | - |
| Dec 2006 | $0.00(0.0%) | $0.00(0.0%) | $0.00(0.0%) |
| Sep 2006 | - | $0.00(0.0%) | $0.00(0.0%) |
| Jun 2006 | - | $0.00(0.0%) | $0.00(0.0%) |
| Mar 2006 | - | $0.00(0.0%) | $0.00(0.0%) |
| Dec 2005 | $0.00(0.0%) | $0.00(0.0%) | $0.00(0.0%) |
| Sep 2005 | - | $0.00(0.0%) | $0.00(0.0%) |
| Jun 2005 | - | $0.00(0.0%) | $0.00(0.0%) |
| Mar 2005 | - | $0.00(0.0%) | $0.00(0.0%) |
| Dec 2004 | $0.00(0.0%) | $0.00(0.0%) | $0.00(0.0%) |
| Sep 2004 | - | $0.00(0.0%) | $0.00(0.0%) |
| Jun 2004 | - | $0.00(0.0%) | $0.00(0.0%) |
| Mar 2004 | - | $0.00(0.0%) | $0.00(0.0%) |
| Dec 2003 | $0.00(0.0%) | $0.00(0.0%) | $0.00(0.0%) |
| Sep 2003 | - | $0.00(0.0%) | $0.00(0.0%) |
| Jun 2003 | - | $0.00(0.0%) | $0.00(0.0%) |
| Mar 2003 | - | $0.00(0.0%) | $0.00(0.0%) |
| Dec 2002 | $0.00(0.0%) | $0.00(0.0%) | $0.00(0.0%) |
| Sep 2002 | - | $0.00(0.0%) | $0.00(0.0%) |
| Jun 2002 | - | $0.00(0.0%) | $0.00(0.0%) |
| Mar 2002 | - | $0.00(0.0%) | $0.00(0.0%) |
| Dec 2001 | $0.00(0.0%) | $0.00(0.0%) | $0.00(0.0%) |
| Sep 2001 | - | $0.00(0.0%) | $0.00(0.0%) |
| Jun 2001 | - | $0.00(0.0%) | $0.00(0.0%) |
| Mar 2001 | - | $0.00(0.0%) | $0.00(0.0%) |
| Dec 2000 | $0.00(0.0%) | $0.00(0.0%) | $0.00(0.0%) |
| Sep 2000 | - | $0.00(0.0%) | $0.00(0.0%) |
| Jun 2000 | - | $0.00(0.0%) | $0.00(0.0%) |
| Mar 2000 | - | $0.00(0.0%) | $0.00(0.0%) |
| Dec 1999 | $0.00(0.0%) | $0.00(0.0%) | $0.00(0.0%) |
| Sep 1999 | - | $0.00(0.0%) | $0.00(0.0%) |
| Jun 1999 | - | $0.00(0.0%) | $0.00(0.0%) |
| Mar 1999 | - | $0.00(0.0%) | $0.00(0.0%) |
| Sep 1998 | - | $0.00(0.0%) | $0.00(0.0%) |
| Jun 1998 | - | $0.00(0.0%) | $0.00(0.0%) |
| Mar 1998 | - | $0.00(-100.0%) | $0.00(0.0%) |
| Dec 1997 | $0.00(0.0%) | - | - |
| Dec 1996 | $0.00(0.0%) | - | - |
| Dec 1995 | $0.00(0.0%) | $1.50M(0.0%) | $0.00(0.0%) |
| Sep 1995 | - | $1.50M(0.0%) | $0.00(0.0%) |
| Jun 1995 | - | $1.50M(0.0%) | $0.00(-100.0%) |
| Mar 1995 | - | $1.50M | $1.50M |
| Dec 1994 | $0.00 | - | - |
FAQ
- What is Upbound Group, Inc. annual dividends paid?
- What is the all-time high annual dividends paid for Upbound Group, Inc.?
- What is Upbound Group, Inc. annual dividends paid year-on-year change?
- What is Upbound Group, Inc. TTM dividends paid?
- What is the all-time high TTM dividends paid for Upbound Group, Inc.?
- What is Upbound Group, Inc. TTM dividends paid year-on-year change?
- What is Upbound Group, Inc. quarterly dividends paid?
- What is the all-time high quarterly dividends paid for Upbound Group, Inc.?
- What is Upbound Group, Inc. quarterly dividends paid year-on-year change?
What is Upbound Group, Inc. annual dividends paid?
The current annual dividends paid of UPBD is $82.30M
What is the all-time high annual dividends paid for Upbound Group, Inc.?
Upbound Group, Inc. all-time high annual dividends paid is $83.06M
What is Upbound Group, Inc. annual dividends paid year-on-year change?
Over the past year, UPBD annual dividends paid has changed by -$757.00K (-0.91%)
What is Upbound Group, Inc. TTM dividends paid?
The current TTM dividends paid of UPBD is $85.97M
What is the all-time high TTM dividends paid for Upbound Group, Inc.?
Upbound Group, Inc. all-time high TTM dividends paid is $85.97M
What is Upbound Group, Inc. TTM dividends paid year-on-year change?
Over the past year, UPBD TTM dividends paid has changed by +$5.26M (+6.52%)
What is Upbound Group, Inc. quarterly dividends paid?
The current quarterly dividends paid of UPBD is $22.21M
What is the all-time high quarterly dividends paid for Upbound Group, Inc.?
Upbound Group, Inc. all-time high quarterly dividends paid is $25.52M
What is Upbound Group, Inc. quarterly dividends paid year-on-year change?
Over the past year, UPBD quarterly dividends paid has changed by +$1.94M (+9.58%)