annual interest expense:
$11.18M-$152.00K(-1.34%)Summary
- As of today (July 1, 2025), TVTX annual interest expense is $11.18 million, with the most recent change of -$152.00 thousand (-1.34%) on December 31, 2024.
- During the last 3 years, TVTX annual interest expense has fallen by -$8.50 million (-43.19%).
- TVTX annual interest expense is now -43.19% below its all-time high of $19.68 million, reached on December 31, 2021.
Performance
TVTX Interest expense Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
quarterly interest expense:
$2.86M+$40.00K(+1.42%)Summary
- As of today (July 1, 2025), TVTX quarterly interest expense is $2.86 million, with the most recent change of +$40.00 thousand (+1.42%) on March 31, 2025.
- Over the past year, TVTX quarterly interest expense has increased by +$57.00 thousand (+2.04%).
- TVTX quarterly interest expense is now -46.31% below its all-time high of $5.32 million, reached on March 31, 2021.
Performance
TVTX quarterly interest expense Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
TTM interest expense:
$11.24M+$57.00K(+0.51%)Summary
- As of today (July 1, 2025), TVTX TTM interest expense is $11.24 million, with the most recent change of +$57.00 thousand (+0.51%) on March 31, 2025.
- Over the past year, TVTX TTM interest expense has dropped by -$46.00 thousand (-0.41%).
- TVTX TTM interest expense is now -43.34% below its all-time high of $19.84 million, reached on September 30, 2021.
Performance
TVTX TTM interest expense Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Interest expense Formula
Interest Expense = Carrying Value of Debt X Effective Interest Rate
TVTX Interest expense Trends
PeriodPeriod | AnnualAnnual | QuarterlyQuarterly | TTMTTM |
---|---|---|---|
1 y1 year | -1.3% | +2.0% | -0.4% |
3 y3 years | -43.2% | +13.6% | -33.4% |
5 y5 years | -40.6% | -41.5% | -39.8% |
TVTX Interest expense Highs & Lows
PeriodPeriod | Annual vs highAnnual vs high | Annual vs lowAnnual vs low | Quarter. vs highQuarter. vs high | Quarter. vs lowQuarter. vs low | TTM vs highTTM vs high | TTM vs lowTTM vs low | |
---|---|---|---|---|---|---|---|
3 y | 3-year | -43.2% | +1.5% | -3.9% | +2.9% | -25.1% | +0.6% |
5 y | 5-year | -43.2% | +1.5% | -46.3% | +13.6% | -43.3% | +0.6% |
alltime | all time | -43.2% | >+9999.0% | -46.3% | >+9999.0% | -43.3% | >+9999.0% |
TVTX Interest expense History
Date | Annual | Quarterly | TTM |
---|---|---|---|
Mar 2025 | - | $2.86M(+1.4%) | $11.24M(+0.5%) |
Dec 2024 | $11.18M(-1.3%) | $2.82M(+1.4%) | $11.18M(-0.0%) |
Sep 2024 | - | $2.78M(-0.4%) | $11.19M(-0.4%) |
Jun 2024 | - | $2.79M(-0.4%) | $11.23M(-0.5%) |
Mar 2024 | - | $2.80M(-0.7%) | $11.29M(-0.4%) |
Dec 2023 | $11.33M(+2.9%) | $2.82M(0.0%) | $11.34M(-0.3%) |
Sep 2023 | - | $2.82M(-0.8%) | $11.37M(-0.1%) |
Jun 2023 | - | $2.84M(-0.2%) | $11.38M(-1.1%) |
Mar 2023 | - | $2.85M(-0.3%) | $11.51M(+3.0%) |
Dec 2022 | $11.01M(-44.0%) | $2.86M(+1.0%) | $11.17M(-13.6%) |
Sep 2022 | - | $2.83M(-4.8%) | $12.93M(-13.8%) |
Jun 2022 | - | $2.97M(+18.2%) | $15.00M(-11.1%) |
Mar 2022 | - | $2.52M(-45.4%) | $16.88M(-14.3%) |
Dec 2021 | $19.68M(+3.3%) | $4.61M(-5.9%) | $19.68M(-0.8%) |
Sep 2021 | - | $4.90M(+1.0%) | $19.84M(+0.7%) |
Jun 2021 | - | $4.85M(-8.8%) | $19.70M(+1.1%) |
Mar 2021 | - | $5.32M(+11.7%) | $19.48M(+2.3%) |
Dec 2020 | $19.05M(+1.2%) | $4.76M(-0.1%) | $19.05M(+0.9%) |
Sep 2020 | - | $4.77M(+2.9%) | $18.89M(+1.2%) |
Jun 2020 | - | $4.63M(-5.2%) | $18.67M(-1.0%) |
Mar 2020 | - | $4.89M(+6.3%) | $18.85M(+0.1%) |
Dec 2019 | $18.83M(+91.9%) | $4.60M(+1.1%) | $18.83M(-1.9%) |
Sep 2019 | - | $4.55M(-5.6%) | $19.19M(+11.7%) |
Jun 2019 | - | $4.82M(-1.0%) | $17.18M(+28.0%) |
Mar 2019 | - | $4.87M(-2.0%) | $13.42M(+38.2%) |
Dec 2018 | $9.81M | $4.96M(+95.9%) | $9.71M(+65.9%) |
Date | Annual | Quarterly | TTM |
---|---|---|---|
Sep 2018 | - | $2.53M(+139.6%) | $5.85M(+47.1%) |
Jun 2018 | - | $1.06M(-8.5%) | $3.98M(+11.1%) |
Mar 2018 | - | $1.16M(+4.3%) | $3.58M(+40.0%) |
Dec 2017 | $4.42M(-6.6%) | $1.11M(+67.7%) | $2.56M(-54.1%) |
Sep 2017 | - | $660.00K(+0.3%) | $5.58M(+6.9%) |
Jun 2017 | - | $658.00K(+398.5%) | $5.21M(+10.9%) |
Mar 2017 | - | $132.00K(-96.8%) | $4.70M(-0.7%) |
Dec 2016 | $4.73M(-38.9%) | $4.13M(+1279.6%) | $4.73M(+402.5%) |
Sep 2016 | - | $299.00K(+103.4%) | $942.00K(-29.6%) |
Jun 2016 | - | $147.00K(-9.8%) | $1.34M(-67.5%) |
Mar 2016 | - | $163.00K(-51.1%) | $4.11M(-46.9%) |
Dec 2015 | $7.75M(>+9900.0%) | $333.00K(-52.1%) | $7.75M(+4.5%) |
Sep 2015 | - | $695.00K(-76.2%) | $7.42M(-20.7%) |
Jun 2015 | - | $2.92M(-23.1%) | $9.35M(+8.6%) |
Mar 2015 | - | $3.80M(+44.5%) | $8.61M(+79.0%) |
Sep 2014 | - | $2.63M(+20.7%) | $4.81M(+120.7%) |
Jun 2014 | - | $2.18M(>+9900.0%) | $2.18M(>+9900.0%) |
Nov 2012 | - | $500.00(0.0%) | $2000.00(0.0%) |
Aug 2012 | - | $500.00(0.0%) | $2000.00(0.0%) |
May 2012 | - | $500.00(0.0%) | $2000.00(0.0%) |
Feb 2012 | - | $500.00(0.0%) | $2000.00(0.0%) |
Feb 2012 | $2000.00(-80.6%) | - | - |
Nov 2011 | - | $500.00(0.0%) | $2000.00(-51.2%) |
Aug 2011 | - | $500.00(0.0%) | $4100.00(+13.9%) |
May 2011 | - | $500.00(0.0%) | $3600.00(+16.1%) |
Feb 2011 | $10.30K | $500.00(-80.8%) | $3100.00(+19.2%) |
Nov 2010 | - | $2600.00 | $2600.00 |
FAQ
- What is Travere Therapeutics annual interest expense?
- What is the all time high annual interest expense for Travere Therapeutics?
- What is Travere Therapeutics annual interest expense year-on-year change?
- What is Travere Therapeutics quarterly interest expense?
- What is the all time high quarterly interest expense for Travere Therapeutics?
- What is Travere Therapeutics quarterly interest expense year-on-year change?
- What is Travere Therapeutics TTM interest expense?
- What is the all time high TTM interest expense for Travere Therapeutics?
- What is Travere Therapeutics TTM interest expense year-on-year change?
What is Travere Therapeutics annual interest expense?
The current annual interest expense of TVTX is $11.18M
What is the all time high annual interest expense for Travere Therapeutics?
Travere Therapeutics all-time high annual interest expense is $19.68M
What is Travere Therapeutics annual interest expense year-on-year change?
Over the past year, TVTX annual interest expense has changed by -$152.00K (-1.34%)
What is Travere Therapeutics quarterly interest expense?
The current quarterly interest expense of TVTX is $2.86M
What is the all time high quarterly interest expense for Travere Therapeutics?
Travere Therapeutics all-time high quarterly interest expense is $5.32M
What is Travere Therapeutics quarterly interest expense year-on-year change?
Over the past year, TVTX quarterly interest expense has changed by +$57.00K (+2.04%)
What is Travere Therapeutics TTM interest expense?
The current TTM interest expense of TVTX is $11.24M
What is the all time high TTM interest expense for Travere Therapeutics?
Travere Therapeutics all-time high TTM interest expense is $19.84M
What is Travere Therapeutics TTM interest expense year-on-year change?
Over the past year, TVTX TTM interest expense has changed by -$46.00K (-0.41%)