Price (Regular Hours)
$0.01
$0.000.00%
Wed, 18 Dec 2024 21:00:00 GMT
Summary:
Oncology Institute stock price is currently $0.01, unchanged from the previous trading day. Over the past year, it has dropped by -$0.19 (-95.15%). TOIIW price is now -99.03% below its all-time high of $1.01.TOIIW Price Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
TOIIW Price Performance
PeriodPeriod | PricePrice | S&P 500S&P 500 | NASDAQNASDAQ | Dow JonesDow Jones | XLVXLV |
---|---|---|---|---|---|
todaytoday | 0.0% | -3.0% | -3.6% | -2.6% | -0.4% |
1 m1 month | -34.7% | -0.8% | +2.1% | -2.2% | -3.1% |
3 m3 months | -31.9% | +2.8% | +7.7% | +0.7% | -11.9% |
6 m6 months | -55.5% | +7.0% | +8.6% | +9.0% | -5.9% |
ytdytd | -95.1% | +23.1% | +29.2% | +12.3% | +0.8% |
1 y1 year | -95.2% | +23.1% | +29.3% | +12.7% | +2.2% |
5 y5 years | - | +83.2% | +118.2% | +49.2% | +34.2% |
TOIIW Price High & Low
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1 month | $0.02 | -48.1% | $0.01 | at low |
3 m | 3 months | $0.03 | -67.3% | $0.01 | at low |
6 m | 6 months | $0.03 | -67.3% | $0.01 | at low |
1 y | 1 year | $0.30 | -96.7% | $0.01 | at low |
3 y | 3 years | $1.01 | -99.0% | $0.01 | at low |
5 y | 5 years | $1.01 | -99.0% | $0.01 | at low |
alltime | all time | $1.01 | -99.0% | $0.01 | at low |
Oncology Institute Stock Price History
Date | Value |
---|---|
2024 | $0.01(-95.1%) |
Date | Value |
---|---|
2023 | $0.20(+81.7%) |
2022 | $0.11 |
FAQ
- What is the price of Oncology Institute stock today?
- What is the all time high price for Oncology Institute stock?
- What is TOIIW year-to-date return?
- What is TOIIW year-on-year return?
What is the price of Oncology Institute stock today?
The current price of TOIIW is $0.01
What is the all time high price for Oncology Institute stock?
Oncology Institute stock all-time high price is $1.01
What is TOIIW year-to-date return?
Oncology Institute stock has returned -$0.19 (-95.10%) since the beginning of the year
What is TOIIW year-on-year return?
Over the past year, Oncology Institute stock has returned -$0.19 (-95.15%)