Annual Book Value:
$655.23M+$166.26M(+34.00%)Summary
- As of today, TIGR annual book value is $655.23 million, with the most recent change of +$166.26 million (+34.00%) on December 31, 2024.
- During the last 3 years, TIGR annual book value has risen by +$208.61 million (+46.71%).
- TIGR annual book value is now at all-time high.
Performance
TIGR Book Value Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Quarterly Book Value:
$726.38M+$54.66M(+8.14%)Summary
- As of today, TIGR quarterly book value is $726.38 million, with the most recent change of +$54.66 million (+8.14%) on June 30, 2025.
- Over the past year, TIGR quarterly book value has increased by +$247.99 million (+51.84%).
- TIGR quarterly book value is now at all-time high.
Performance
TIGR Quarterly Book Value Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Book Value Formula
Book Value = Total Assets − Total Liabilities
TIGR Book Value Trends
| PeriodPeriod | AnnualAnnual | QuarterlyQuarterly |
|---|---|---|
| 1Y1 Year | +34.0% | +51.8% |
| 3Y3 Years | +46.7% | +72.8% |
| 5Y5 Years | +267.9% | +301.8% |
TIGR Book Value Highs & Lows
| PeriodPeriod | Annual vs HighAnnual vs High | Annual vs LowAnnual vs Low | Quarter. vs HighQuarter. vs High | Quarter. vs LowQuarter. vs Low | |
|---|---|---|---|---|---|
| 3Y | 3-Year | at high | +53.0% | at high | +72.6% |
| 5Y | 5-Year | at high | +267.9% | at high | +286.8% |
| All-Time | All-Time | at high | +3321.4% | at high | +3671.2% |
TIGR Book Value History
| Date | Annual | Quarterly |
|---|---|---|
| Jun 2025 | - | $726.38M(+8.1%) |
| Mar 2025 | - | $671.71M(+2.5%) |
| Dec 2024 | $655.23M(+34.0%) | $655.23M(+27.2%) |
| Sep 2024 | - | $515.26M(+7.7%) |
| Jun 2024 | - | $478.38M(+0.0%) |
| Mar 2024 | - | $478.20M(-2.2%) |
| Dec 2023 | $488.98M(+14.2%) | $488.98M(+6.1%) |
| Sep 2023 | - | $461.01M(+3.1%) |
| Jun 2023 | - | $447.19M(-2.3%) |
| Mar 2023 | - | $457.88M(+6.9%) |
| Dec 2022 | $428.22M(-4.1%) | $428.22M(+1.7%) |
| Sep 2022 | - | $420.92M(+0.1%) |
| Jun 2022 | - | $420.32M(-0.2%) |
| Mar 2022 | - | $421.16M(-5.7%) |
| Date | Annual | Quarterly |
|---|---|---|
| Dec 2021 | $446.63M(+125.4%) | $446.63M(+14.0%) |
| Sep 2021 | - | $391.63M(+9.3%) |
| Jun 2021 | - | $358.40M(+65.1%) |
| Mar 2021 | - | $217.11M(+9.6%) |
| Dec 2020 | $198.18M(+11.3%) | $198.18M(+5.5%) |
| Sep 2020 | - | $187.78M(+3.9%) |
| Jun 2020 | - | $180.79M(+1.2%) |
| Mar 2020 | - | $178.62M(+0.3%) |
| Dec 2019 | $178.11M(+975.6%) | $178.11M(+1.5%) |
| Sep 2019 | - | $175.44M(+8.0%) |
| Jun 2019 | - | $162.42M(-18.1%) |
| Mar 2019 | - | $198.28M(+1074.8%) |
| Dec 2018 | -$20.34M(-59.3%) | -$20.34M(-59.3%) |
| Dec 2017 | -$12.77M | - |
| Dec 2017 | - | -$12.77M |
FAQ
- What is UP Fintech Holding Limited annual book value?
- What is the all-time high annual book value for UP Fintech Holding Limited?
- What is UP Fintech Holding Limited annual book value year-on-year change?
- What is UP Fintech Holding Limited quarterly book value?
- What is the all-time high quarterly book value for UP Fintech Holding Limited?
- What is UP Fintech Holding Limited quarterly book value year-on-year change?
What is UP Fintech Holding Limited annual book value?
The current annual book value of TIGR is $655.23M
What is the all-time high annual book value for UP Fintech Holding Limited?
UP Fintech Holding Limited all-time high annual book value is $655.23M
What is UP Fintech Holding Limited annual book value year-on-year change?
Over the past year, TIGR annual book value has changed by +$166.26M (+34.00%)
What is UP Fintech Holding Limited quarterly book value?
The current quarterly book value of TIGR is $726.38M
What is the all-time high quarterly book value for UP Fintech Holding Limited?
UP Fintech Holding Limited all-time high quarterly book value is $726.38M
What is UP Fintech Holding Limited quarterly book value year-on-year change?
Over the past year, TIGR quarterly book value has changed by +$247.99M (+51.84%)