Price (Regular Hours)
$16.74
NaN%
Thu, 06 Feb 2025 21:00:00 GMT
Summary
- As of February 26, 2025, STER stock price is $16.74
- Over the past year, STER stock price has increased by +$3.90 (+30.37%).
- STER stock price is now -39.13% below its all-time high of $27.50.
Performance
STER Price Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
High & Low
Split history
Related metrics
STER Price Trends
PeriodPeriod | PricePrice | S&P 500S&P 500 | NASDAQNASDAQ | Dow JonesDow Jones | XLKXLK |
---|---|---|---|---|---|
todaytoday | - | -0.5% | -1.4% | +0.4% | +0.3% |
1 m1 month | 0.0% | -2.4% | -4.7% | -1.8% | -3.5% |
3 m3 months | 0.0% | -1.1% | -0.8% | -2.8% | -1.4% |
6 m6 months | +3.3% | +6.0% | +7.3% | +5.8% | +4.5% |
ytdytd | - | +1.3% | -1.5% | +2.5% | -0.7% |
1 y1 year | +30.4% | +17.5% | +19.1% | +11.7% | +12.6% |
5 y5 years | - | +91.1% | +111.9% | +61.8% | +149.2% |
STER Price Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | at high | $16.74 | at low | |
3 m | 3-month | $16.74 | at high | $16.74 | at low |
6 m | 6-month | $17.89 | -6.4% | $15.96 | +4.9% |
1 y | 1-year | $17.89 | -6.4% | $12.42 | +34.8% |
3 y | 3-year | $27.50 | -39.1% | $10.79 | +55.1% |
5 y | 5-year | $27.50 | -39.1% | $10.79 | +55.1% |
alltime | all time | $27.50 | -39.1% | $10.79 | +55.1% |
Sterling Check Stock Price History
Date | Value |
---|---|
2023 | $13.92(-10.0%) |
Date | Value |
---|---|
2022 | $15.47(-24.6%) |
2021 | $20.51 |
FAQ
- What is the price of Sterling Check stock today?
- What is the all time high price for Sterling Check stock?
- What is STER year-on-year return?
What is the price of Sterling Check stock today?
The current price of STER is $16.74
What is the all time high price for Sterling Check stock?
Sterling Check stock all-time high price is $27.50
What is STER year-on-year return?
Over the past year, Sterling Check stock has returned +$3.90 (+30.37%)