Annual Retained Earnings:
-$303.71M-$249.06M(-455.73%)Summary
- As of today, PWP annual retained earnings is -$303.71 million, with the most recent change of -$249.06 million (-455.73%) on December 31, 2024.
- During the last 3 years, PWP annual retained earnings has fallen by -$285.63 million (-1580.27%).
Performance
PWP Retained Earnings Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Quarterly Retained Earnings:
-$179.43M+$18.17M(+9.19%)Summary
- As of today, PWP quarterly retained earnings is -$179.43 million, with the most recent change of +$18.17 million (+9.19%) on June 30, 2025.
- Over the past year, PWP quarterly retained earnings has dropped by -$11.58 million (-6.90%).
Performance
PWP Quarterly Retained Earnings Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Retained Earnings Formula
Retained Earnings = Retained Earnings (start of the period) + Net Income − Dividends Paid
PWP Retained Earnings Trends
| PeriodPeriod | AnnualAnnual | QuarterlyQuarterly |
|---|---|---|
| 1Y1 Year | -455.7% | -6.9% |
| 3Y3 Years | -1580.3% | -1931.1% |
| 5Y5 Years | -10000.0% | -10000.0% |
PWP Retained Earnings Highs & Lows
| PeriodPeriod | Annual vs HighAnnual vs High | Annual vs LowAnnual vs Low | Quarter. vs HighQuarter. vs High | Quarter. vs LowQuarter. vs Low | |
|---|---|---|---|---|---|
| 3Y | 3-Year | -1580.6% | at low | -1369.7% | +40.9% |
| 5Y | 5-Year | >-9999.0% | at low | >-9999.0% | +40.9% |
| All-Time | All-Time | >-9999.0% | at low | >-9999.0% | +40.9% |
PWP Retained Earnings History
| Date | Annual | Quarterly |
|---|---|---|
| Jun 2025 | - | -$179.43M(+9.2%) |
| Mar 2025 | - | -$197.59M(+34.9%) |
| Dec 2024 | -$303.71M(-455.7%) | -$303.71M(-23.2%) |
| Sep 2024 | - | -$246.43M(-46.8%) |
| Jun 2024 | - | -$167.85M(-74.9%) |
| Mar 2024 | - | -$95.98M(-75.6%) |
| Dec 2023 | -$54.65M(-202.4%) | -$54.65M(-38.3%) |
| Sep 2023 | - | -$39.51M(-21.1%) |
| Jun 2023 | - | -$32.62M(-16.0%) |
| Mar 2023 | - | -$28.12M(-55.6%) |
| Dec 2022 | -$18.07M | -$18.07M(-48.0%) |
| Date | Annual | Quarterly |
|---|---|---|
| Sep 2022 | - | -$12.21M(-38.2%) |
| Jun 2022 | - | -$8.83M(+34.1%) |
| Mar 2022 | - | -$13.41M(+25.8%) |
| Dec 2021 | -$18.07M(>-9900.0%) | -$18.07M(-35.5%) |
| Sep 2021 | - | -$13.34M(-6.7%) |
| Jun 2021 | - | -$12.50M(-6045.0%) |
| Mar 2021 | - | -$203.40K(>-9900.0%) |
| Dec 2020 | $0.00(+100.0%) | $0.00(+100.0%) |
| Sep 2020 | - | -$23.70K |
| Dec 2019 | -$2300.00(-130.0%) | - |
| Dec 2018 | -$1000.00 | - |
FAQ
- What is Perella Weinberg Partners annual retained earnings?
- What is the all-time high annual retained earnings for Perella Weinberg Partners?
- What is Perella Weinberg Partners annual retained earnings year-on-year change?
- What is Perella Weinberg Partners quarterly retained earnings?
- What is the all-time high quarterly retained earnings for Perella Weinberg Partners?
- What is Perella Weinberg Partners quarterly retained earnings year-on-year change?
What is Perella Weinberg Partners annual retained earnings?
The current annual retained earnings of PWP is -$303.71M
What is the all-time high annual retained earnings for Perella Weinberg Partners?
Perella Weinberg Partners all-time high annual retained earnings is $0.00
What is Perella Weinberg Partners annual retained earnings year-on-year change?
Over the past year, PWP annual retained earnings has changed by -$249.06M (-455.73%)
What is Perella Weinberg Partners quarterly retained earnings?
The current quarterly retained earnings of PWP is -$179.43M
What is the all-time high quarterly retained earnings for Perella Weinberg Partners?
Perella Weinberg Partners all-time high quarterly retained earnings is $0.00
What is Perella Weinberg Partners quarterly retained earnings year-on-year change?
Over the past year, PWP quarterly retained earnings has changed by -$11.58M (-6.90%)