Market Cap:
$7.21B-$692.82M(-8.77%)Summary
- As of today, PONY market cap is $7.21 billion, with a fall of -$692.82 million (-8.77%) during the most recent trading session on October 10, 2025.
- PONY market cap is now -15.67% below its all-time high of $8.55 billion.
Performance
PONY Market Cap Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Related metrics
Market Cap Formula
Market Cap = Price ✕ Shares Outstanding
PONY Market Cap Trends
PeriodPeriod | Market CapMarket Cap | PricePrice | Shares OutstandingShares Outstanding | Enterprise ValueEnterprise Value |
---|---|---|---|---|
1D1 Day | -8.8% | -8.8% | +1.4% | -9.5% |
1M1 Month | +36.2% | +36.2% | - | +40.7% |
3M3 Months | +57.4% | +57.4% | - | +65.9% |
6M6 Months | +246.8% | +246.8% | - | +353.1% |
YTDYTD | +43.4% | +41.4% | - | +54.1% |
1Y1 Year | - | - | +24.6% | - |
5Y5 Years | - | - | - | - |
PONY Market Cap Highs & Lows
PeriodPeriod | HighHigh | Current vs Highvs High | LowLow | Current vs Lowvs Low | |
---|---|---|---|---|---|
1M | 1-Month | $9B | -15.7% | $5B | +36.2% |
3M | 3-Month | $9B | -15.7% | $4B | +60.6% |
6M | 6-Month | $9B | -15.7% | $1B | +387.7% |
1Y | 1-Year | $9B | -15.7% | $1B | +387.7% |
3Y | 3-Year | $9B | -15.7% | $1B | +387.7% |
5Y | 5-Year | $9B | -15.7% | $1B | +387.7% |
All-Time | All-Time | $9B | -15.7% | $1B | +387.7% |
PONY Market Cap History
Date | Value |
---|---|
2025 | $7B(+43.4%) |
Date | Value |
---|---|
2024 | $5B |
FAQ
- What is Pony AI Inc. market cap?
- What is the all-time high market cap for Pony AI Inc.?
- What is PONY market cap year-to-date change?
What is Pony AI Inc. market cap?
The current market cap of PONY is $7.21B
What is the all-time high market cap for Pony AI Inc.?
Pony AI Inc. all-time high market cap is $8.55B
What is PONY market cap year-to-date change?
Pony AI Inc. market cap has changed by +$2.18B (+43.41%) since the beginning of the year