ATR
$0.34
-$0.03-7.28%
February 6, 2025
Summary
- As of February 7, 2025, PARAA stock average true range is $0.34, with a fall of -$0.03 (-7.28%) during the most recent trading day.
- Over the past year, PARAA stock ATR has dropped by -$0.71 (-67.79%).
Performance
PARAA ATR Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
High & Low
PARAA ATR Trends
PeriodPeriod | ATRATR | PricePrice | 200-day SMA200-day SMA | SPXSPX |
---|---|---|---|---|
todaytoday | -7.3% | +0.5% | -0.0% | -1.0% |
1 m1 month | -22.7% | -0.8% | +0.3% | +1.9% |
3 m3 months | +27.6% | +2.7% | +1.5% | +0.8% |
6 m6 months | -48.1% | +2.5% | +8.3% | +15.8% |
ytdytd | -24.8% | +1.5% | +0.3% | +2.4% |
1 y1 year | -67.8% | +10.2% | +20.0% | +20.5% |
5 y5 years | -73.3% | -42.2% | -48.4% | +80.9% |
PARAA ATR Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | $0.32 | -5.5% | ||
3 m | 3-month | $0.58 | -41.7% | $0.24 | -27.2% |
6 m | 6-month | $0.79 | -57.5% | $0.20 | -39.3% |
1 y | 1-year | $1.84 | -81.8% | $0.20 | -39.3% |
3 y | 3-year | $1.96 | -82.8% | $0.20 | -39.3% |
5 y | 5-year | $10.30 | -96.7% | $0.20 | -39.3% |
alltime | all time | $10.30 | -96.7% | $0.20 | -39.3% |
Paramount Global Stock ATR History
Date | Value |
---|---|
2025 | $0.34(-25.2%) |
2024 | $0.45(-46.3%) |
2023 | $0.84(+7.1%) |
Date | Value |
---|---|
2022 | $0.78(-41.9%) |
2021 | $1.34(+39.4%) |
2020 | $0.96(-40.2%) |
2019 | $1.61 |
FAQ
- What is Paramount Global average true range?
- What is the all time high ATR for Paramount Global?
- What is PARAA average true range year-to-date change?
- What is Paramount Global ATR year-on-year change?
What is Paramount Global average true range?
The current ATR of PARAA is $0.34
What is the all time high ATR for Paramount Global?
Paramount Global all-time high average true range is $10.30
What is PARAA average true range year-to-date change?
Paramount Global average true range has changed by -$0.11 (-24.75%) since the beginning of the year
What is Paramount Global ATR year-on-year change?
Over the past year, PARAA average true range has changed by -$0.71 (-67.79%)