Altman Z Score
9.60
+0.01+0.10%
0 min ago
Summary:
Microsoft altman Z score is currently 9.60, with a rise of +0.01 (+0.10%) during the most recent trading day. Over the past year, it has dropped by -0.23 (-2.34%).MSFT Altman Z Score Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
MSFT Altman Z Score Performance
PeriodPeriod | Altman Z scoreAltman Z score | PricePrice | Market capMarket cap |
---|---|---|---|
todaytoday | +0.1% | +0.1% | +0.1% |
1 m1 month | -2.6% | -3.1% | -3.1% |
3 m3 months | +3.8% | +4.7% | +4.7% |
6 m6 months | -6.8% | -8.2% | -8.2% |
ytdytd | +1.5% | +1.8% | +1.8% |
1 y1 year | -2.3% | +16.6% | +16.7% |
5 y5 years | +76.5% | +172.3% | +166.0% |
Microsoft Altman Z Score History
Date | Value |
---|---|
2025 | 9.60(+1.5%) |
2024 | 9.46(-5.4%) |
2023 | 10.00(+37.2%) |
2022 | 7.29(-24.8%) |
2021 | 9.70(+35.1%) |
2020 | 7.18(+32.0%) |
2019 | 5.44(+30.5%) |
2018 | 4.17(+8.3%) |
2017 | 3.85(+0.8%) |
2016 | 3.82(-10.5%) |
2015 | 4.27(-3.8%) |
2014 | 4.44(-6.5%) |
2013 | 4.75(+13.6%) |
2012 | 4.18(-6.3%) |
2011 | 4.46(-16.5%) |
2010 | 5.34(-6.8%) |
2009 | 5.73(+29.1%) |
2008 | 4.44(-41.7%) |
2007 | 7.61(+2.7%) |
2006 | 7.41(-14.7%) |
Date | Value |
---|---|
2005 | 8.69(-18.1%) |
2004 | 10.61(-13.3%) |
2003 | 12.24(-4.3%) |
2002 | 12.79(-38.4%) |
2001 | 20.76(+39.0%) |
2000 | 14.94(-60.5%) |
1999 | 37.86(-3.3%) |
1998 | 39.15(+34.2%) |
1997 | 29.18(+29.4%) |
1996 | 22.55(+7.6%) |
1995 | 20.96(-21.8%) |
1994 | 26.81(-5.0%) |
1993 | 28.22(-26.6%) |
1992 | 38.44(-12.8%) |
1991 | 44.09(+40.4%) |
1990 | 31.41(+43.4%) |
1989 | 21.91(+18.7%) |
1988 | 18.46(-53.1%) |
1987 | 39.33(+43.5%) |
1986 | 27.40 |
FAQ
- What is Microsoft altman Z score?
- What is MSFT altman Z score year-to-date change?
- What is Microsoft altman Z score year-on-year change?
What is Microsoft altman Z score?
The current altman Z score of MSFT is 9.60
What is MSFT altman Z score year-to-date change?
Microsoft altman Z score has changed by +0.14 (+1.48%) since the beginning of the year
What is Microsoft altman Z score year-on-year change?
Over the past year, MSFT altman Z score has changed by -0.23 (-2.34%)