Price (Premarket)
$43.66
-$0.98-2.20%
33 min ago
Price (Regular Hours)
$43.76
-$0.56-1.26%
Mon, 06 Jan 2025 14:30:00 GMT
Summary:
Innodata stock price is currently $43.66, with a fall of -$0.98 (-2.20%) during the most recent trading day. Over the past year, it has increased by +$36.08 (+475.99%). INOD price is now -7.50% below its all-time high of $47.20.INOD Price Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
INOD Price Performance
PeriodPeriod | PricePrice | S&P 500S&P 500 | NASDAQNASDAQ | Dow JonesDow Jones | XLKXLK |
---|---|---|---|---|---|
todaytoday | -2.2% | +0.6% | +1.2% | -0.1% | +0.2% |
1 m1 month | -3.4% | -1.9% | +0.0% | -4.3% | -0.7% |
3 m3 months | +178.3% | +4.9% | +10.8% | +1.8% | +7.0% |
6 m6 months | +191.7% | +7.3% | +8.2% | +8.5% | +2.8% |
ytdytd | +10.5% | +1.6% | +2.9% | +0.4% | +2.9% |
1 y1 year | +476.0% | +27.2% | +36.8% | +14.0% | +30.0% |
5 y5 years | +3508.3% | +84.6% | +119.0% | +49.4% | +158.6% |
INOD Price High & Low
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1 month | $46.00 | -5.1% | $34.52 | +26.5% |
3 m | 3 months | $47.20 | -7.5% | $15.29 | +185.6% |
6 m | 6 months | $47.20 | -7.5% | $13.35 | +227.0% |
1 y | 1 year | $47.20 | -7.5% | $5.73 | +662.0% |
3 y | 3 years | $47.20 | -7.5% | $2.86 | +1426.6% |
5 y | 5 years | $47.20 | -7.5% | $0.78 | +5497.4% |
alltime | all time | $47.20 | -7.5% | $0.09 | >+9999.0% |
Innodata Stock Price History
Date | Value |
---|---|
2025 | $43.66(+10.5%) |
2024 | $39.50(+392.6%) |
2023 | $8.02(+170.0%) |
2022 | $2.97(-49.8%) |
2021 | $5.92(+11.7%) |
2020 | $5.30(+364.9%) |
2019 | $1.14(-24.0%) |
2018 | $1.50(+10.3%) |
2017 | $1.36(-44.5%) |
2016 | $2.45(-14.0%) |
2015 | $2.85(-2.4%) |
2014 | $2.92(+19.2%) |
2013 | $2.45(-35.2%) |
2012 | $3.78(-4.1%) |
2011 | $3.94(+37.8%) |
2010 | $2.86(-48.4%) |
Date | Value |
---|---|
2009 | $5.54(+121.6%) |
2008 | $2.50(-53.3%) |
2007 | $5.35(+147.7%) |
2006 | $2.16(-37.6%) |
2005 | $3.46(-64.8%) |
2004 | $9.84(+146.0%) |
2003 | $4.00(+316.7%) |
2002 | $0.96(-67.7%) |
2001 | $2.97(-46.0%) |
2000 | $5.50(+177.2%) |
1999 | $1.98(+281.0%) |
1998 | $0.52(+203.0%) |
1997 | $0.17(-52.2%) |
1996 | $0.36(-67.1%) |
1995 | $1.09(+34.6%) |
1994 | $0.81(-53.6%) |
1993 | $1.75 |
FAQ
- What is the price of Innodata stock today?
- What is the all time high price for Innodata stock?
- When did Innodata stock split?
- What is INOD year-to-date return?
- What is INOD year-on-year return?
What is the price of Innodata stock today?
The current price of INOD is $43.66
What is the all time high price for Innodata stock?
Innodata stock all-time high price is $47.20
When did Innodata stock split?
INOD most recent stock split occurred on 26 Mar 2001
What is INOD year-to-date return?
Innodata stock has returned +$4.16 (+10.53%) since the beginning of the year
What is INOD year-on-year return?
Over the past year, Innodata stock has returned +$36.08 (+475.99%)