Annual dividends paid:
-$12.27M-$7100.00(-0.06%)Summary
- As of today (September 18, 2025), IMKTA annual dividends paid is -$12.27 million, with the most recent change of -$7100.00 (-0.06%) on September 28, 2024.
- During the last 3 years, IMKTA annual dividends paid has risen by +$362.00 thousand (+2.87%).
- IMKTA annual dividends paid is now -238.09% below its all-time high of -$3.63 million, reached on September 30, 1989.
Performance
IMKTA Dividends paid Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
TTM dividends paid:
-$12.27M-$200.00(0.00%)Summary
- As of today (September 18, 2025), IMKTA TTM dividends paid is -$12.27 million, with the most recent change of -$200.00 (0.00%) on June 28, 2025.
- Over the past year, IMKTA TTM dividends paid has dropped by -$1700.00 (-0.01%).
- IMKTA TTM dividends paid is now -188.91% below its all-time high of $13.80 million, reached on September 26, 1998.
Performance
IMKTA TTM dividends paid Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
quarterly dividends paid:
-$3.07M-$100.00(0.00%)Summary
- As of today (September 18, 2025), IMKTA quarterly dividends paid is -$3.07 million, with the most recent change of -$100.00 (0.00%) on June 28, 2025.
- Over the past year, IMKTA quarterly dividends paid has dropped by -$200.00 (-0.01%).
- IMKTA quarterly dividends paid is now -155.77% below its all-time high of $5.50 million, reached on June 30, 1994.
Performance
IMKTA quarterly dividends paid Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
IMKTA Dividends paid Trends
PeriodPeriod | AnnualAnnual | TTMTTM | QuarterlyQuarterly |
---|---|---|---|
1 y1 year | -0.1% | -0.0% | -0.0% |
3 y3 years | +2.9% | -0.1% | -0.1% |
5 y5 years | +5.7% | +5.7% | +5.7% |
IMKTA Dividends paid Highs & Lows
PeriodPeriod | Annual vs highAnnual vs high | Annual vs lowAnnual vs low | TTM vs highTTM vs high | TTM vs lowTTM vs low | Quarter. vs highQuarter. vs high | Quarter. vs lowQuarter. vs low | |
---|---|---|---|---|---|---|---|
3 y | 3-year | -0.1% | +2.9% | -0.1% | at low | -0.1% | at low |
5 y | 5-year | -0.1% | +5.7% | -0.1% | +5.7% | -0.1% | +5.7% |
alltime | all time | -238.1% | +59.7% | -188.9% | +60.0% | -155.8% | +84.0% |
IMKTA Dividends paid History
Date | Annual | TTM | Quarterly |
---|---|---|---|
Jun 2025 | - | -$12.27M(+0.0%) | -$3.07M(+0.0%) |
Mar 2025 | - | -$12.27M(+0.0%) | -$3.07M(0.0%) |
Dec 2024 | - | -$12.27M(+0.0%) | -$3.07M(0.0%) |
Sep 2024 | -$12.27M(+0.1%) | -$12.27M(+0.0%) | -$3.07M(+0.0%) |
Jun 2024 | - | -$12.27M(+0.0%) | -$3.07M(0.0%) |
Mar 2024 | - | -$12.27M(+0.0%) | -$3.07M(+0.0%) |
Dec 2023 | - | -$12.26M(+0.0%) | -$3.07M(0.0%) |
Sep 2023 | -$12.26M(+0.0%) | -$12.26M(+0.0%) | -$3.07M(+0.1%) |
Jun 2023 | - | -$12.26M(+0.0%) | -$3.06M(0.0%) |
Mar 2023 | - | -$12.26M(+0.0%) | -$3.06M(+0.0%) |
Dec 2022 | - | -$12.26M(+0.0%) | -$3.06M(+0.0%) |
Sep 2022 | -$12.26M(-3.0%) | -$12.26M(+0.0%) | -$3.06M(+0.0%) |
Jun 2022 | - | -$12.25M(+0.0%) | -$3.06M(+0.0%) |
Mar 2022 | - | -$12.25M(-1.5%) | -$3.06M(+0.0%) |
Dec 2021 | - | -$12.44M(-1.5%) | -$3.06M(+0.0%) |
Sep 2021 | -$12.63M(-2.9%) | -$12.63M(-1.5%) | -$3.06M(+0.0%) |
Jun 2021 | - | -$12.82M(-1.5%) | -$3.06M(-5.8%) |
Mar 2021 | - | -$13.01M(+0.0%) | -$3.25M(+0.0%) |
Dec 2020 | - | -$13.01M(+0.0%) | -$3.25M(+0.0%) |
Sep 2020 | -$13.01M(+0.0%) | -$13.01M(+0.0%) | -$3.25M(-0.0%) |
Jun 2020 | - | -$13.01M(+0.0%) | -$3.25M(+0.0%) |
Mar 2020 | - | -$13.01M(+0.0%) | -$3.25M(+0.0%) |
Dec 2019 | - | -$13.01M(+0.0%) | -$3.25M(+0.0%) |
Sep 2019 | -$13.01M(+0.0%) | -$13.01M(+0.0%) | -$3.25M(0.0%) |
Jun 2019 | - | -$13.00M(+0.0%) | -$3.25M(+0.0%) |
Mar 2019 | - | -$13.00M(+0.0%) | -$3.25M(+0.0%) |
Dec 2018 | - | -$13.00M(+0.0%) | -$3.25M(+0.0%) |
Sep 2018 | -$13.00M(+0.0%) | -$13.00M(+0.0%) | -$3.25M(+0.0%) |
Jun 2018 | - | -$13.00M(+0.0%) | -$3.25M(+0.0%) |
Mar 2018 | - | -$13.00M(+0.0%) | -$3.25M(+0.0%) |
Dec 2017 | - | -$13.00M(+0.0%) | -$3.25M(+0.0%) |
Sep 2017 | -$13.00M(+0.0%) | -$13.00M(+0.0%) | -$3.25M(+0.0%) |
Jun 2017 | - | -$13.00M(+0.0%) | -$3.25M(+0.0%) |
Mar 2017 | - | -$12.99M(+0.0%) | -$3.25M(+0.0%) |
Dec 2016 | - | -$12.99M(+0.0%) | -$3.25M(+0.0%) |
Sep 2016 | -$12.99M(+0.1%) | -$12.99M(+0.0%) | -$3.25M(+0.0%) |
Jun 2016 | - | -$12.99M(+0.0%) | -$3.25M(0.0%) |
Mar 2016 | - | -$12.99M(+0.0%) | -$3.25M(+0.0%) |
Dec 2015 | - | -$12.98M(+0.0%) | -$3.25M(+0.0%) |
Sep 2015 | -$12.98M(-10.3%) | -$12.98M(-2.8%) | -$3.25M(+0.0%) |
Jun 2015 | - | -$13.35M(-2.7%) | -$3.25M(+0.1%) |
Mar 2015 | - | -$13.72M(-2.6%) | -$3.24M(-0.0%) |
Dec 2014 | - | -$14.09M(-2.6%) | -$3.24M(-10.3%) |
Sep 2014 | -$14.46M(-52.5%) | -$14.46M(+0.0%) | -$3.62M(-0.0%) |
Jun 2014 | - | -$14.46M(-1.5%) | -$3.62M(+0.0%) |
Mar 2014 | - | -$14.68M(-51.4%) | -$3.62M(+0.0%) |
Dec 2013 | - | -$30.23M(-0.7%) | -$3.62M(+0.1%) |
Sep 2013 | -$30.45M(+98.2%) | -$30.45M(-0.7%) | -$3.61M(-5.8%) |
Jun 2013 | - | -$30.67M(+0.0%) | -$3.83M(-80.0%) |
Mar 2013 | - | -$30.67M(+100.0%) | -$19.17M(+400.0%) |
Dec 2012 | - | -$15.33M(-0.2%) | -$3.83M(+0.0%) |
Sep 2012 | -$15.36M(-0.6%) | -$15.36M(+33.3%) | -$3.83M(0.0%) |
Jun 2012 | - | -$11.53M(-0.2%) | -$3.83M(-0.0%) |
Mar 2012 | - | -$11.55M(-0.2%) | -$3.83M(-0.6%) |
Dec 2011 | - | -$11.58M(-25.1%) | -$3.86M(-0.0%) |
Sep 2011 | -$15.44M(-0.2%) | - | - |
Jun 2011 | - | -$15.45M(-0.0%) | -$3.86M(+0.0%) |
Mar 2011 | - | -$15.45M(-0.1%) | -$3.86M(-0.1%) |
Dec 2010 | - | -$15.46M(-0.0%) | -$3.86M(-0.0%) |
Sep 2010 | -$15.47M(-0.1%) | -$15.47M(-0.0%) | -$3.86M(0.0%) |
Jun 2010 | - | -$15.48M(-0.0%) | -$3.86M(-0.2%) |
Mar 2010 | - | -$15.48M(+0.0%) | -$3.87M(0.0%) |
Dec 2009 | - | -$15.48M(+0.0%) | -$3.87M(+0.0%) |
Sep 2009 | -$15.48M(+0.2%) | -$15.48M(+0.0%) | -$3.87M(0.0%) |
Jun 2009 | - | -$15.47M(+0.0%) | -$3.87M(+0.0%) |
Mar 2009 | - | -$15.47M(+0.0%) | -$3.87M(0.0%) |
Dec 2008 | - | -$15.46M(+0.0%) | -$3.87M(+0.1%) |
Sep 2008 | -$15.45M(+0.1%) | -$15.45M(+0.0%) | -$3.86M(+0.0%) |
Jun 2008 | - | -$15.45M(+0.0%) | -$3.86M(+0.0%) |
Mar 2008 | - | -$15.45M(+0.0%) | -$3.86M(+0.0%) |
Dec 2007 | - | -$15.44M(+0.0%) | -$3.86M(+0.0%) |
Sep 2007 | -$15.44M | -$15.44M(+0.0%) | -$3.86M(+0.0%) |
Date | Annual | TTM | Quarterly |
---|---|---|---|
Jun 2007 | - | -$15.44M(+0.0%) | -$3.86M(+0.1%) |
Mar 2007 | - | -$15.43M(+0.1%) | -$3.86M(+0.0%) |
Dec 2006 | - | -$15.42M(+0.1%) | -$3.86M(0.0%) |
Sep 2006 | -$15.41M(+1.3%) | -$15.41M(+0.2%) | -$3.86M(+0.0%) |
Jun 2006 | - | -$15.38M(+0.4%) | -$3.86M(+0.2%) |
Mar 2006 | - | -$15.33M(+0.4%) | -$3.85M(+0.1%) |
Dec 2005 | - | -$15.27M(+0.4%) | -$3.85M(+0.5%) |
Sep 2005 | -$15.22M(+3.4%) | -$15.22M(+0.4%) | -$3.83M(+0.7%) |
Jun 2005 | - | -$15.16M(+0.6%) | -$3.80M(+0.1%) |
Mar 2005 | - | -$15.06M(+1.1%) | -$3.79M(+0.0%) |
Dec 2004 | - | -$14.90M(+1.2%) | -$3.79M(+0.7%) |
Sep 2004 | -$14.72M(+2.8%) | -$14.72M(+1.2%) | -$3.77M(+1.7%) |
Jun 2004 | - | -$14.54M(+0.8%) | -$3.70M(+1.9%) |
Mar 2004 | - | -$14.42M(+0.4%) | -$3.63M(+0.6%) |
Dec 2003 | - | -$14.36M(+0.3%) | -$3.61M(+0.6%) |
Sep 2003 | -$14.32M(+0.6%) | -$14.32M(+0.1%) | -$3.59M(+0.2%) |
Jun 2003 | - | -$14.30M(+0.1%) | -$3.58M(+0.3%) |
Mar 2003 | - | -$14.28M(+0.1%) | -$3.57M(+0.0%) |
Dec 2002 | - | -$14.26M(+0.2%) | -$3.57M(0.0%) |
Sep 2002 | -$14.23M(+0.7%) | -$14.23M(+0.2%) | -$3.57M(+0.2%) |
Jun 2002 | - | -$14.20M(+0.2%) | -$3.56M(+0.3%) |
Mar 2002 | - | -$14.17M(+0.1%) | -$3.55M(+0.2%) |
Dec 2001 | - | -$14.15M(+0.1%) | -$3.55M(+0.3%) |
Sep 2001 | -$14.14M(+0.1%) | -$14.14M(+0.0%) | -$3.54M(0.0%) |
Jun 2001 | - | -$14.14M(+0.0%) | -$3.54M(+0.0%) |
Mar 2001 | - | -$14.14M(-0.0%) | -$3.54M(-0.0%) |
Dec 2000 | - | -$14.14M(+0.1%) | -$3.54M(+0.0%) |
Sep 2000 | -$14.12M(+0.9%) | -$14.12M(+0.2%) | -$3.54M(0.0%) |
Jun 2000 | - | -$14.09M(+0.2%) | -$3.54M(+0.0%) |
Mar 2000 | - | -$14.06M(+0.2%) | -$3.54M(+0.5%) |
Dec 1999 | - | -$14.02M(+0.1%) | -$3.52M(+0.5%) |
Sep 1999 | -$14.00M(+1.6%) | -$14.00M(+100.0%) | -$3.50M(+0.0%) |
Jun 1999 | - | -$7.00M(<-9900.0%) | -$3.50M(+0.0%) |
Mar 1999 | - | $700.00(-100.0%) | -$3.50M(+0.1%) |
Dec 1998 | - | $6.90M(-50.0%) | -$3.50M(-200.0%) |
Sep 1998 | -$13.78M(+6.8%) | $13.80M(+0.7%) | $3.50M(0.0%) |
Jun 1998 | - | $13.70M(+0.7%) | $3.50M(+2.9%) |
Mar 1998 | - | $13.60M(+0.7%) | $3.40M(0.0%) |
Dec 1997 | - | $13.50M(+4.7%) | $3.40M(0.0%) |
Sep 1997 | -$12.90M(+16.3%) | $12.90M(+4.9%) | $3.40M(0.0%) |
Jun 1997 | - | $12.30M(+5.1%) | $3.40M(+3.0%) |
Mar 1997 | - | $11.70M(+5.4%) | $3.30M(+17.9%) |
Dec 1996 | - | $11.10M(0.0%) | $2.80M(0.0%) |
Sep 1996 | -$11.09M(-0.8%) | $11.10M(-0.9%) | $2.80M(0.0%) |
Jun 1996 | - | $11.20M(0.0%) | $2.80M(+3.7%) |
Mar 1996 | - | $11.20M(0.0%) | $2.70M(-3.6%) |
Dec 1995 | - | $11.20M(0.0%) | $2.80M(-3.4%) |
Sep 1995 | -$11.18M(+16.1%) | $11.20M(+34.9%) | $2.90M(+3.6%) |
Jun 1995 | - | $8.30M(-24.5%) | $2.80M(+3.7%) |
Mar 1995 | - | $11.00M(+32.5%) | $2.70M(-3.6%) |
Dec 1994 | - | $8.30M(-13.5%) | $2.80M(>+9900.0%) |
Sep 1994 | -$9.63M(+133.4%) | $9.60M(-11.9%) | $0.00(-100.0%) |
Jun 1994 | - | $10.90M(+70.3%) | $5.50M(>+9900.0%) |
Mar 1994 | - | $6.40M(0.0%) | $0.00(-100.0%) |
Dec 1993 | - | $6.40M(+56.1%) | $4.10M(+215.4%) |
Sep 1993 | -$4.13M(+12.5%) | $4.10M(+7.9%) | $1.30M(+30.0%) |
Jun 1993 | - | $3.80M(+2.7%) | $1.00M(>+9900.0%) |
Mar 1993 | - | $3.70M(0.0%) | $0.00(-100.0%) |
Dec 1992 | - | $3.70M(0.0%) | $1.80M(+80.0%) |
Sep 1992 | -$3.67M(+0.0%) | $3.70M(0.0%) | $1.00M(+11.1%) |
Jun 1992 | - | $3.70M(0.0%) | $900.00K(>+9900.0%) |
Mar 1992 | - | $3.70M(0.0%) | $0.00(-100.0%) |
Dec 1991 | - | $3.70M(0.0%) | $1.80M(+80.0%) |
Sep 1991 | -$3.67M(+0.1%) | $3.70M(0.0%) | $1.00M(+11.1%) |
Jun 1991 | - | $3.70M(0.0%) | $900.00K(>+9900.0%) |
Mar 1991 | - | $3.70M(-19.6%) | $0.00(-100.0%) |
Dec 1990 | - | $4.60M(+24.3%) | $1.80M(+80.0%) |
Sep 1990 | -$3.66M(+0.9%) | $3.70M(+37.0%) | $1.00M(+11.1%) |
Jun 1990 | - | $2.70M(+50.0%) | $900.00K(0.0%) |
Mar 1990 | - | $1.80M(+100.0%) | $900.00K(0.0%) |
Dec 1989 | - | $900.00K | $900.00K |
Sep 1989 | -$3.63M(-17.6%) | - | - |
Sep 1988 | -$4.40M | - | - |
FAQ
- What is Ingles Markets, Incorporated annual dividends paid?
- What is the all time high annual dividends paid for Ingles Markets, Incorporated?
- What is Ingles Markets, Incorporated annual dividends paid year-on-year change?
- What is Ingles Markets, Incorporated TTM dividends paid?
- What is the all time high TTM dividends paid for Ingles Markets, Incorporated?
- What is Ingles Markets, Incorporated TTM dividends paid year-on-year change?
- What is Ingles Markets, Incorporated quarterly dividends paid?
- What is the all time high quarterly dividends paid for Ingles Markets, Incorporated?
- What is Ingles Markets, Incorporated quarterly dividends paid year-on-year change?
What is Ingles Markets, Incorporated annual dividends paid?
The current annual dividends paid of IMKTA is -$12.27M
What is the all time high annual dividends paid for Ingles Markets, Incorporated?
Ingles Markets, Incorporated all-time high annual dividends paid is -$3.63M
What is Ingles Markets, Incorporated annual dividends paid year-on-year change?
Over the past year, IMKTA annual dividends paid has changed by -$7100.00 (-0.06%)
What is Ingles Markets, Incorporated TTM dividends paid?
The current TTM dividends paid of IMKTA is -$12.27M
What is the all time high TTM dividends paid for Ingles Markets, Incorporated?
Ingles Markets, Incorporated all-time high TTM dividends paid is $13.80M
What is Ingles Markets, Incorporated TTM dividends paid year-on-year change?
Over the past year, IMKTA TTM dividends paid has changed by -$1700.00 (-0.01%)
What is Ingles Markets, Incorporated quarterly dividends paid?
The current quarterly dividends paid of IMKTA is -$3.07M
What is the all time high quarterly dividends paid for Ingles Markets, Incorporated?
Ingles Markets, Incorporated all-time high quarterly dividends paid is $5.50M
What is Ingles Markets, Incorporated quarterly dividends paid year-on-year change?
Over the past year, IMKTA quarterly dividends paid has changed by -$200.00 (-0.01%)