Annual dividends paid:
$986.00M-$3.00M(-0.30%)Summary
- As of today (May 29, 2025), GLW annual dividends paid is $986.00 million, with the most recent change of -$3.00 million (-0.30%) on December 31, 2024.
- During the last 3 years, GLW annual dividends paid has risen by +$115.00 million (+13.20%).
- GLW annual dividends paid is now -0.30% below its all-time high of $989.00 million, reached on December 31, 2023.
Performance
GLW Dividends paid Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
TTM dividends paid:
$985.00M-$1.00M(-0.10%)Summary
- As of today (May 29, 2025), GLW TTM dividends paid is $985.00 million, with the most recent change of -$1.00 million (-0.10%) on March 31, 2025.
- Over the past year, GLW TTM dividends paid has dropped by -$8.00 million (-0.81%).
- GLW TTM dividends paid is now -0.81% below its all-time high of $993.00 million, reached on March 31, 2024.
Performance
GLW TTM dividends paid Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
quarterly dividends paid:
$242.00M-$7.00M(-2.81%)Summary
- As of today (May 29, 2025), GLW quarterly dividends paid is $242.00 million, with the most recent change of -$7.00 million (-2.81%) on March 31, 2025.
- Over the past year, GLW quarterly dividends paid has dropped by -$1.00 million (-0.41%).
- GLW quarterly dividends paid is now -5.47% below its all-time high of $256.00 million, reached on June 30, 2023.
Performance
GLW quarterly dividends paid Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
GLW Dividends paid Trends
PeriodPeriod | AnnualAnnual | TTMTTM | QuarterlyQuarterly |
---|---|---|---|
1 y1 year | -0.3% | -0.8% | -0.4% |
3 y3 years | +13.2% | +10.6% | +6.1% |
5 y5 years | +32.9% | +30.8% | +26.0% |
GLW Dividends paid Highs & Lows
PeriodPeriod | Annual vs highAnnual vs high | Annual vs lowAnnual vs low | TTM vs highTTM vs high | TTM vs lowTTM vs low | Quarter. vs highQuarter. vs high | Quarter. vs lowQuarter. vs low | |
---|---|---|---|---|---|---|---|
3 y | 3-year | -0.3% | +13.2% | -0.8% | +10.6% | -5.5% | +6.1% |
5 y | 5-year | -0.3% | +32.9% | -0.8% | +30.8% | -5.5% | +26.7% |
alltime | all time | -0.3% | +5089.5% | -0.8% | >+9999.0% | -5.5% | +4133.3% |
GLW Dividends paid History
Date | Annual | TTM | Quarterly |
---|---|---|---|
Mar 2025 | - | $985.00M(-0.1%) | $242.00M(-2.8%) |
Dec 2024 | $986.00M(-0.3%) | $986.00M(+0.1%) | $249.00M(+2.9%) |
Sep 2024 | - | $985.00M(-0.4%) | $242.00M(-4.0%) |
Jun 2024 | - | $989.00M(-0.4%) | $252.00M(+3.7%) |
Mar 2024 | - | $993.00M(+0.4%) | $243.00M(-2.0%) |
Dec 2023 | $989.00M(+6.1%) | $989.00M(+1.2%) | $248.00M(+0.8%) |
Sep 2023 | - | $977.00M(+1.2%) | $246.00M(-3.9%) |
Jun 2023 | - | $965.00M(+2.3%) | $256.00M(+7.1%) |
Mar 2023 | - | $943.00M(+1.2%) | $239.00M(+1.3%) |
Dec 2022 | $932.00M(+7.0%) | $932.00M(+2.6%) | $236.00M(+0.9%) |
Sep 2022 | - | $908.00M(+1.9%) | $234.00M(0.0%) |
Jun 2022 | - | $891.00M(0.0%) | $234.00M(+2.6%) |
Mar 2022 | - | $891.00M(+2.3%) | $228.00M(+7.5%) |
Dec 2021 | $871.00M(+10.7%) | $871.00M(+1.4%) | $212.00M(-2.3%) |
Sep 2021 | - | $859.00M(+1.5%) | $217.00M(-7.3%) |
Jun 2021 | - | $846.00M(+5.4%) | $234.00M(+12.5%) |
Mar 2021 | - | $803.00M(+2.0%) | $208.00M(+4.0%) |
Dec 2020 | $787.00M(+6.1%) | $787.00M(+1.5%) | $200.00M(-2.0%) |
Sep 2020 | - | $775.00M(+1.6%) | $204.00M(+6.8%) |
Jun 2020 | - | $763.00M(+1.3%) | $191.00M(-0.5%) |
Mar 2020 | - | $753.00M(+1.5%) | $192.00M(+2.1%) |
Dec 2019 | $742.00M(+8.3%) | $742.00M(+2.8%) | $188.00M(-2.1%) |
Sep 2019 | - | $722.00M(+3.3%) | $192.00M(+6.1%) |
Jun 2019 | - | $699.00M(+1.5%) | $181.00M(0.0%) |
Mar 2019 | - | $689.00M(+0.6%) | $181.00M(+7.7%) |
Dec 2018 | $685.00M(+5.2%) | $685.00M(+1.5%) | $168.00M(-0.6%) |
Sep 2018 | - | $675.00M(+1.4%) | $169.00M(-1.2%) |
Jun 2018 | - | $666.00M(+0.9%) | $171.00M(-3.4%) |
Mar 2018 | - | $660.00M(+1.4%) | $177.00M(+12.0%) |
Dec 2017 | $651.00M(+0.9%) | $651.00M(+0.9%) | $158.00M(-1.3%) |
Sep 2017 | - | $645.00M(+1.1%) | $160.00M(-3.0%) |
Jun 2017 | - | $638.00M(-0.3%) | $165.00M(-1.8%) |
Mar 2017 | - | $640.00M(-0.8%) | $168.00M(+10.5%) |
Dec 2016 | $645.00M(-5.0%) | $645.00M(-1.2%) | $152.00M(-0.7%) |
Sep 2016 | - | $653.00M(-2.4%) | $153.00M(-8.4%) |
Jun 2016 | - | $669.00M(-0.9%) | $167.00M(-3.5%) |
Mar 2016 | - | $675.00M(-0.6%) | $173.00M(+8.1%) |
Dec 2015 | $679.00M(+14.9%) | $679.00M(+1.2%) | $160.00M(-5.3%) |
Sep 2015 | - | $671.00M(+2.6%) | $169.00M(-2.3%) |
Jun 2015 | - | $654.00M(+3.5%) | $173.00M(-2.3%) |
Mar 2015 | - | $632.00M(+6.9%) | $177.00M(+16.4%) |
Dec 2014 | $591.00M(+4.4%) | $591.00M(+2.1%) | $152.00M(0.0%) |
Sep 2014 | - | $579.00M(+1.0%) | $152.00M(+0.7%) |
Jun 2014 | - | $573.00M(+0.7%) | $151.00M(+11.0%) |
Mar 2014 | - | $569.00M(+0.5%) | $136.00M(-2.9%) |
Dec 2013 | $566.00M(+19.9%) | $566.00M(+1.3%) | $140.00M(-4.1%) |
Sep 2013 | - | $559.00M(+6.5%) | $146.00M(-0.7%) |
Jun 2013 | - | $525.00M(+6.9%) | $147.00M(+10.5%) |
Mar 2013 | - | $491.00M(+4.0%) | $133.00M(0.0%) |
Dec 2012 | $472.00M(+33.3%) | $472.00M(+3.5%) | $133.00M(+18.8%) |
Sep 2012 | - | $456.00M(+7.8%) | $112.00M(-0.9%) |
Jun 2012 | - | $423.00M(+8.7%) | $113.00M(-0.9%) |
Mar 2012 | - | $389.00M(+9.9%) | $114.00M(-2.6%) |
Dec 2011 | $354.00M(+13.1%) | $354.00M(+12.4%) | $117.00M(+48.1%) |
Sep 2011 | - | $315.00M(0.0%) | $79.00M(0.0%) |
Jun 2011 | - | $315.00M(+0.3%) | $79.00M(0.0%) |
Mar 2011 | - | $314.00M(+0.3%) | $79.00M(+1.3%) |
Dec 2010 | $313.00M(+0.3%) | $313.00M(0.0%) | $78.00M(-1.3%) |
Sep 2010 | - | $313.00M(+0.3%) | $79.00M(+1.3%) |
Jun 2010 | - | $312.00M(0.0%) | $78.00M(0.0%) |
Mar 2010 | - | $312.00M(0.0%) | $78.00M(0.0%) |
Dec 2009 | $312.00M(-0.3%) | $312.00M(0.0%) | $78.00M(0.0%) |
Sep 2009 | - | $312.00M(+0.3%) | $78.00M(0.0%) |
Jun 2009 | - | $311.00M(-0.6%) | $78.00M(0.0%) |
Mar 2009 | - | $313.00M(0.0%) | $78.00M(0.0%) |
Date | Annual | TTM | Quarterly |
---|---|---|---|
Dec 2008 | $313.00M(+98.1%) | $313.00M(-0.3%) | $78.00M(+1.3%) |
Sep 2008 | - | $314.00M(-0.6%) | $77.00M(-3.8%) |
Jun 2008 | - | $316.00M(+33.9%) | $80.00M(+2.6%) |
Mar 2008 | - | $236.00M(+49.4%) | $78.00M(-1.3%) |
Dec 2007 | $158.00M(+731.6%) | $158.00M(+100.0%) | $79.00M(0.0%) |
Sep 2007 | - | $79.00M(>+9900.0%) | $79.00M(-2733.3%) |
Dec 2005 | - | $0.00(-100.0%) | -$3.00M(-200.0%) |
Sep 2005 | - | -$3.00M(-40.0%) | $3.00M(-160.0%) |
Jun 2005 | - | -$5.00M(-266.7%) | -$5.00M(-200.0%) |
Mar 2005 | - | $3.00M(>+9900.0%) | $5.00M(-183.3%) |
Dec 2004 | - | $0.00(-100.0%) | -$6.00M(-700.0%) |
Sep 2004 | - | $10.00M(-44.4%) | $1.00M(-66.7%) |
Jun 2004 | - | $18.00M(0.0%) | $3.00M(+50.0%) |
Mar 2004 | - | $18.00M(-5.3%) | $2.00M(-50.0%) |
Dec 2003 | $19.00M(-78.4%) | $19.00M(-47.2%) | $4.00M(-55.6%) |
Sep 2003 | - | $36.00M(-61.7%) | $9.00M(+200.0%) |
Jun 2003 | - | $94.00M(+3.3%) | $3.00M(0.0%) |
Mar 2003 | - | $91.00M(+3.4%) | $3.00M(-85.7%) |
Dec 2002 | $88.00M(-22.1%) | $88.00M(+29.4%) | $21.00M(-68.7%) |
Sep 2002 | - | $68.00M(-39.8%) | $67.00M(+6600.0%) |
Dec 2001 | $113.00M(-46.4%) | $113.00M(-32.3%) | $1.00M(>+9900.0%) |
Sep 2001 | - | $167.00M(-24.4%) | $0.00(-100.0%) |
Jun 2001 | - | $221.00M(+1.8%) | $56.00M(0.0%) |
Mar 2001 | - | $217.00M(+2.8%) | $56.00M(+1.8%) |
Dec 2000 | $211.00M(+19.2%) | $211.00M(+5.2%) | $55.00M(+1.9%) |
Sep 2000 | - | $200.50M(+5.1%) | $54.00M(+3.8%) |
Jun 2000 | - | $190.80M(+4.2%) | $52.00M(+4.0%) |
Mar 2000 | - | $183.10M(+3.4%) | $50.00M(+12.4%) |
Dec 1999 | $177.00M(+5.2%) | $177.00M(+1.4%) | $44.50M(+0.5%) |
Sep 1999 | - | $174.50M(+1.2%) | $44.30M(0.0%) |
Jun 1999 | - | $172.50M(+1.4%) | $44.30M(+0.9%) |
Mar 1999 | - | $170.10M(+1.1%) | $43.90M(+4.5%) |
Dec 1998 | $168.30M(+0.3%) | $168.30M(-0.1%) | $42.00M(-0.7%) |
Sep 1998 | - | $168.40M(+0.1%) | $42.30M(+1.0%) |
Jun 1998 | - | $168.30M(+0.1%) | $41.90M(-0.5%) |
Mar 1998 | - | $168.20M(+0.2%) | $42.10M(0.0%) |
Dec 1997 | $167.80M(+0.4%) | $167.80M(+0.4%) | $42.10M(-0.2%) |
Sep 1997 | - | $167.20M(-0.1%) | $42.20M(+1.0%) |
Jun 1997 | - | $167.40M(0.0%) | $41.80M(+0.2%) |
Mar 1997 | - | $167.40M(+0.1%) | $41.70M(+0.5%) |
Dec 1996 | $167.20M(0.0%) | $167.20M(-0.2%) | $41.50M(-2.1%) |
Sep 1996 | - | $167.50M(-19.8%) | $42.40M(+1.4%) |
Jun 1996 | - | $208.80M(+0.0%) | $41.80M(+0.7%) |
Mar 1996 | - | $208.70M(+24.8%) | $41.50M(-0.7%) |
Dec 1995 | $167.20M(+9.9%) | $167.20M(-2.8%) | $41.80M(-50.1%) |
Sep 1995 | - | $172.00M(+9.2%) | $83.70M(+100.7%) |
Jun 1995 | - | $157.50M(+3.5%) | $41.70M(-10.5%) |
Dec 1994 | $152.20M(+11.7%) | $152.20M(+8.6%) | $46.60M(-32.7%) |
Sep 1994 | - | $140.20M(+0.7%) | $69.20M(+90.1%) |
Jun 1994 | - | $139.20M(+2.2%) | $36.40M(+5.2%) |
Dec 1993 | $136.20M(-23.9%) | $136.20M(+1.1%) | $34.60M(-49.3%) |
Sep 1993 | - | $134.70M(+8.4%) | $68.20M(+104.2%) |
Jun 1993 | - | $124.30M(-30.5%) | $33.40M(+0.9%) |
Dec 1992 | $178.90M(+88.3%) | $178.90M(+25.4%) | $33.10M(-42.7%) |
Sep 1992 | - | $142.70M(+7.3%) | $57.80M(+95.3%) |
Jun 1992 | - | $133.00M(+2.5%) | $29.60M(-49.3%) |
Mar 1992 | - | $129.70M(+36.5%) | $58.40M(-1983.9%) |
Dec 1991 | $95.00M(-12.4%) | $95.00M(-3.3%) | -$3.10M(-106.4%) |
Sep 1991 | - | $98.20M(+5.1%) | $48.10M(+82.9%) |
Jun 1991 | - | $93.40M(+5.1%) | $26.30M(+11.0%) |
Mar 1991 | - | $88.90M(-18.0%) | $23.70M(>+9900.0%) |
Dec 1990 | $108.40M(+16.8%) | $108.40M(+0.1%) | $100.00K(-99.8%) |
Sep 1990 | - | $108.30M(+66.6%) | $43.30M(+98.6%) |
Jun 1990 | - | $65.00M(+50.5%) | $21.80M(-49.5%) |
Mar 1990 | - | $43.20M | $43.20M |
Dec 1989 | $92.80M | - | - |
FAQ
- What is Corning Incorporated annual dividends paid?
- What is the all time high annual dividends paid for Corning Incorporated?
- What is Corning Incorporated annual dividends paid year-on-year change?
- What is Corning Incorporated TTM dividends paid?
- What is the all time high TTM dividends paid for Corning Incorporated?
- What is Corning Incorporated TTM dividends paid year-on-year change?
- What is Corning Incorporated quarterly dividends paid?
- What is the all time high quarterly dividends paid for Corning Incorporated?
- What is Corning Incorporated quarterly dividends paid year-on-year change?
What is Corning Incorporated annual dividends paid?
The current annual dividends paid of GLW is $986.00M
What is the all time high annual dividends paid for Corning Incorporated?
Corning Incorporated all-time high annual dividends paid is $989.00M
What is Corning Incorporated annual dividends paid year-on-year change?
Over the past year, GLW annual dividends paid has changed by -$3.00M (-0.30%)
What is Corning Incorporated TTM dividends paid?
The current TTM dividends paid of GLW is $985.00M
What is the all time high TTM dividends paid for Corning Incorporated?
Corning Incorporated all-time high TTM dividends paid is $993.00M
What is Corning Incorporated TTM dividends paid year-on-year change?
Over the past year, GLW TTM dividends paid has changed by -$8.00M (-0.81%)
What is Corning Incorporated quarterly dividends paid?
The current quarterly dividends paid of GLW is $242.00M
What is the all time high quarterly dividends paid for Corning Incorporated?
Corning Incorporated all-time high quarterly dividends paid is $256.00M
What is Corning Incorporated quarterly dividends paid year-on-year change?
Over the past year, GLW quarterly dividends paid has changed by -$1.00M (-0.41%)