Regular Market:
$11.73$0.00(0.00%)Summary
- As of today (September 10, 2025), FORL stock price is $11.73, unchanged {tradingSession}.
- Over the past year, FORL stock price has increased by +$0.72 (+6.54%).
- FORL stock price is now -8.29% below its all-time high of $12.79.
Performance
FORL Price Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Range
Split history
Related metrics
FORL Price Trends
PeriodPeriod | PricePrice | S&P 500S&P 500 | NASDAQNASDAQ | Dow JonesDow Jones | XLFXLF |
---|---|---|---|---|---|
todaytoday | 0.0% | +0.3% | +0.3% | +0.5% | +0.4% |
1 m1 month | +1.7% | +1.9% | +1.9% | +3.5% | +2.9% |
3 m3 months | +2.9% | +8.4% | +11.6% | +6.9% | +4.6% |
6 m6 months | +3.5% | +12.8% | +20.1% | +6.8% | +8.6% |
ytdytd | +5.7% | +10.7% | +13.2% | +7.5% | +10.4% |
1 y1 year | +6.5% | +19.0% | +29.5% | +12.0% | +18.7% |
5 y5 years | - | +91.6% | +96.2% | +63.6% | +114.3% |
FORL Price Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | $12.00 | -2.3% | $11.53 | +1.7% |
3 m | 3-month | $12.79 | -8.3% | $11.35 | +3.4% |
6 m | 6-month | $12.79 | -8.3% | $11.10 | +5.7% |
1 y | 1-year | $12.79 | -8.3% | $10.98 | +6.8% |
3 y | 3-year | $12.79 | -8.3% | $10.18 | +15.2% |
5 y | 5-year | $12.79 | -8.3% | $10.18 | +15.2% |
alltime | all time | $12.79 | -8.3% | $10.18 | +15.2% |
FORL Price History
Date | Value |
---|---|
2025 | $11.73(+5.7%) |
Date | Value |
---|---|
2024 | $11.10(+5.5%) |
2023 | $10.52 |
FAQ
- What is the price of Four Leaf Acquisition Corporation stock today?
- What is the all time high price for Four Leaf Acquisition Corporation stock?
- What is FORL year-to-date return?
- What is FORL year-on-year return?
What is the price of Four Leaf Acquisition Corporation stock today?
The current price of FORL is $11.73
What is the all time high price for Four Leaf Acquisition Corporation stock?
Four Leaf Acquisition Corporation stock all-time high price is $12.79
What is FORL year-to-date return?
Four Leaf Acquisition Corporation stock has returned +$0.63 (+5.68%) since the beginning of the year
What is FORL year-on-year return?
Over the past year, Four Leaf Acquisition Corporation stock has returned +$0.72 (+6.54%)