Annual ROE:
12.77%-61.40%(-82.78%)Summary
- As of today, FCNCA annual return on equity is 12.77%, with the most recent change of -61.40% (-82.78%) on December 31, 2024.
- During the last 3 years, FCNCA annual ROE has risen by +0.56% (+4.59%).
- FCNCA annual ROE is now -82.78% below its all-time high of 74.17%, reached on December 31, 2023.
Performance
FCNCA ROE Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Quarterly ROE:
10.42%-0.27%(-2.53%)Summary
- As of today, FCNCA quarterly return on equity is 10.42%, with the most recent change of -0.27% (-2.53%) on September 30, 2025.
- Over the past year, FCNCA quarterly ROE has dropped by -1.49% (-12.51%).
- FCNCA quarterly ROE is now -87.93% below its all-time high of 86.32%, reached on March 31, 2023.
Performance
FCNCA Quarterly ROE Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
ROE Formula
ROE = Net Income
Shareholders Equity ✕ 100%
Shareholders Equity ✕ 100%
FCNCA ROE Trends
| PeriodPeriod | AnnualAnnual | QuarterlyQuarterly |
|---|---|---|
| 1Y1 Year | -82.8% | -12.5% |
| 3Y3 Years | +4.6% | -12.8% |
| 5Y5 Years | -1.2% | -12.3% |
FCNCA ROE Highs & Lows
| PeriodPeriod | Annual vs HighAnnual vs High | Annual vs LowAnnual vs Low | Quarter. vs HighQuarter. vs High | Quarter. vs LowQuarter. vs Low | |
|---|---|---|---|---|---|
| 3Y | 3-Year | -82.8% | +4.6% | -87.9% | at low |
| 5Y | 5-Year | -82.8% | +4.6% | -87.9% | at low |
| All-Time | All-Time | -82.8% | +119.4% | -87.9% | +221.6% |
FCNCA ROE History
| Date | Annual | Quarterly |
|---|---|---|
| Sep 2025 | - | 10.42%(-2.5%) |
| Jun 2025 | - | 10.69%(-5.6%) |
| Mar 2025 | - | 11.32%(-9.8%) |
| Dec 2024 | 12.77%(-82.8%) | 12.55%(+5.4%) |
| Sep 2024 | - | 11.91%(-6.8%) |
| Jun 2024 | - | 12.78%(-2.2%) |
| Mar 2024 | - | 13.07%(-79.4%) |
| Dec 2023 | 74.17%(+386.4%) | 63.49%(-10.7%) |
| Sep 2023 | - | 71.06%(-8.8%) |
| Jun 2023 | - | 77.92%(-9.7%) |
| Mar 2023 | - | 86.32%(+614.6%) |
| Dec 2022 | 15.25%(+24.9%) | 12.08%(+1.1%) |
| Sep 2022 | - | 11.95%(+8.1%) |
| Jun 2022 | - | 11.05%(-5.6%) |
| Mar 2022 | - | 11.70%(-4.5%) |
| Dec 2021 | 12.21%(-2.9%) | - |
| Dec 2021 | - | 12.25%(-5.6%) |
| Sep 2021 | - | 12.97%(-5.8%) |
| Jun 2021 | - | 13.77%(-2.6%) |
| Mar 2021 | - | 14.14%(+14.1%) |
| Dec 2020 | 12.58%(-2.7%) | 12.39%(+4.3%) |
| Sep 2020 | - | 11.88%(+1.5%) |
| Jun 2020 | - | 11.71%(+5.8%) |
| Mar 2020 | - | 11.07%(-14.1%) |
| Dec 2019 | 12.93%(+10.2%) | 12.89%(+2.3%) |
| Sep 2019 | - | 12.60%(+1.0%) |
| Jun 2019 | - | 12.48%(+5.1%) |
| Mar 2019 | - | 11.87%(+1.6%) |
| Dec 2018 | 11.73%(+15.0%) | 11.68%(+8.6%) |
| Sep 2018 | - | 10.76%(+14.1%) |
| Jun 2018 | - | 9.43%(-13.4%) |
| Mar 2018 | - | 10.89%(+7.6%) |
| Dec 2017 | 10.20%(+33.2%) | 10.12%(-1.0%) |
| Sep 2017 | - | 10.22%(+3.2%) |
| Jun 2017 | - | 9.90%(+24.8%) |
| Mar 2017 | - | 7.93%(+5.3%) |
| Dec 2016 | 7.66%(+1.2%) | 7.53%(+3.6%) |
| Sep 2016 | - | 7.27%(-4.1%) |
| Jun 2016 | - | 7.58%(+10.7%) |
| Mar 2016 | - | 6.85%(-7.4%) |
| Dec 2015 | 7.57%(+30.1%) | 7.40%(-13.7%) |
| Sep 2015 | - | 8.57%(+8.6%) |
| Jun 2015 | - | 7.89%(+4.0%) |
| Mar 2015 | - | 7.59%(+22.2%) |
| Dec 2014 | 5.82%(-31.4%) | 6.21%(+26.5%) |
| Sep 2014 | - | 4.91%(-14.2%) |
| Jun 2014 | - | 5.72%(-14.9%) |
| Mar 2014 | - | 6.72%(-21.6%) |
| Dec 2013 | 8.48%(+17.6%) | 8.57%(+2.3%) |
| Sep 2013 | - | 8.38%(+0.4%) |
| Jun 2013 | - | 8.35%(+3.6%) |
| Mar 2013 | - | 8.06%(+14.2%) |
| Dec 2012 | 7.21%(-33.5%) | 7.06%(-6.0%) |
| Sep 2012 | - | 7.51%(-24.0%) |
| Jun 2012 | - | 9.88%(+8.0%) |
| Mar 2012 | - | 9.15%(-15.0%) |
| Dec 2011 | 10.85%(-7.5%) | 10.76%(-1.3%) |
| Sep 2011 | - | 10.90%(+35.2%) |
| Jun 2011 | - | 8.06%(-6.4%) |
| Mar 2011 | - | 8.61%(-25.7%) |
| Dec 2010 | 11.73%(+51.4%) | 11.59%(+3.8%) |
| Sep 2010 | - | 11.17%(-25.8%) |
| Jun 2010 | - | 15.05%(+6.8%) |
| Mar 2010 | - | 14.09%(+80.2%) |
| Dec 2009 | 7.75%(+22.8%) | 7.82%(+4.0%) |
| Sep 2009 | - | 7.52%(+132.1%) |
| Jun 2009 | - | 3.24%(-29.3%) |
| Mar 2009 | - | 4.58%(-25.9%) |
| Dec 2008 | 6.31%(-20.0%) | 6.18%(-13.3%) |
| Sep 2008 | - | 7.13%(-4.6%) |
| Jun 2008 | - | 7.47%(-6.2%) |
| Mar 2008 | - | 7.96%(+0.6%) |
| Dec 2007 | 7.89% | 7.91%(-8.4%) |
| Date | Annual | Quarterly |
|---|---|---|
| Sep 2007 | - | 8.64%(-10.6%) |
| Jun 2007 | - | 9.66%(-3.1%) |
| Mar 2007 | - | 9.97%(-2.4%) |
| Dec 2006 | 10.15%(+1.9%) | 10.21%(+1.9%) |
| Sep 2006 | - | 10.02%(+0.2%) |
| Jun 2006 | - | 10.00%(-0.8%) |
| Mar 2006 | - | 10.08%(+1.2%) |
| Dec 2005 | 9.96%(+40.7%) | 9.96%(+0.7%) |
| Sep 2005 | - | 9.89%(+11.2%) |
| Jun 2005 | - | 8.89%(+15.3%) |
| Mar 2005 | - | 7.71%(+8.7%) |
| Dec 2004 | 7.08%(+5.8%) | 7.09%(+10.8%) |
| Sep 2004 | - | 6.40%(-5.2%) |
| Jun 2004 | - | 6.75%(-7.7%) |
| Mar 2004 | - | 7.31%(-2.9%) |
| Dec 2003 | 6.69%(-24.1%) | 7.53%(-5.2%) |
| Sep 2003 | - | 7.94%(-4.9%) |
| Jun 2003 | - | 8.35%(-4.7%) |
| Mar 2003 | - | 8.76%(-7.6%) |
| Dec 2002 | 8.82%(-6.4%) | 9.48%(-4.3%) |
| Sep 2002 | - | 9.91%(-0.6%) |
| Jun 2002 | - | 9.97%(-0.9%) |
| Mar 2002 | - | 10.06%(+1.6%) |
| Dec 2001 | 9.42%(-19.1%) | 9.90%(-5.1%) |
| Sep 2001 | - | 10.43%(-14.5%) |
| Jun 2001 | - | 12.20%(-2.1%) |
| Mar 2001 | - | 12.46%(+0.9%) |
| Dec 2000 | 11.64%(-1.1%) | 12.35%(-1.6%) |
| Sep 2000 | - | 12.55%(+9.3%) |
| Jun 2000 | - | 11.48%(-0.9%) |
| Mar 2000 | - | 11.58%(-1.7%) |
| Dec 1999 | 11.77%(+4.6%) | 11.78%(-3.7%) |
| Sep 1999 | - | 12.23%(+3.8%) |
| Jun 1999 | - | 11.78%(+1.3%) |
| Mar 1999 | - | 11.63%(+2.3%) |
| Dec 1998 | 11.25%(-2.9%) | 11.37%(+4.4%) |
| Sep 1998 | - | 10.89%(-1.4%) |
| Jun 1998 | - | 11.04%(0.0%) |
| Mar 1998 | - | 11.04%(-0.7%) |
| Dec 1997 | 11.59%(+0.6%) | 11.12%(+7.1%) |
| Sep 1997 | - | 10.38%(+1.0%) |
| Jun 1997 | - | 10.28%(-1.8%) |
| Mar 1997 | - | 10.47%(-6.2%) |
| Dec 1996 | 11.52%(-1.8%) | - |
| Sep 1996 | - | 11.16%(-8.6%) |
| Jun 1996 | - | 12.21%(+1.9%) |
| Mar 1996 | - | 11.98%(+3.0%) |
| Dec 1995 | 11.73%(-3.5%) | 11.63%(+2.6%) |
| Sep 1995 | - | 11.34%(0.0%) |
| Jun 1995 | - | 11.34%(-5.5%) |
| Mar 1995 | - | 12.00%(-1.8%) |
| Dec 1994 | 12.16%(-20.9%) | 12.22%(-4.2%) |
| Sep 1994 | - | 12.76%(-1.3%) |
| Jun 1994 | - | 12.93%(-6.2%) |
| Mar 1994 | - | 13.79%(-10.0%) |
| Dec 1993 | 15.38%(-8.3%) | 15.32%(-1.2%) |
| Sep 1993 | - | 15.51%(-6.5%) |
| Jun 1993 | - | 16.59%(-1.4%) |
| Mar 1993 | - | 16.82%(+0.1%) |
| Dec 1992 | 16.78%(+55.1%) | 16.80%(+4.1%) |
| Sep 1992 | - | 16.14%(+6.2%) |
| Jun 1992 | - | 15.20%(+13.0%) |
| Mar 1992 | - | 13.45%(+23.5%) |
| Dec 1991 | 10.82%(-6.8%) | 10.89%(+9.4%) |
| Sep 1991 | - | 9.95%(+4.0%) |
| Jun 1991 | - | 9.57%(-4.0%) |
| Mar 1991 | - | 9.97%(-10.1%) |
| Dec 1990 | 11.61%(-3.5%) | 11.09% |
| Dec 1989 | 12.03%(+19.8%) | - |
| Dec 1988 | 10.04%(-22.5%) | - |
| Dec 1987 | 12.96%(-3.7%) | - |
| Dec 1986 | 13.46%(-17.7%) | - |
| Dec 1985 | 16.35%(+4.2%) | - |
| Dec 1984 | 15.69% | - |
FAQ
- What is First Citizens BancShares, Inc. annual return on equity?
- What is the all-time high annual ROE for First Citizens BancShares, Inc.?
- What is First Citizens BancShares, Inc. annual ROE year-on-year change?
- What is First Citizens BancShares, Inc. quarterly return on equity?
- What is the all-time high quarterly ROE for First Citizens BancShares, Inc.?
- What is First Citizens BancShares, Inc. quarterly ROE year-on-year change?
What is First Citizens BancShares, Inc. annual return on equity?
The current annual ROE of FCNCA is 12.77%
What is the all-time high annual ROE for First Citizens BancShares, Inc.?
First Citizens BancShares, Inc. all-time high annual return on equity is 74.17%
What is First Citizens BancShares, Inc. annual ROE year-on-year change?
Over the past year, FCNCA annual return on equity has changed by -61.40% (-82.78%)
What is First Citizens BancShares, Inc. quarterly return on equity?
The current quarterly ROE of FCNCA is 10.42%
What is the all-time high quarterly ROE for First Citizens BancShares, Inc.?
First Citizens BancShares, Inc. all-time high quarterly return on equity is 86.32%
What is First Citizens BancShares, Inc. quarterly ROE year-on-year change?
Over the past year, FCNCA quarterly return on equity has changed by -1.49% (-12.51%)