Beta
-0.280.000.00%
Summary
- Current Value
- As of today, DUK beta is -0.28, unchanged on
- Current Value Category
- Based on its current beta, DUK falls into the negative correlation category
- 1-Year High
- DUK beta reached a 1-year high of 0.01 on
- 1-Year Low
- DUK beta reached a 1-year low of -0.30 on
Beta Chart
SUGGESTED SERIES
Performance
| Metric | Date | Value | 1D | 1M | 3M | YTD | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
| Beta | -0.28 | 0.0% | 0.0% | -64.7% | -600.0% | -2700.0% | -146.7% | -173.7% | |
| Price | $119.85 | -2.3% | -8.2% | -4.6% | +2.3% | -3.6% | +33.2% | +14.0% | |
| SPX | 7,674.37 | +0.4% | +3.5% | +2.7% | +12.1% | +18.7% | +75.4% | +71.1% | |
| 200-Day SMA | $124.41 | -0.0% | -0.2% | +0.3% | +3.3% | +7.2% | +29.3% | +28.4% | |
| 50-Day SMA | $125.57 | -0.1% | +0.4% | -1.9% | +3.7% | +4.8% | +37.0% | +21.3% | |
| 20-Day SMA | $124.47 | -0.4% | -1.9% | -0.8% | +6.8% | +0.9% | +36.0% | +16.9% | |
| 14-Day RSI | 34.88 | -17.6% | -43.6% | -37.9% | -22.9% | -40.4% | -18.7% | -26.6% | |
| ATR | $2.27 | +3.6% | -0.7% | +13.3% | +59.7% | +21.1% | +52.0% | +46.7% | |
| 10-Day Volatility | 21.69% | +11.3% | +28.3% | +8.1% | +61.3% | +30.1% | +39.2% | +52.9% | |
| 1-Month Volatility | 17.86% | +2.4% | -18.2% | -4.0% | +28.6% | +10.0% | -2.0% | +31.1% | |
| 1-Year Volatility | 15.99% | +1.2% | +1.5% | +10.5% | -6.2% | -11.3% | -25.2% | -16.1% |
Beta History
FAQ
- What is the current beta of DUK?
- As of today, DUK beta is -0.28
- What beta category does DUK fall into?
- Based on its current beta, DUK falls into the negative correlation category
- What is DUK beta 1-year high?
- DUK beta reached a 1-year high of 0.01 on October 6, 2025
- What is DUK beta 1-year low?
- DUK beta reached a 1-year low of -0.30 on August 7, 2026
Data Sources & References
- DUK Official Website www.duke-energy.com
- Most Recent Annual Report (10-K) www.sec.gov/Archives/edgar/data/1326160/000132616026000007/0001326160-26-000007-index.htm
- DUK Profile on Yahoo Finance finance.yahoo.com/quote/DUK
- DUK Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/duk
