Annual short term debt:
N/ASummary
- DBRG annual short term debt is not available.
Performance
DBRG Short term debt Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Range
Earnings dates
quarterly short term debt:
$0.00$0.00(0.00%)Summary
- As of today (August 22, 2025), DBRG quarterly short term debt is $0.00, unchanged on June 30, 2025.
- Over the past year, DBRG quarterly short term debt has stayed the same.
- DBRG quarterly short term debt is now -100.00% below its all-time high of $1.92 billion, reached on December 31, 2021.
Performance
DBRG quarterly short term debt Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Short term debt Formula
Short-Term Debt = Current Portion of Long-Term Debt + Short-Term Loans + Commercial Paper + Other Short-Term Borrowings
DBRG Short term debt Trends
PeriodPeriod | AnnualAnnual | QuarterlyQuarterly |
---|---|---|
1 y1 year | - | 0.0% |
3 y3 years | - | -100.0% |
5 y5 years | - | 0.0% |
DBRG Short term debt Highs & Lows
PeriodPeriod | Annual vs highAnnual vs high | Annual vs lowAnnual vs low | Quarter. vs highQuarter. vs high | Quarter. vs lowQuarter. vs low | |
---|---|---|---|---|---|
3 y | 3-year | -100.0% | at low | ||
5 y | 5-year | -100.0% | at low | ||
alltime | all time | -100.0% | at low |
DBRG Short term debt History
Date | Annual | Quarterly |
---|---|---|
Jun 2025 | - | $0.00(0.0%) |
Mar 2025 | - | $0.00(-100.0%) |
Dec 2024 | - | $9.86M(>+9900.0%) |
Sep 2024 | - | $0.00(0.0%) |
Jun 2024 | - | $0.00(0.0%) |
Mar 2024 | - | $0.00(0.0%) |
Dec 2023 | - | $0.00(-100.0%) |
Sep 2023 | - | $995.00K(-50.0%) |
Jun 2023 | - | $1.99M(-99.3%) |
Mar 2023 | - | $302.99M(-29.3%) |
Dec 2022 | - | $428.79M(>+9900.0%) |
Sep 2022 | - | $1.56M(-50.0%) |
Jun 2022 | - | $3.12M(-33.3%) |
Mar 2022 | - | $4.67M(-99.8%) |
Dec 2021 | - | $1.92B(>+9900.0%) |
Sep 2021 | - | $0.00(0.0%) |
Jun 2021 | - | $0.00(0.0%) |
Mar 2021 | - | $0.00(0.0%) |
Dec 2020 | - | $0.00(0.0%) |
Sep 2020 | - | $0.00(0.0%) |
Jun 2020 | - | $0.00(0.0%) |
Mar 2020 | - | $0.00(0.0%) |
Dec 2019 | - | $0.00(0.0%) |
Sep 2019 | - | $0.00(0.0%) |
Jun 2019 | - | $0.00(-100.0%) |
Mar 2019 | - | $11.00M(>+9900.0%) |
Dec 2018 | - | $0.00(0.0%) |
Sep 2018 | - | $0.00(0.0%) |
Date | Annual | Quarterly |
---|---|---|
Jun 2018 | - | $0.00(0.0%) |
Mar 2018 | - | $0.00(0.0%) |
Dec 2017 | - | $0.00(0.0%) |
Sep 2017 | - | $0.00(0.0%) |
Jun 2017 | - | $0.00(0.0%) |
Mar 2017 | - | $0.00(0.0%) |
Dec 2016 | - | $0.00(0.0%) |
Sep 2016 | - | $0.00(0.0%) |
Jun 2016 | - | $0.00(0.0%) |
Mar 2016 | - | $0.00(-100.0%) |
Dec 2015 | - | $100.00M(>+9900.0%) |
Sep 2015 | - | $0.00(0.0%) |
Jun 2015 | - | $0.00(0.0%) |
Mar 2015 | - | $0.00(0.0%) |
Dec 2014 | - | $0.00(0.0%) |
Sep 2014 | - | $0.00(0.0%) |
Jun 2014 | - | $0.00(0.0%) |
Mar 2014 | - | $0.00(0.0%) |
Dec 2013 | - | $0.00(0.0%) |
Sep 2013 | - | $0.00(0.0%) |
Dec 2012 | - | $0.00(0.0%) |
Sep 2012 | - | $0.00(-100.0%) |
Jun 2012 | - | $33.00M(>+9900.0%) |
Mar 2012 | - | $0.00(-100.0%) |
Sep 2011 | - | $13.89M(-0.3%) |
Jun 2011 | - | $13.93M(>+9900.0%) |
Mar 2011 | - | $0.00(-100.0%) |
Dec 2010 | $20.00M(>+9900.0%) | $20.00M(>+9900.0%) |
Dec 2009 | $0.00 | $0.00 |
FAQ
- What is the all time high annual short term debt for DigitalBridge Group, Inc.?
- What is DigitalBridge Group, Inc. quarterly short term debt?
- What is the all time high quarterly short term debt for DigitalBridge Group, Inc.?
- What is DigitalBridge Group, Inc. quarterly short term debt year-on-year change?
What is the all time high annual short term debt for DigitalBridge Group, Inc.?
DigitalBridge Group, Inc. all-time high annual short term debt is $20.00M
What is DigitalBridge Group, Inc. quarterly short term debt?
The current quarterly short term debt of DBRG is $0.00
What is the all time high quarterly short term debt for DigitalBridge Group, Inc.?
DigitalBridge Group, Inc. all-time high quarterly short term debt is $1.92B
What is DigitalBridge Group, Inc. quarterly short term debt year-on-year change?
Over the past year, DBRG quarterly short term debt has changed by $0.00 (0.00%)