14-day RSI
51.43
-5.37-9.45%
30 December 2024
Summary:
CenterPoint Energy stock 14-day relative strength index is 51.43, with the most recent change of -5.37 (-9.45%) on 30 December 2024. According to this value, CNP stock is neither oversold nor overboughtCNP RSI Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
CNP RSI Performance
PeriodPeriod | 14-day RSI14-day RSI | PricePrice | 50-day SMA50-day SMA | 200-day SMA200-day SMA |
---|---|---|---|---|
todaytoday | -9.4% | -0.1% | +0.1% | +0.1% |
1 m1 month | -29.4% | -2.5% | +3.2% | +1.4% |
3 m3 months | -26.0% | +8.1% | +12.7% | +2.9% |
6 m6 months | -10.0% | +2.7% | +3.5% | +3.2% |
ytdytd | -0.3% | +14.2% | +10.9% | +2.1% |
1 y1 year | -0.3% | +14.2% | +10.9% | +2.1% |
5 y5 years | -22.9% | +16.7% | +15.7% | +2.2% |
CNP RSI High & Low
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1 month | 72.86 | -29.4% | 50.27 | +2.3% |
3 m | 3 months | 77.67 | -33.8% | 39.01 | +31.8% |
6 m | 6 months | 77.67 | -33.8% | 24.52 | +109.8% |
1 y | 1 year | 77.67 | -33.8% | 24.52 | +109.8% |
3 y | 3 years | 81.88 | -37.2% | 21.65 | +137.6% |
5 y | 5 years | 81.88 | -37.2% | 15.09 | +240.8% |
alltime | all time | 95.69 | -46.3% | 0.00 | -100.0% |
CenterPoint Energy Stock RSI History
Date | Value |
---|---|
2024 | 51.43(-0.3%) |
2023 | 51.56(+11.3%) |
2022 | 46.33(-21.9%) |
2021 | 59.30(+31.1%) |
2020 | 45.24(-32.2%) |
2019 | 66.70(+31.4%) |
2018 | 50.78(+15.2%) |
2017 | 44.08(-25.3%) |
2016 | 59.03(-9.6%) |
2015 | 65.32(+32.5%) |
2014 | 49.28(+7.5%) |
2013 | 45.85(+20.9%) |
2012 | 37.92(-32.6%) |
2011 | 56.30(+35.1%) |
2010 | 41.67(-34.2%) |
2009 | 63.36(+15.5%) |
2008 | 54.85(+45.5%) |
2007 | 37.70(-36.6%) |
2006 | 59.43(+37.9%) |
2005 | 43.11(-25.5%) |
2004 | 57.88(+4.4%) |
2003 | 55.46(-17.2%) |
2002 | 66.98(+22.3%) |
2001 | 54.77(-8.8%) |
2000 | 60.03(+83.7%) |
1999 | 32.68(-27.9%) |
Date | Value |
---|---|
1998 | 45.34(-40.6%) |
1997 | 76.34(+38.2%) |
1996 | 55.25(-7.6%) |
1995 | 59.81(+2.0%) |
1994 | 58.62(+3.8%) |
1993 | 56.49(-2.0%) |
1992 | 57.63(-25.2%) |
1991 | 77.06(+33.2%) |
1990 | 57.85(+18.5%) |
1989 | 48.81(-18.1%) |
1988 | 59.58(+14.3%) |
1987 | 52.14(+30.9%) |
1986 | 39.83(-20.3%) |
1985 | 50.00(-26.1%) |
1984 | 67.67(+127.5%) |
1983 | 29.74(-49.5%) |
1982 | 58.89(+43.5%) |
1981 | 41.03(-37.4%) |
1980 | 65.50(+28.5%) |
1979 | 50.99(+30.2%) |
1978 | 39.15(+15.4%) |
1977 | 33.92(-43.2%) |
1976 | 59.76(-6.8%) |
1975 | 64.15(+28.2%) |
1974 | 50.04(+20.5%) |
1973 | 41.51(-0.4%) |
1972 | 41.67 |
FAQ
- What is CenterPoint Energy 14-day relative strength index?
- What is the all time high 14-day RSI for CenterPoint Energy?
What is CenterPoint Energy 14-day relative strength index?
The current 14-day RSI of CNP is 51.43
What is the all time high 14-day RSI for CenterPoint Energy?
CenterPoint Energy all-time high 14-day relative strength index is 95.69