14-day RSI
N/A
February 11, 2025
Summary
- BLFS stock 14-day relative strength index is not available.
Performance
BLFS RSI Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
High & Low
BLFS RSI Trends
PeriodPeriod | 14-day RSI14-day RSI | PricePrice | 200-day SMA200-day SMA | 50-day SMA50-day SMA |
---|---|---|---|---|
todaytoday | - | -2.8% | +0.2% | -0.0% |
1 m1 month | - | -1.9% | +4.6% | +3.8% |
3 m3 months | - | -1.5% | +12.6% | +11.0% |
6 m6 months | - | +3.9% | +34.0% | +23.7% |
ytdytd | - | -0.9% | +5.8% | +6.1% |
1 y1 year | - | +38.7% | +45.4% | +66.0% |
5 y5 years | - | +83.1% | +38.2% | +71.7% |
BLFS RSI Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | 41.71 | |||
3 m | 3-month | 65.40 | 32.83 | ||
6 m | 6-month | 68.69 | 32.83 | ||
1 y | 1-year | 78.53 | 32.83 | ||
3 y | 3-year | 78.53 | 15.54 | ||
5 y | 5-year | 82.92 | 15.54 | ||
alltime | all time | 98.70 | 7.50 |
BioLife Solutions Stock RSI History
Date | Value |
---|---|
2024 | 49.03(-24.1%) |
2023 | 64.64(+44.8%) |
2022 | 44.63(+2.2%) |
2021 | 43.68(-13.9%) |
2020 | 50.73(+0.7%) |
2019 | 50.40(-11.5%) |
2018 | 56.93(+6.6%) |
2017 | 53.43(+4.3%) |
2016 | 51.24(+22.2%) |
2015 | 41.93(+57.2%) |
2014 | 26.68(-28.1%) |
2013 | 37.13(-33.0%) |
2012 | 55.39(+18.0%) |
2011 | 46.94(+4.2%) |
2010 | 45.05(-19.6%) |
2009 | 56.02(+30.2%) |
2008 | 43.01(+4.2%) |
2007 | 41.28(-11.3%) |
Date | Value |
---|---|
2006 | 46.56(-9.6%) |
2005 | 51.48(-0.8%) |
2004 | 51.89(+10.4%) |
2003 | 46.99(-4.2%) |
2002 | 49.06(+1.6%) |
2001 | 48.28(+5.5%) |
2000 | 45.77(+16.5%) |
1999 | 39.28(-10.8%) |
1998 | 44.04(+7.2%) |
1997 | 41.08(+16.1%) |
1996 | 35.39(-13.0%) |
1995 | 40.68(+5.0%) |
1994 | 38.75(-10.8%) |
1993 | 43.43(-6.3%) |
1992 | 46.33(-14.1%) |
1991 | 53.92(+67.9%) |
1990 | 32.11(-54.5%) |
1989 | 70.59 |
FAQ
- What is the all time high 14-day RSI for BioLife Solutions?
What is the all time high 14-day RSI for BioLife Solutions?
BioLife Solutions all-time high 14-day relative strength index is 98.70