Regular Market:
$116.18-$1.09(-0.93%)Full Day:
$115.98-$0.31(-0.27%)Summary
- As of today, AEP stock price is $116.18, with a fall of -$1.09 (-0.93%) during the most recent trading session on October 23, 2025.
- Over the past year, AEP stock price has increased by +$16.79 (+16.89%).
- AEP stock price is now -3.55% below its all-time high of $120.46.
Performance
AEP Price Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Split history
Related metrics
AEP Price Trends
| PeriodPeriod | PricePrice | S&P 500S&P 500 | NASDAQNASDAQ | Dow JonesDow Jones | XLUXLU |
|---|---|---|---|---|---|
| 1D1 Day | -0.9% | +0.6% | +0.9% | +0.3% | -0.1% |
| 1M1 Month | +6.7% | +1.5% | +2.0% | +1.3% | +4.7% |
| 3M3 Months | +6.6% | +5.9% | +8.9% | +4.6% | +7.2% |
| 6M6 Months | +8.9% | +22.9% | +33.6% | +16.6% | +15.1% |
| YTDYTD | +26.0% | +14.6% | +18.8% | +9.8% | +19.3% |
| 1Y1 Year | +16.9% | +16.0% | +24.6% | +10.3% | +10.7% |
| 5Y5 Years | +26.4% | +94.5% | +98.7% | +64.9% | +39.5% |
AEP Price Highs & Lows
| PeriodPeriod | HighHigh | Current vs Highvs High | LowLow | Current vs Lowvs Low | |
|---|---|---|---|---|---|
| 1M | 1-Month | $120.46 | -3.5% | $107.78 | +7.8% |
| 3M | 3-Month | $120.46 | -3.5% | $105.70 | +9.9% |
| 6M | 6-Month | $120.46 | -3.5% | $97.46 | +19.2% |
| 1Y | 1-Year | $120.46 | -3.5% | $89.91 | +29.2% |
| 3Y | 3-Year | $120.46 | -3.5% | $69.38 | +67.5% |
| 5Y | 5-Year | $120.46 | -3.5% | $69.38 | +67.5% |
| All-Time | All-Time | $120.46 | -3.5% | $13.50 | +760.6% |
AEP Price History
| Date | Value |
|---|---|
| 2025 | $116.18(+26.0%) |
| 2024 | $92.23(+13.6%) |
| 2023 | $81.22(-14.5%) |
| 2022 | $94.95(+6.7%) |
| 2021 | $88.97(+6.8%) |
| 2020 | $83.27(-11.9%) |
| 2019 | $94.51(+26.5%) |
| 2018 | $74.74(+1.6%) |
| 2017 | $73.57(+16.9%) |
| 2016 | $62.96(+8.0%) |
| 2015 | $58.27(-4.0%) |
| 2014 | $60.72(+29.9%) |
| 2013 | $46.74(+9.5%) |
| 2012 | $42.68(+3.3%) |
| 2011 | $41.31(+14.8%) |
| 2010 | $35.98(+3.4%) |
| 2009 | $34.79(+4.5%) |
| 2008 | $33.28(-28.5%) |
| 2007 | $46.56(+9.3%) |
| 2006 | $42.58(+14.8%) |
| 2005 | $37.09(+8.0%) |
| 2004 | $34.34(+12.6%) |
| 2003 | $30.51(+11.6%) |
| 2002 | $27.33(-37.2%) |
| 2001 | $43.53(-6.4%) |
| 2000 | $46.50(+44.7%) |
| 1999 | $32.13(-31.7%) |
| Date | Value |
|---|---|
| 1998 | $47.06(-8.8%) |
| 1997 | $51.63(+25.5%) |
| 1996 | $41.13(+1.5%) |
| 1995 | $40.50(+23.2%) |
| 1994 | $32.88(-11.4%) |
| 1993 | $37.13(+12.1%) |
| 1992 | $33.13(-3.3%) |
| 1991 | $34.25(+22.3%) |
| 1990 | $28.00(-15.2%) |
| 1989 | $33.00(+21.1%) |
| 1988 | $27.25(+3.8%) |
| 1987 | $26.25(-4.5%) |
| 1986 | $27.50(+16.4%) |
| 1985 | $23.63(+11.8%) |
| 1984 | $21.13(+23.4%) |
| 1983 | $17.13(-3.5%) |
| 1982 | $17.75(+9.2%) |
| 1981 | $16.25(-3.7%) |
| 1980 | $16.88(-5.6%) |
| 1979 | $17.88(-15.4%) |
| 1978 | $21.13(-13.3%) |
| 1977 | $24.38(-4.4%) |
| 1976 | $25.50(+21.4%) |
| 1975 | $21.00(+46.1%) |
| 1974 | $14.38(-42.5%) |
| 1973 | $25.00(-16.7%) |
| 1972 | $30.00 |
FAQ
- What is the price of American Electric Power Company, Inc. stock today?
- What is the all-time high price for American Electric Power Company, Inc. stock?
- When did American Electric Power Company, Inc. stock split?
- What is AEP year-to-date return?
- What is AEP year-on-year return?
What is the price of American Electric Power Company, Inc. stock today?
The current price of AEP is $116.18
What is the all-time high price for American Electric Power Company, Inc. stock?
American Electric Power Company, Inc. stock all-time high price is $120.46
When did American Electric Power Company, Inc. stock split?
AEP most recent stock split occurred on Oct 31, 1962
What is AEP year-to-date return?
American Electric Power Company, Inc. stock has returned +$23.95 (+25.97%) since the beginning of the year
What is AEP year-on-year return?
Over the past year, American Electric Power Company, Inc. stock has returned +$16.79 (+16.89%)