Annual dividends paid:
N/ASummary
- ADBE annual dividends paid is not available.
Performance
ADBE Dividends paid Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Range
Earnings dates
TTM dividends paid:
N/ASummary
- ADBE TTM dividends paid is not available.
Performance
ADBE TTM dividends paid Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Range
Earnings dates
quarterly dividends paid:
N/ASummary
- ADBE quarterly dividends paid is not available.
Performance
ADBE quarterly dividends paid Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Range
Earnings dates
ADBE Dividends paid Trends
PeriodPeriod | AnnualAnnual | TTMTTM | QuarterlyQuarterly |
---|---|---|---|
1 y1 year | - | - | - |
3 y3 years | - | - | - |
5 y5 years | - | - | - |
ADBE Dividends paid Highs & Lows
PeriodPeriod | Annual vs highAnnual vs high | Annual vs lowAnnual vs low | TTM vs highTTM vs high | TTM vs lowTTM vs low | Quarter. vs highQuarter. vs high | Quarter. vs lowQuarter. vs low | |
---|---|---|---|---|---|---|---|
3 y | 3-year | ||||||
5 y | 5-year | ||||||
alltime | all time |
ADBE Dividends paid History
Date | Annual | TTM | Quarterly |
---|---|---|---|
Nov 2005 | $3.04M(-74.5%) | $3.04M(-49.5%) | $0.00(0.0%) |
Aug 2005 | - | $6.03M(-33.2%) | $0.00(-100.0%) |
May 2005 | - | $9.02M(-24.8%) | $12.00K(-99.6%) |
Feb 2005 | - | $11.99M(+0.4%) | $3.03M(+1.7%) |
Nov 2004 | $11.94M(+2.7%) | $11.94M(+0.5%) | $2.98M(-0.3%) |
Aug 2004 | - | $11.88M(+0.6%) | $2.99M(+0.3%) |
May 2004 | - | $11.81M(+0.7%) | $2.98M(-0.1%) |
Feb 2004 | - | $11.72M(+0.9%) | $2.99M(+2.1%) |
Nov 2003 | $11.63M(-2.1%) | $11.63M(-0.2%) | $2.92M(+0.3%) |
Aug 2003 | - | $11.65M(-0.7%) | $2.92M(+0.6%) |
May 2003 | - | $11.73M(-0.6%) | $2.90M(+0.4%) |
Feb 2003 | - | $11.81M(-0.6%) | $2.89M(-2.3%) |
Nov 2002 | $11.88M(-1.0%) | $11.88M(-0.2%) | $2.95M(-1.3%) |
Aug 2002 | - | $11.91M(+0.0%) | $2.99M(+0.7%) |
May 2002 | - | $11.90M(-0.3%) | $2.97M(+0.4%) |
Feb 2002 | - | $11.94M(-0.5%) | $2.96M(-0.7%) |
Nov 2001 | $12.01M(+0.2%) | $12.01M(-0.2%) | $2.98M(-0.3%) |
Aug 2001 | - | $12.03M(-0.1%) | $2.99M(-0.7%) |
May 2001 | - | $12.05M(+0.2%) | $3.01M(-0.5%) |
Feb 2001 | - | $12.03M(+0.4%) | $3.03M(+0.6%) |
Nov 2000 | $11.98M(-2.1%) | $11.98M(-0.0%) | $3.01M(+0.1%) |
Aug 2000 | - | $11.98M(-0.7%) | $3.00M(+0.5%) |
May 2000 | - | $12.07M(-0.7%) | $2.99M(+0.4%) |
Feb 2000 | - | $12.15M(-0.6%) | $2.98M(-1.1%) |
Nov 1999 | $12.23M(-24.9%) | $12.23M(-2.3%) | $3.01M(-2.7%) |
Aug 1999 | - | $12.52M(-2.2%) | $3.09M(+0.7%) |
May 1999 | - | $12.80M(-2.0%) | $3.07M(+0.5%) |
Feb 1999 | - | $13.07M(-19.8%) | $3.06M(-7.2%) |
Nov 1998 | $16.29M(-22.1%) | $16.29M(-1.7%) | $3.29M(-2.5%) |
Aug 1998 | - | $16.57M(-28.8%) | $3.38M(+1.2%) |
May 1998 | - | $23.28M(-1.4%) | $3.34M(-46.9%) |
Feb 1998 | - | $23.60M(+12.9%) | $6.28M(+75.8%) |
Date | Annual | TTM | Quarterly |
---|---|---|---|
Nov 1997 | $20.91M(+43.4%) | $20.91M(-0.3%) | $3.57M(-64.6%) |
Aug 1997 | - | $20.98M(+44.6%) | $10.09M(+175.7%) |
May 1997 | - | $14.52M(+0.2%) | $3.66M(+2.0%) |
Feb 1997 | - | $14.49M(-0.7%) | $3.59M(-1.5%) |
Nov 1996 | $14.59M(+18.5%) | $14.59M(+6.3%) | $3.65M(+0.6%) |
Aug 1996 | - | $13.72M(+3.2%) | $3.62M(-0.3%) |
May 1996 | - | $13.30M(+3.3%) | $3.63M(-1.5%) |
Feb 1996 | - | $12.87M(+4.5%) | $3.69M(+32.7%) |
Nov 1995 | $12.31M(+24.3%) | $12.31M(-2.1%) | $2.78M(-13.2%) |
Aug 1995 | - | $12.57M(+7.7%) | $3.20M(-0.1%) |
May 1995 | - | $11.68M(+8.4%) | $3.20M(+2.3%) |
Feb 1995 | - | $10.77M(+8.7%) | $3.13M(+2.9%) |
Nov 1994 | $9.91M(+16.2%) | $9.91M(+9.0%) | $3.04M(+32.1%) |
Aug 1994 | - | $9.09M(+0.0%) | $2.30M(+0.3%) |
May 1994 | - | $9.08M(+1.1%) | $2.29M(+1.3%) |
Feb 1994 | - | $8.99M(+5.5%) | $2.27M(+1.9%) |
Nov 1993 | $8.52M(+18.4%) | $8.52M(+5.2%) | $2.22M(-3.3%) |
Aug 1993 | - | $8.10M(+6.6%) | $2.30M(+4.5%) |
May 1993 | - | $7.60M(+5.6%) | $2.20M(+22.2%) |
Feb 1993 | - | $7.20M(0.0%) | $1.80M(0.0%) |
Nov 1992 | $7.20M(+10.8%) | $7.20M(0.0%) | $1.80M(0.0%) |
Aug 1992 | - | $7.20M(+1.4%) | $1.80M(0.0%) |
May 1992 | - | $7.10M(+1.4%) | $1.80M(0.0%) |
Feb 1992 | - | $7.00M(+7.7%) | $1.80M(0.0%) |
Nov 1991 | $6.50M(+38.3%) | $6.50M(+10.2%) | $1.80M(+5.9%) |
Aug 1991 | - | $5.90M(+7.3%) | $1.70M(0.0%) |
May 1991 | - | $5.50M(+10.0%) | $1.70M(+30.8%) |
Feb 1991 | - | $5.00M(+6.4%) | $1.30M(+8.3%) |
Nov 1990 | $4.70M(+17.5%) | $4.70M(+34.3%) | $1.20M(-7.7%) |
Aug 1990 | - | $3.50M(+59.1%) | $1.30M(+8.3%) |
May 1990 | - | $2.20M(+120.0%) | $1.20M(+20.0%) |
Feb 1990 | - | $1.00M | $1.00M |
Nov 1989 | $4.00M | - | - |
FAQ
- What is the all time high annual dividends paid for Adobe?
- What is the all time high TTM dividends paid for Adobe?
- What is the all time high quarterly dividends paid for Adobe?
What is the all time high annual dividends paid for Adobe?
Adobe all-time high annual dividends paid is $20.91M
What is the all time high TTM dividends paid for Adobe?
Adobe all-time high TTM dividends paid is $23.60M
What is the all time high quarterly dividends paid for Adobe?
Adobe all-time high quarterly dividends paid is $10.09M