Altman Z-Score:
9.87+0.06(+0.61%)Summary
- As of today, AAPL Altman Z-Score is 9.87, with the most recent change of +0.06 (+0.61%) on October 29, 2025.
- AAPL current Altman Z-Score indicates the stock has a low bankruptcy risk.
Performance
AAPL Altman Z-Score Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Altman Z-Score Formula
Z-Score = 1.2*A + 1.4*B + 3.3*C + 0.6*D + 1.0*E- A = Working Capital / Total Assets
- B = Retained Earnings / Total Assets
- C = EBIT / Total Assets
- D = Market Cap / Total Liabilities
- E = Revenue / Total Assets
- A = Working Capital / Total Assets
- B = Retained Earnings / Total Assets
- C = EBIT / Total Assets
- D = Market Cap / Total Liabilities
- E = Revenue / Total Assets
AAPL Altman Z-Score Trends
| PeriodPeriod | Altman Z-ScoreAltman Z-Score | PricePrice | Market CapMarket Cap |
|---|---|---|---|
| 1D1 Day | +0.6% | +0.8% | +0.8% |
| 1M1 Month | +5.1% | +6.5% | +6.5% |
| 3M3 Months | +21.3% | +28.3% | +28.3% |
| 6M6 Months | +20.7% | +28.3% | +27.5% |
| YTDYTD | +5.3% | +8.2% | +6.8% |
| 1Y1 Year | +10.7% | +16.0% | +13.9% |
| 5Y5 Years | +57.4% | +135.0% | +105.1% |
AAPL Altman Z-Score History
| Date | Value |
|---|---|
| 2025 | 9.87(+5.3%) |
| 2024 | 9.37(+12.9%) |
| 2023 | 8.30(+32.8%) |
| 2022 | 6.25(-23.5%) |
| 2021 | 8.17(+18.4%) |
| 2020 | 6.90(+41.1%) |
| 2019 | 4.89(+43.0%) |
| 2018 | 3.42(-8.3%) |
| 2017 | 3.73(+1.4%) |
| 2016 | 3.68(-9.8%) |
| 2015 | 4.08(-23.0%) |
| 2014 | 5.30(-12.7%) |
| 2013 | 6.07(-24.4%) |
| 2012 | 8.03(-6.0%) |
| 2011 | 8.54(-7.2%) |
| 2010 | 9.20(-9.0%) |
| 2009 | 10.11(+108.0%) |
| 2008 | 4.86(-60.4%) |
| 2007 | 12.28(+41.6%) |
| 2006 | 8.67(-26.5%) |
| 2005 | 11.79(+56.4%) |
| Date | Value |
|---|---|
| 2004 | 7.54(+95.3%) |
| 2003 | 3.86(+8.1%) |
| 2002 | 3.57(-14.2%) |
| 2001 | 4.16(+12.4%) |
| 2000 | 3.70(-49.4%) |
| 1999 | 7.31(+94.9%) |
| 1998 | 3.75(+60.3%) |
| 1997 | 2.34(-8.2%) |
| 1996 | 2.55(-35.3%) |
| 1995 | 3.94(-3.2%) |
| 1994 | 4.07(+20.1%) |
| 1993 | 3.39(-39.7%) |
| 1992 | 5.62(-5.1%) |
| 1991 | 5.92(+2.8%) |
| 1990 | 5.76(-4.0%) |
| 1989 | 6.00(-12.7%) |
| 1988 | 6.87(-21.8%) |
| 1987 | 8.78(+24.5%) |
| 1986 | 7.05(+20.7%) |
| 1985 | 5.84(-12.7%) |
| 1984 | 6.69 |
FAQ
- What is Apple Inc. altman z-score?
- What is AAPL altman z-score year-to-date change?
- What is Apple Inc. altman z-score year-on-year change?
What is Apple Inc. altman z-score?
The current altman z-score of AAPL is 9.87
What is AAPL altman z-score year-to-date change?
Apple Inc. altman z-score has changed by +0.50 (+5.34%) since the beginning of the year
What is Apple Inc. altman z-score year-on-year change?
Over the past year, AAPL altman z-score has changed by +0.95 (+10.65%)