Beta
0.980.04-3.92%
Summary
- Current Value
- As of today, UMBF beta is 0.98, down -3.92% on
- Current Value Category
- Based on its current beta, UMBF falls into the high volatility category
- 1-Year High
- UMBF beta reached a 1-year high of 1.22 on
- 1-Year Low
- UMBF beta reached a 1-year low of 0.98 on
Beta Chart
SUGGESTED SERIES
Performance
| Metric | Date | Value | 1D | 1M | 3M | YTD | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
| Beta | 0.98 | -3.9% | -16.9% | -11.7% | -11.7% | -14.8% | -5.8% | -1.0% | |
| Price | $139.48 | +1.9% | +6.3% | +25.5% | +21.2% | +37.1% | +143.0% | +50.5% | |
| SPX | 7,373.40 | -1.3% | -1.3% | +12.0% | +7.7% | +22.4% | +69.6% | +73.8% | |
| 200-Day SMA | $120.12 | +0.1% | +1.2% | +4.2% | +10.0% | +11.0% | +56.8% | +55.0% | |
| 50-Day SMA | $128.66 | +0.3% | +6.3% | +5.9% | +14.3% | +28.4% | +115.1% | +34.6% | |
| 20-Day SMA | $132.17 | +0.3% | +2.9% | +15.6% | +12.4% | +28.7% | +112.8% | +39.5% | |
| 14-Day RSI | 67.02 | +5.9% | +8.8% | +81.4% | +44.1% | +37.2% | +65.4% | +48.4% | |
| ATR | $4.06 | +5.7% | +29.3% | +10.8% | +84.5% | +50.6% | +50.9% | +51.9% | |
| 10-Day Volatility | 24.05% | -0.7% | -10.8% | +47.0% | +99.9% | +10.4% | -33.7% | -41.4% | |
| 1-Month Volatility | 25.89% | -0.2% | +4.3% | -15.8% | +12.6% | -0.8% | -51.0% | -17.5% | |
| 1-Year Volatility | 27.01% | +0.1% | -0.0% | -16.1% | -15.0% | -23.7% | -35.1% | -31.1% |
Beta History
FAQ
What is the current beta of UMBF?
As of today, UMBF beta is 0.98
What beta category does UMBF fall into?
Based on its current beta, UMBF falls into the high volatility category
What is UMBF beta 1-year high?
UMBF beta reached a 1-year high of 1.22 on April 22, 2026
What is UMBF beta 1-year low?
UMBF beta reached a 1-year low of 0.98 on June 23, 2026
Data Sources & References
- UMBF Official Website www.umb.com
- Most Recent Annual Report (10-K) www.sec.gov/Archives/edgar/data/101382/000119312526024400/0001193125-26-024400-index.htm
- UMBF Profile on Yahoo Finance finance.yahoo.com/quote/UMBF
- UMBF Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/umbf
