Summary
- Current Price
- As of today, TPST price is $1.13, down -3.42% on
- Current Price All-Time High
- TPST price is currently -100.00% below its historical high of $162,893.25 set on
- Market Cap
- TPST current market cap is $18M, down -57.08% year-over-year
- Revenue
- TPST current annual revenue is $0.00, unchanged year-over-year
- Next Earnings
- The next earnings release for TPST is on
Profile
| Metric | Value |
|---|---|
| Full Name | Tempest Therapeutics, Inc. |
| Ticker | NASDAQ: TPST |
| Exchange | NASDAQ |
| Sector | Healthcare |
| Industry | Biotechnology |
| Country | United States |
| IPO | |
| Indexes | Not included |
| Website | tempesttx.com |
| Employees | 24 |
Key Metrics
| Metric | Value | Date |
|---|---|---|
| $1.13 | ||
| Price, 1D Change | -3.42% | |
| $18M | ||
| - | ||
| - | ||
| 1.22 | ||
| $0.00 | ||
| Revenue, 1Y Change | 0.00% | |
| -$6.33 | ||
| EPS, 1Y Change | +67.54% |
Chart
SUGGESTED SERIES
Events
| Metric | Value | Date |
|---|---|---|
| Next Earnings | ||
| Last Qtr. Earnings | ||
| Last Ann. Earnings | ||
| Last Ex-Dividend | N/A | N/A |
| Next Ex-Dividend | N/A | N/A |
| Last Split | 1:13 | |
| Next Split | N/A | N/A |
| Last Ticker Change | MLND | |
| Next Ticker Change | N/A | N/A |
🔒 Log In To Unlock Full Data
Estimates
| Metric | Value | Date |
|---|---|---|
| -$6.33 | ||
| EPS Estimate | -$1.34 | N/A |
| EPS Est. Change | +78.83% | N/A |
| $0.00 | ||
| Revenue Estimate | - | N/A |
| Revenue Est. Change | - | N/A |
| $1.13 | ||
| Price Target | $11.00 | - |
| Price Tgt. Change | +873.45% | - |
🔒 Log In To Unlock Full Data
EPS
| Year | Estimate | Reported | Surprise / Exp. |
|---|---|---|---|
| -$1.32 | -$19.50 | -1,382.56% | |
| -$6.10 | -$6.33 | -3.75% | |
| -$1.34 | N/A | +78.83% | |
| -$1.21 | N/A | +80.88% |
Revenue
| Year | Estimate | Reported | Surprise / Exp. |
|---|---|---|---|
| - | $0.00 | - | |
| - | $0.00 | - | |
| - | N/A | - | |
| - | N/A | - |
🔒 Log In To Unlock Full Data
Performance
| Metric | Value | Date |
|---|---|---|
| -88.08% | ||
| -86.73% | ||
| -57.08% | ||
| -83.15% | ||
| 0.00% | ||
| 0.00% | ||
| +67.54% | ||
| -104.68% |
🔒 Log In To Unlock Full Data
Technicals
| Metric | Value | Date |
|---|---|---|
| $1.13 | ||
| $2.60 | ||
| $1.06 | ||
| $3.07 | ||
| $1.14 | ||
| $0.01 | ||
| 1.22 | ||
| $0.10 | ||
| 57.01 | ||
| 131.14% |
Dividends
| Metric | Value | Date |
|---|---|---|
| - | N/A | |
| Upcoming | N/A | N/A |
| - | ||
| - | ||
| $0.00 | ||
| 0.00% |
🔒 Log In To Unlock Full Data
Income & Profitability
| Metric | Value | Date |
|---|---|---|
| $0.00 | ||
| -$6.33 | ||
| -$266.00K | ||
| - | ||
| -$26.58M | ||
| - | ||
| -$26.26M | ||
| - | ||
| -$26.31M |
🔒 Log In To Unlock Full Data
Financial Health
| Metric | Value | Date |
|---|---|---|
| 1.22 | ||
| 2.50 | ||
| 2.50 | ||
| - | ||
| - | ||
| -20.48 |
Valuations
| Metric | Value | Date |
|---|---|---|
| - | ||
| - | ||
| -16.57 | ||
| -1.36 | ||
| - | N/A |
Balance Sheet
| Metric | Value | Date |
|---|---|---|
| $6.67M | ||
| $7.71M | ||
| $19.13M | ||
| $8.27M | ||
| $12.46M | ||
| $3.31M | ||
| $8.14M | ||
| $1.19M | ||
| $1.04M |
Expenses
| Metric | Value | Date |
|---|---|---|
| $26.26M | ||
| $26.31M | ||
| $266.00K | ||
| $0.00 | ||
| $266.00K | ||
| $0.00 | ||
| $0.00 |
Cash Flow
| Metric | Value | Date |
|---|---|---|
| -$26.82M | ||
| $0.00 | ||
| $4.26M | ||
| $0.00 | ||
| -$26.82M |
Recent analyst updates
| Metric | Value | Date |
|---|---|---|
| HC Wainwright & Co. | → | |
| Scotiabank | → | |
| HC Wainwright & Co. | → | |
| Scotiabank | → | |
| HC Wainwright & Co. | → | |
| Piper Sandler | → | |
| HC Wainwright & Co. | → | |
| HC Wainwright & Co. | → | |
| HC Wainwright & Co. | → | |
| Piper Sandler | → |
Analyst sentiment
Institutional ownership
Screeners with TPST
FAQ
- What is the ticker symbol for Tempest Therapeutics, Inc.?
- The ticker symbol for Tempest Therapeutics, Inc. is NASDAQ:TPST
- Does Tempest Therapeutics, Inc. pay dividends?
- No, Tempest Therapeutics, Inc. does not pay dividends
- What sector is Tempest Therapeutics, Inc. in?
- Tempest Therapeutics, Inc. is in the Healthcare sector
- What industry is Tempest Therapeutics, Inc. in?
- Tempest Therapeutics, Inc. is in the Biotechnology industry
- What country is Tempest Therapeutics, Inc. based in?
- Tempest Therapeutics, Inc. is headquartered in United States
- When did Tempest Therapeutics, Inc. go public?
- Tempest Therapeutics, Inc. initial public offering (IPO) was on November 12, 2012
- Is Tempest Therapeutics, Inc. in the S&P 500?
- No, Tempest Therapeutics, Inc. is not included in the S&P 500 index
- Is Tempest Therapeutics, Inc. in the NASDAQ 100?
- No, Tempest Therapeutics, Inc. is not included in the NASDAQ 100 index
- Is Tempest Therapeutics, Inc. in the Dow Jones?
- No, Tempest Therapeutics, Inc. is not included in the Dow Jones index
- When was Tempest Therapeutics, Inc. last earnings report?
- Tempest Therapeutics, Inc.'s most recent earnings report was on August 13, 2026
- When does Tempest Therapeutics, Inc. report earnings?
- The next expected earnings date for Tempest Therapeutics, Inc. is November 5, 2026
Data Sources & References
- TPST Official Website www.tempesttx.com
- TPST Profile on Yahoo Finance finance.yahoo.com/quote/TPST
- TPST Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/tpst
