Summary
- Current Price
- As of today, LZ price is $6.05, up +2.37% on
- Current Price All-Time High
- LZ price is currently -85.22% below its historical high of $40.94 set on
- Market Cap
- LZ current market cap is $1B, down -45.46% year-over-year
- PE Ratio
- LZ current PE ratio is 64.50
- Revenue
- LZ current annual revenue is $756.04M, up +10.88% year-over-year
- Next Earnings
- The next earnings release for LZ is on
Profile
| Metric | Value |
|---|---|
| Full Name | LegalZoom.com, Inc. |
| Ticker | NASDAQ: LZ |
| Exchange | NASDAQ |
| Sector | Industrials |
| Industry | Specialty Business Services |
| Country | United States |
| IPO | |
| Indexes | Not included |
| Website | legalzoom.com |
| Employees | 964 |
Key Metrics
| Metric | Value | Date |
|---|---|---|
| Price | $6.05 | |
| Price, 1D Change | +2.37% | |
| $1B | ||
| - | ||
| 64.50 | ||
| 0.64 | ||
| $756.04M | ||
| Revenue, 1Y Change | +10.88% | |
| $0.08 | ||
| EPS, 1Y Change | -49.02% |
Chart
SUGGESTED SERIES
Events
| Metric | Value | Date |
|---|---|---|
| Next Earnings | ||
| Last Qtr. Earnings | ||
| Last Ann. Earnings | ||
| Last Ex-Dividend | N/A | N/A |
| Next Ex-Dividend | N/A | N/A |
| Last Split | N/A | N/A |
| Next Split | N/A | N/A |
| Last Ticker Change | N/A | N/A |
| Next Ticker Change | N/A | N/A |
🔒 Log In To Unlock Full Data
Estimates
| Metric | Value | Date |
|---|---|---|
| $0.08 | ||
| EPS Estimate | $0.71 | N/A |
| EPS Est. Change | +751.62% | N/A |
| $756.04M | ||
| Revenue Estimate | $800.12M | N/A |
| Revenue Est. Change | +5.83% | N/A |
| Current Price | $6.05 | |
| Price Target | $7.00 | - |
| Price Tgt. Change | +15.70% | - |
🔒 Log In To Unlock Full Data
EPS
| Year | Estimate | Reported | Surprise / Exp. |
|---|---|---|---|
| $0.52 | $0.16 | -68.51% | |
| $0.64 | $0.08 | -86.92% | |
| $0.71 | N/A | +751.62% | |
| $0.81 | N/A | +864.91% |
Revenue
| Year | Estimate | Reported | Surprise / Exp. |
|---|---|---|---|
| $680.73M | $681.88M | +0.17% | |
| $750.62M | $756.04M | +0.72% | |
| $800.12M | N/A | +5.83% | |
| $836.50M | N/A | +10.64% |
🔒 Log In To Unlock Full Data
Performance
Technicals
| Metric | Value | Date |
|---|---|---|
| Current Price | $6.05 | |
| $7.20 | ||
| $6.72 | ||
| $7.11 | ||
| $6.35 | ||
| -$0.13 | ||
| 0.64 | ||
| $0.32 | ||
| 46.92 | ||
| 50.18% |
Dividends
| Metric | Value | Date |
|---|---|---|
| - | N/A | |
| Upcoming | N/A | N/A |
| - | ||
| - | ||
| $0.00 | ||
| 0.00% |
🔒 Log In To Unlock Full Data
Income & Profitability
| Metric | Value | Date |
|---|---|---|
| $756.04M | ||
| $0.08 | ||
| $498.08M | ||
| 65.88% | ||
| $14.36M | ||
| 1.90% | ||
| $15.43M | ||
| 2.04% | ||
| $61.77M |
🔒 Log In To Unlock Full Data
Financial Health
| Metric | Value | Date |
|---|---|---|
| 0.08 | ||
| 0.75 | ||
| 0.75 | ||
| - | ||
| 7 | ||
| 0.07 |
Valuations
| Metric | Value | Date |
|---|---|---|
| 64.50 | ||
| 1.31 | ||
| 8.15 | ||
| 10.60 | ||
| - | N/A |
Balance Sheet
| Metric | Value | Date |
|---|---|---|
| $171.88M | ||
| $203.10M | ||
| $530.92M | ||
| $239.51M | ||
| $359.03M | ||
| $318.52M | ||
| $14.36M | ||
| $4.34M | ||
| $27.17M |
Expenses
| Metric | Value | Date |
|---|---|---|
| $740.62M | ||
| $483.72M | ||
| $257.96M | ||
| $405.50M | ||
| $47.41M | ||
| $0.00 | ||
| $17.01M |
Cash Flow
| Metric | Value | Date |
|---|---|---|
| $177.36M | ||
| -$40.08M | ||
| -$76.42M | ||
| $30.28M | ||
| $147.08M |
Recent analyst updates
| Metric | Value | Date |
|---|---|---|
| William Blair | → | |
| JP Morgan | → | |
| JP Morgan | → | |
| Citigroup | → | |
| UBS | → | |
| Barclays | → | |
| UBS | → | |
| JP Morgan | → | |
| Citigroup | → | |
| Morgan Stanley | → |
Analyst sentiment
Institutional ownership
No data
Screeners with LZ
FAQ
- What is the ticker symbol for LegalZoom.com, Inc.?
- The ticker symbol for LegalZoom.com, Inc. is NASDAQ:LZ
- Does LegalZoom.com, Inc. pay dividends?
- No, LegalZoom.com, Inc. does not pay dividends
- What sector is LegalZoom.com, Inc. in?
- LegalZoom.com, Inc. is in the Industrials sector
- What industry is LegalZoom.com, Inc. in?
- LegalZoom.com, Inc. is in the Specialty Business Services industry
- What country is LegalZoom.com, Inc. based in?
- LegalZoom.com, Inc. is headquartered in United States
- When did LegalZoom.com, Inc. go public?
- LegalZoom.com, Inc. initial public offering (IPO) was on June 30, 2021
- Is LegalZoom.com, Inc. in the S&P 500?
- No, LegalZoom.com, Inc. is not included in the S&P 500 index
- Is LegalZoom.com, Inc. in the NASDAQ 100?
- No, LegalZoom.com, Inc. is not included in the NASDAQ 100 index
- Is LegalZoom.com, Inc. in the Dow Jones?
- No, LegalZoom.com, Inc. is not included in the Dow Jones index
- When was LegalZoom.com, Inc. last earnings report?
- LegalZoom.com, Inc.'s most recent earnings report was on August 5, 2026
- When does LegalZoom.com, Inc. report earnings?
- The next expected earnings date for LegalZoom.com, Inc. is November 4, 2026
Data Sources & References
- LZ Official Website www.legalzoom.com
- Most Recent Annual Report (10-K) www.sec.gov/Archives/edgar/data/1286139/000128613926000012/0001286139-26-000012-index.htm
- LZ Profile on Yahoo Finance finance.yahoo.com/quote/LZ
- LZ Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/lz
