Price (After-hours)
$7.76
$0.000.00%
Sat, 04 Jan 2025 00:08:59 GMT
Price (Regular Hours)
$7.73
+$0.17+2.25%
Fri, 03 Jan 2025 14:30:00 GMT
Summary:
LegalZoom stock price is currently $7.76, unchanged from the previous trading day. Over the past year, it has dropped by -$2.64 (-25.38%). LZ price is now -80.53% below its all-time high of $39.85.LZ Price Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
LZ Price Performance
PeriodPeriod | PricePrice | S&P 500S&P 500 | NASDAQNASDAQ | Dow JonesDow Jones | XLIXLI |
---|---|---|---|---|---|
todaytoday | 0.0% | +1.3% | +1.8% | +0.8% | +0.1% |
1 m1 month | -8.1% | -2.4% | -1.2% | -4.3% | -5.5% |
3 m3 months | +17.6% | +3.3% | +8.2% | +0.9% | -1.8% |
6 m6 months | -5.4% | +6.7% | +6.9% | +8.5% | +9.8% |
ytdytd | +4.9% | +1.0% | +1.6% | +0.4% | +0.9% |
1 y1 year | -25.4% | +26.5% | +35.1% | +14.1% | +19.4% |
5 y5 years | - | +83.0% | +116.3% | +48.9% | +60.4% |
LZ Price High & Low
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1 month | $8.50 | -8.7% | $7.40 | +4.9% |
3 m | 3 months | $9.26 | -16.2% | $6.33 | +22.6% |
6 m | 6 months | $9.26 | -16.2% | $5.58 | +39.1% |
1 y | 1 year | $13.75 | -43.6% | $5.58 | +39.1% |
3 y | 3 years | $17.07 | -54.5% | $5.58 | +39.1% |
5 y | 5 years | $39.85 | -80.5% | $5.58 | +39.1% |
alltime | all time | $39.85 | -80.5% | $5.58 | +39.1% |
LegalZoom Stock Price History
Date | Value |
---|---|
2025 | $7.76(+4.9%) |
2024 | $7.40(-34.5%) |
Date | Value |
---|---|
2023 | $11.30(+48.1%) |
2022 | $7.63(-52.5%) |
2021 | $16.07 |
FAQ
- What is the price of LegalZoom stock today?
- What is the all time high price for LegalZoom stock?
- What is LZ year-to-date return?
- What is LZ year-on-year return?
What is the price of LegalZoom stock today?
The current price of LZ is $7.76
What is the all time high price for LegalZoom stock?
LegalZoom stock all-time high price is $39.85
What is LZ year-to-date return?
LegalZoom stock has returned +$0.36 (+4.86%) since the beginning of the year
What is LZ year-on-year return?
Over the past year, LegalZoom stock has returned -$2.64 (-25.38%)