Shares Outstanding
632.85M8.83M-1.38%
Summary
- Current Value
- As of today, KR has 632.85M outstanding shares, down -1.38% on
- Historical Performance
- KR shares outstanding is down -12.54% year-over-year, and down -11.59% over the past 3 years
- All-Time High Comparison
- KR shares outstanding is currently -62.10% below its historical high of 1.67B set on
- 3-Year Low Comparison
- KR shares outstanding is at its 3-year low
Chart
Add series to chart1/6
Series
SUGGESTED SERIES
Performance
| Metric | Date | Value | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| Shares Outstanding | 632.85M | -12.5% | -11.6% | -16.9% | |
| Price | $62.44 | +4.2% | +38.1% | +88.4% | |
| Market Cap | $40B | -8.9% | +22.1% | +56.6% | |
| PE Ratio | 18.97 | +19.6% | +34.0% | +88.2% | |
| TTM Revenue | $226.28B | +23.1% | +54.5% | +73.2% | |
| TTM EPS | $3.29 | -12.9% | +3.1% | -13.2% | |
| Enterprise Value | $59.64B | +1.6% | +18.1% | +38.6% | |
| TTM Net Income | $2.26B | -30.0% | -3.8% | -24.3% | |
| TTM Dividend Per Share | $1.34 | +9.8% | +42.5% | +97.1% |
Highs
| Period | High | Date | Current |
|---|---|---|---|
| 1Y | 723.61M | N/A | -12.5% |
| 3Y | 727.59M | -13.0% | |
| 5Y | 761.35M | N/A | -16.9% |
| All | 1.67B | -62.1% |
Lows
| Period | Low | Date | Current |
|---|---|---|---|
| 1Y | 632.85M | at low | |
| 3Y | 632.85M | at low | |
| 5Y | 632.85M | at low | |
| All | 629.12M | +0.6% |
History
FAQ
What is the current shares outstanding of KR?
As of today, KR shares outstanding is 632.85M
What is 1-year change in KR shares outstanding?
KR shares outstanding is down -12.54% year-over-year
What is 3-year change in KR shares outstanding?
KR shares outstanding is down -11.59% over the past 3 years
How far is KR shares outstanding from its all-time high?
KR shares outstanding is currently -62.10% below its historical high of 1.67B set on January 31, 2000
Data Sources & References
- KR Official Website www.thekrogerco.com
- Most Recent Quarterly Report (10-Q) www.sec.gov/Archives/edgar/data/56873/000110465925118315/0001104659-25-118315-index.htm
- KR Profile on Yahoo Finance finance.yahoo.com/quote/KR
- KR Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/kr
