Summary
- Current Price
- As of today, PHOE price is $19.10, down -2.05% on
- Current Price All-Time High
- PHOE price is currently -85.65% below its historical high of $133.12 set on
- Market Cap
- PHOE current market cap is $413M, up +124.71% over the past 365 days
- Revenue
- PHOE current annual revenue is $945.80K, up +28.58% year-over-year
- Next Earnings
- As of today, the next earnings release for PHOE has not been scheduled
Profile
| Metric | Value |
|---|---|
| Full Name | Phoenix Asia Holdings Limited |
| Ticker | NASDAQ: PHOE |
| Exchange | NASDAQ |
| Sector | Industrials |
| Industry | Engineering & Construction |
| Country | Hong Kong |
| IPO | |
| Indexes | Not included |
| Website | winfield.hk |
| Employees | 29 |
Key Metrics
| Metric | Value | Date |
|---|---|---|
| Price | $19.10 | |
| Price, 1D Change | -2.05% | |
| $413M | ||
| - | ||
| - | ||
| -2.78 | ||
| $945.80K | ||
| Revenue, 1Y Change | +28.58% | |
| $0.01 | ||
| EPS, 1Y Change | -3.17% |
Chart
SUGGESTED SERIES
Events
| Metric | Value | Date |
|---|---|---|
| Next Earnings | N/A | |
| Last Qtr. Earnings | N/A | |
| Last Ann. Earnings | N/A | |
| Last Ex-Dividend | N/A | N/A |
| Next Ex-Dividend | N/A | N/A |
| Last Split | N/A | N/A |
| Next Split | N/A | N/A |
| Last Ticker Change | N/A | N/A |
| Next Ticker Change | N/A | N/A |
🔒 Log In To Unlock Full Data
Estimates
| Metric | Value | Date |
|---|---|---|
| $0.01 | ||
| EPS Estimate | - | N/A |
| EPS Est. Change | - | N/A |
| $945.80K | ||
| Revenue Estimate | - | N/A |
| Revenue Est. Change | - | N/A |
| Current Price | $19.10 | |
| Price Target | - | - |
| Price Tgt. Change | - | - |
🔒 Log In To Unlock Full Data
EPS
| Year | Estimate | Reported | Surprise / Exp. |
|---|---|---|---|
| - | $0.01 | - | |
| - | $0.01 | - |
Revenue
| Year | Estimate | Reported | Surprise / Exp. |
|---|---|---|---|
| - | $735.60K | - | |
| - | $945.80K | - |
🔒 Log In To Unlock Full Data
Performance
Technicals
| Metric | Value | Date |
|---|---|---|
| Current Price | $19.10 | |
| $17.69 | ||
| $19.51 | ||
| $16.38 | ||
| $20.45 | ||
| $0.10 | ||
| -2.78 | ||
| $4.98 | ||
| 45.45 | ||
| 172.37% |
Dividends
| Metric | Value | Date |
|---|---|---|
| - | N/A | |
| Upcoming | N/A | N/A |
| - | ||
| - | ||
| $0.00 | ||
| 0.00% |
🔒 Log In To Unlock Full Data
Income & Profitability
| Metric | Value | Date |
|---|---|---|
| $945.80K | ||
| $0.01 | ||
| $279.20K | ||
| 29.52% | ||
| $166.50K | ||
| 17.60% | ||
| $131.70K | ||
| 13.92% | ||
| $173.40K |
🔒 Log In To Unlock Full Data
Financial Health
| Metric | Value | Date |
|---|---|---|
| 0.01 | ||
| 1.82 | ||
| 1.82 | ||
| - | ||
| - | ||
| 855.69 |
Valuations
| Metric | Value | Date |
|---|---|---|
| - | ||
| - | ||
| 132.65 | ||
| - | ||
| - | N/A |
Balance Sheet
| Metric | Value | Date |
|---|---|---|
| $399.80K | ||
| $305.40K | ||
| $690.20K | ||
| $523.50K | ||
| $290.40K | ||
| $287.80K | ||
| $3,200.00 | ||
| $1,400.00 | ||
| $173.60K |
Expenses
| Metric | Value | Date |
|---|---|---|
| $814.10K | ||
| $112.70K | ||
| $666.60K | ||
| $0.00 | ||
| $6,900.00 | ||
| $0.00 | ||
| $34.70K |
Cash Flow
| Metric | Value | Date |
|---|---|---|
| $151.50K | ||
| -$5,300.00 | ||
| $44.50K | ||
| $5,300.00 | ||
| $146.20K |
Recent analyst updates
No data
Analyst sentiment
No data
Institutional ownership
Screeners with PHOE
FAQ
- What is the ticker symbol for Phoenix Asia Holdings Limited?
- The ticker symbol for Phoenix Asia Holdings Limited is NASDAQ:PHOE
- Does Phoenix Asia Holdings Limited pay dividends?
- No, Phoenix Asia Holdings Limited does not pay dividends
- What sector is Phoenix Asia Holdings Limited in?
- Phoenix Asia Holdings Limited is in the Industrials sector
- What industry is Phoenix Asia Holdings Limited in?
- Phoenix Asia Holdings Limited is in the Engineering & Construction industry
- What country is Phoenix Asia Holdings Limited based in?
- Phoenix Asia Holdings Limited is headquartered in Hong Kong
- When did Phoenix Asia Holdings Limited go public?
- Phoenix Asia Holdings Limited initial public offering (IPO) was on April 25, 2025
- Is Phoenix Asia Holdings Limited in the S&P 500?
- No, Phoenix Asia Holdings Limited is not included in the S&P 500 index
- Is Phoenix Asia Holdings Limited in the NASDAQ 100?
- No, Phoenix Asia Holdings Limited is not included in the NASDAQ 100 index
- Is Phoenix Asia Holdings Limited in the Dow Jones?
- No, Phoenix Asia Holdings Limited is not included in the Dow Jones index
- When does Phoenix Asia Holdings Limited report earnings?
- The date for Phoenix Asia Holdings Limited's next earnings report has not been announced yet
Data Sources & References
- PHOE Official Website www.winfield.hk
- PHOE Profile on Yahoo Finance finance.yahoo.com/quote/PHOE
- PHOE Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/phoe