Shares Outstanding
1.30B2.04M-0.16%
Summary
- Current Value
- As of today, KLAC has 1.30B outstanding shares, down -0.16% on
- Historical Performance
- KLAC shares outstanding is down -0.93% year-over-year, down -4.17% over the past 3 years
- All-Time High Comparison
- KLAC shares outstanding is currently -34.76% below its historical high of 2.00B set on
- 3-Year Low Comparison
- KLAC shares outstanding is +897.46% above its 3-year low of 130.63M reached on
Chart
SUGGESTED SERIES
Performance
| Metric | Date | Value | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| Shares Outstanding | 1.30B | -0.9% | -4.2% | -14.1% | |
| Price | $157.91 | +30.0% | +243.6% | +323.6% | |
| Market Cap | $206B | +28.8% | +229.3% | +263.7% | |
| PE Ratio | 39.46 | +3.5% | +91.5% | +87.0% | |
| TTM Revenue | $14.50B | +15.8% | +42.9% | +94.3% | |
| TTM EPS | $4.00 | +25.6% | +79.4% | +126.6% | |
| Enterprise Value | $207.00B | +28.5% | +217.5% | +260.1% | |
| TTM Net Income | $5.26B | +24.1% | +69.5% | +92.9% | |
| TTM Dividend | $0.84 | +16.7% | +61.5% | +124.0% |
Highs
| Period | High | Date | Current |
|---|---|---|---|
| 1Y | 1.32B | N/A | -0.9% |
| 3Y | 1.36B | N/A | -4.2% |
| 5Y | 1.52B | N/A | -14.1% |
| All | 2.00B | -34.8% |
Lows
| Period | Low | Date | Current |
|---|---|---|---|
| 1Y | 130.63M | +897.5% | |
| 3Y | 130.63M | +897.5% | |
| 5Y | 130.63M | +897.5% | |
| All | 66.60M | +1856.5% |
History
FAQ
- What is the current shares outstanding of KLAC?
- As of today, KLAC shares outstanding is 1.30B
- What is 1-year change in KLAC shares outstanding?
- KLAC shares outstanding is down -0.93% year-over-year
- What is 3-year change in KLAC shares outstanding?
- KLAC shares outstanding is down -4.17% over the past 3 years
- How far is KLAC shares outstanding from its all-time high?
- KLAC shares outstanding is currently -34.76% below its historical high of 2.00B set on September 30, 2006
Data Sources & References
- KLAC Official Website www.kla.com
- KLAC Profile on Yahoo Finance finance.yahoo.com/quote/KLAC
- KLAC Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/klac
