Annual EPS
$1.58
-$2.52-61.46%
31 December 2023
Summary:
Carrier Global annual earnings per share is currently $1.58, with the most recent change of -$2.52 (-61.46%) on 31 December 2023. During the last 3 years, it has fallen by -$0.29 (-15.51%). CARR annual EPS is now -61.46% below its all-time high of $4.10, reached on 31 December 2022.CARR EPS Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Quarterly EPS
$0.49
-$2.06-80.78%
30 September 2024
Summary:
Carrier Global quarterly earnings per share is currently $0.49, with the most recent change of -$2.06 (-80.78%) on 30 September 2024. Over the past year, it has stayed the same.CARR quarterly EPS is now -80.78% below its all-time high of $2.55, reached on 30 June 2024.CARR Quarterly EPS Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
TTM EPS
$3.82
+$0.07+1.87%
30 September 2024
Summary:
Carrier Global TTM earnings per share is currently $3.82, with the most recent change of +$0.07 (+1.87%) on 30 September 2024. Over the past year, it has increased by +$2.24 (+141.77%). CARR TTM EPS is now -7.73% below its all-time high of $4.14, reached on 30 September 2022.CARR TTM EPS Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
CARR EPS Performance
PeriodPeriod | AnnualAnnual | QuarterlyQuarterly | TTMTTM |
---|---|---|---|
1 y1 year | - | 0.0% | +141.8% |
3 y3 years | -15.5% | +36.1% | +104.3% |
5 y5 years | -35.3% | -3.5% | +57.3% |
CARR EPS High & Low
PeriodPeriod | Annual vs highAnnual vs high | Annual vs lowAnnual vs low | Quarter. vs highQuarter. vs high | Quarter. vs lowQuarter. vs low | TTM vs highTTM vs high | TTM vs lowTTM vs low | |
---|---|---|---|---|---|---|---|
3 y | 3 years | -61.5% | at low | -80.8% | +113.0% | -7.7% | +170.9% |
5 y | 5 years | -61.5% | at low | -80.8% | +345.4% | -7.7% | +170.9% |
alltime | all time | -61.5% | +12.4% | -80.8% | +345.4% | -7.7% | +733.5% |
Carrier Global EPS History
Date | Annual | Quarterly | TTM |
---|---|---|---|
Sept 2024 | - | $0.49(-80.8%) | $3.82(+1.9%) |
June 2024 | - | $2.55(+779.3%) | $3.75(+162.2%) |
Mar 2024 | - | $0.29(-40.8%) | $1.43(-9.5%) |
Dec 2023 | $1.58(-61.5%) | $0.49(+16.7%) | $1.58(+12.1%) |
Sept 2023 | - | $0.42(+82.6%) | $1.41(-44.0%) |
June 2023 | - | $0.23(-47.7%) | $2.52(-14.9%) |
Mar 2023 | - | $0.44(+37.5%) | $2.96(-27.8%) |
Dec 2022 | $4.10(+119.3%) | $0.32(-79.1%) | $4.10(-1.0%) |
Sept 2022 | - | $1.53(+128.4%) | $4.14(+31.8%) |
June 2022 | - | $0.67(-57.6%) | $3.14(+4.0%) |
Mar 2022 | - | $1.58(+338.9%) | $3.02(+61.5%) |
Dec 2021 | $1.87 | $0.36(-32.1%) | $1.87(-25.5%) |
Date | Annual | Quarterly | TTM |
---|---|---|---|
Sept 2021 | - | $0.53(-3.6%) | $2.51(-11.0%) |
June 2021 | - | $0.55(+27.9%) | $2.82(+9.7%) |
Mar 2021 | - | $0.43(-57.0%) | $2.57(+14.2%) |
Dec 2020 | $2.25(-7.9%) | $1.00(+19.0%) | $2.25(+28.0%) |
Sept 2020 | - | $0.84(+180.0%) | $1.76(+18.6%) |
June 2020 | - | $0.30(+172.7%) | $1.48(-28.8%) |
Mar 2020 | - | $0.11(-78.3%) | $2.08(-14.3%) |
Dec 2019 | $2.44(-22.0%) | $0.51(-9.9%) | $2.43(+26.5%) |
Sept 2019 | - | $0.56(-37.2%) | $1.92(+41.6%) |
June 2019 | - | $0.90(+96.0%) | $1.36(+196.0%) |
Mar 2019 | - | $0.46 | $0.46 |
Dec 2018 | $3.13(+122.8%) | - | - |
Dec 2017 | $1.41 | - | - |
FAQ
- What is Carrier Global annual earnings per share?
- What is the all time high annual EPS for Carrier Global?
- What is Carrier Global quarterly earnings per share?
- What is the all time high quarterly EPS for Carrier Global?
- What is Carrier Global quarterly EPS year-on-year change?
- What is Carrier Global TTM earnings per share?
- What is the all time high TTM EPS for Carrier Global?
- What is Carrier Global TTM EPS year-on-year change?
What is Carrier Global annual earnings per share?
The current annual EPS of CARR is $1.58
What is the all time high annual EPS for Carrier Global?
Carrier Global all-time high annual earnings per share is $4.10
What is Carrier Global quarterly earnings per share?
The current quarterly EPS of CARR is $0.49
What is the all time high quarterly EPS for Carrier Global?
Carrier Global all-time high quarterly earnings per share is $2.55
What is Carrier Global quarterly EPS year-on-year change?
Over the past year, CARR quarterly earnings per share has changed by $0.00 (0.00%)
What is Carrier Global TTM earnings per share?
The current TTM EPS of CARR is $3.82
What is the all time high TTM EPS for Carrier Global?
Carrier Global all-time high TTM earnings per share is $4.14
What is Carrier Global TTM EPS year-on-year change?
Over the past year, CARR TTM earnings per share has changed by +$2.24 (+141.77%)