Summary
- Current Price
- As of today, ADV price is $31.34, down -5.00% on
- Current Price All-Time High
- ADV price is currently -90.99% below its historical high of $348.00 set on
- Market Cap
- ADV current market cap is $417M, down -29.59% year-over-year
- Revenue
- ADV current annual revenue is $3.54B, down -0.66% year-over-year
- Next Earnings
- The next earnings release for ADV is on
Profile
| Metric | Value |
|---|---|
| Full Name | Advantage Solutions Inc. |
| Ticker | NASDAQ: ADV |
| Exchange | NASDAQ |
| Sector | Communication Services |
| Industry | Advertising Agencies |
| Country | United States |
| IPO | |
| Indexes | Not included |
| Website | youradv.com |
| Employees | 17,000 |
Key Metrics
| Metric | Value | Date |
|---|---|---|
| Price | $31.34 | |
| Price, 1D Change | -5.00% | |
| $417M | ||
| - | ||
| - | ||
| 0.64 | ||
| $3.54B | ||
| Revenue, 1Y Change | -0.66% | |
| -$17.54 | ||
| EPS, 1Y Change | +46.55% |
Chart
SUGGESTED SERIES
Events
| Metric | Value | Date |
|---|---|---|
| Next Earnings | ||
| Last Qtr. Earnings | ||
| Last Ann. Earnings | ||
| Last Ex-Dividend | N/A | N/A |
| Next Ex-Dividend | N/A | N/A |
| Last Split | 1:25 | |
| Next Split | N/A | N/A |
| Last Ticker Change | CPAA | |
| Next Ticker Change | N/A | N/A |
🔒 Log In To Unlock Full Data
Estimates
| Metric | Value | Date |
|---|---|---|
| -$17.54 | ||
| EPS Estimate | $1.79 | N/A |
| EPS Est. Change | +110.20% | N/A |
| $3.54B | ||
| Revenue Estimate | $3.59B | N/A |
| Revenue Est. Change | +1.41% | N/A |
| Current Price | $31.34 | |
| Price Target | $42.00 | - |
| Price Tgt. Change | +34.01% | - |
🔒 Log In To Unlock Full Data
EPS
| Year | Estimate | Reported | Surprise / Exp. |
|---|---|---|---|
| $0.33 | -$32.82 | -10,053.90% | |
| $0.30 | -$17.54 | -5,947.17% | |
| $1.79 | N/A | +110.20% | |
| $7.66 | N/A | +143.67% |
Revenue
| Year | Estimate | Reported | Surprise / Exp. |
|---|---|---|---|
| $3.44B | $3.57B | +3.81% | |
| $3.50B | $3.54B | +1.30% | |
| $3.59B | N/A | +1.41% | |
| $3.64B | N/A | +2.70% |
🔒 Log In To Unlock Full Data
Performance
Technicals
| Metric | Value | Date |
|---|---|---|
| Current Price | $31.34 | |
| $28.56 | ||
| $38.06 | ||
| $33.88 | ||
| $36.20 | ||
| -$2.13 | ||
| 0.64 | ||
| $3.68 | ||
| 42.71 | ||
| 184.45% |
Dividends
| Metric | Value | Date |
|---|---|---|
| - | N/A | |
| Upcoming | N/A | N/A |
| - | ||
| - | ||
| $0.00 | ||
| 0.00% |
🔒 Log In To Unlock Full Data
Income & Profitability
| Metric | Value | Date |
|---|---|---|
| $3.54B | ||
| -$17.54 | ||
| $292.09M | ||
| 8.24% | ||
| $56.83M | ||
| 1.60% | ||
| -$227.74M | ||
| -6.43% | ||
| $259.08M |
🔒 Log In To Unlock Full Data
Financial Health
| Metric | Value | Date |
|---|---|---|
| 3.02 | ||
| 2.25 | ||
| 2.23 | ||
| - | ||
| 4 | ||
| 0.24 |
Valuations
| Metric | Value | Date |
|---|---|---|
| - | ||
| 0.12 | ||
| 1.02 | ||
| 6.28 | ||
| - | N/A |
Balance Sheet
| Metric | Value | Date |
|---|---|---|
| $561.63M | ||
| $252.99M | ||
| $2.79B | ||
| $972.62M | ||
| $2.23B | ||
| $432.63M | ||
| $1.70B | ||
| $24.68M | ||
| $162.38M |
Expenses
| Metric | Value | Date |
|---|---|---|
| $3.77B | ||
| $235.26M | ||
| $3.25B | ||
| $0.00 | ||
| $202.26M | ||
| $0.00 | ||
| -$37.58M |
Cash Flow
| Metric | Value | Date |
|---|---|---|
| $61.53M | ||
| $3.84M | ||
| -$36.21M | ||
| $52.91M | ||
| $8.62M |
Recent analyst updates
| Metric | Value | Date |
|---|---|---|
| Morgan Stanley | → | |
| Canaccord Genuity | → | |
| Canaccord Genuity | → | |
| Morgan Stanley | → | |
| Canaccord Genuity | → | |
| Canaccord Genuity | → | |
| Canaccord Genuity | ||
| Goldman Sachs | → | |
| Morgan Stanley | → | |
| Goldman Sachs |
Analyst sentiment
Institutional ownership
Screeners with ADV
FAQ
- What is the ticker symbol for Advantage Solutions Inc.?
- The ticker symbol for Advantage Solutions Inc. is NASDAQ:ADV
- Does Advantage Solutions Inc. pay dividends?
- No, Advantage Solutions Inc. does not pay dividends
- What sector is Advantage Solutions Inc. in?
- Advantage Solutions Inc. is in the Communication Services sector
- What industry is Advantage Solutions Inc. in?
- Advantage Solutions Inc. is in the Advertising Agencies industry
- What country is Advantage Solutions Inc. based in?
- Advantage Solutions Inc. is headquartered in United States
- When did Advantage Solutions Inc. go public?
- Advantage Solutions Inc. initial public offering (IPO) was on January 2, 2020
- Is Advantage Solutions Inc. in the S&P 500?
- No, Advantage Solutions Inc. is not included in the S&P 500 index
- Is Advantage Solutions Inc. in the NASDAQ 100?
- No, Advantage Solutions Inc. is not included in the NASDAQ 100 index
- Is Advantage Solutions Inc. in the Dow Jones?
- No, Advantage Solutions Inc. is not included in the Dow Jones index
- When was Advantage Solutions Inc. last earnings report?
- Advantage Solutions Inc.'s most recent earnings report was on August 5, 2026
- When does Advantage Solutions Inc. report earnings?
- The next expected earnings date for Advantage Solutions Inc. is November 5, 2026
Data Sources & References
- ADV Official Website www.youradv.com
- Most Recent Annual Report (10-K) www.sec.gov/Archives/edgar/data/1776661/000119312526088543/0001193125-26-088543-index.htm
- ADV Profile on Yahoo Finance finance.yahoo.com/quote/ADV
- ADV Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/adv
