Summary
- Current Price
- As of today, GELS price is $0.58, down -0.09% on
- Current Price All-Time High
- GELS price is currently -89.46% below its historical high of $5.50 set on
- Market Cap
- GELS current market cap is $6M, down -57.28% year-over-year
- Revenue
- GELS current annual revenue is $107.30K, up +100.00% year-over-year
- Next Earnings
- As of today, the next earnings release for GELS has not been scheduled
Profile
| Metric | Value |
|---|---|
| Full Name | Gelteq Limited |
| Ticker | NASDAQ: GELS |
| Exchange | NASDAQ |
| Sector | Healthcare |
| Industry | Specialty & Generic Drug Manufacturers |
| Country | Australia |
| IPO | |
| Indexes | Not included |
| Website | gelteq.com |
| Employees | 7 |
Key Metrics
| Metric | Value | Date |
|---|---|---|
| $0.58 | ||
| Price, 1D Change | -0.09% | |
| $6M | ||
| - | ||
| - | ||
| 2.89 | ||
| $107.30K | ||
| Revenue, 1Y Change | +100.00% | |
| -$0.43 | ||
| EPS, 1Y Change | -74.33% |
Chart
SUGGESTED SERIES
Events
| Metric | Value | Date |
|---|---|---|
| Next Earnings | N/A | |
| Last Qtr. Earnings | N/A | |
| Last Ann. Earnings | N/A | |
| Last Ex-Dividend | N/A | N/A |
| Next Ex-Dividend | N/A | N/A |
| Last Split | N/A | N/A |
| Next Split | N/A | N/A |
| Last Ticker Change | N/A | N/A |
| Next Ticker Change | N/A | N/A |
🔒 Log In To Unlock Full Data
Estimates
| Metric | Value | Date |
|---|---|---|
| -$0.43 | ||
| EPS Estimate | - | N/A |
| EPS Est. Change | - | N/A |
| $107.30K | ||
| Revenue Estimate | - | N/A |
| Revenue Est. Change | - | N/A |
| $0.58 | ||
| Price Target | - | - |
| Price Tgt. Change | - | - |
🔒 Log In To Unlock Full Data
EPS
| Year | Estimate | Reported | Surprise / Exp. |
|---|---|---|---|
| - | -$0.25 | - | |
| - | -$0.43 | - |
Revenue
| Year | Estimate | Reported | Surprise / Exp. |
|---|---|---|---|
| - | $0.00 | - | |
| - | $107.30K | - |
🔒 Log In To Unlock Full Data
Performance
| Metric | Value | Date |
|---|---|---|
| -62.36% | ||
| - | ||
| -57.28% | ||
| - | ||
| +100.00% | ||
| +0.28% | ||
| -74.33% | ||
| -65.78% |
🔒 Log In To Unlock Full Data
Technicals
| Metric | Value | Date |
|---|---|---|
| $0.58 | ||
| $0.73 | ||
| $0.61 | ||
| $0.79 | ||
| $0.63 | ||
| $0.01 | ||
| 2.89 | ||
| $0.11 | ||
| 45.49 | ||
| 256.23% |
Dividends
| Metric | Value | Date |
|---|---|---|
| - | N/A | |
| Upcoming | N/A | N/A |
| - | ||
| - | ||
| $0.00 | ||
| 0.00% |
🔒 Log In To Unlock Full Data
Income & Profitability
| Metric | Value | Date |
|---|---|---|
| $107.30K | ||
| -$0.43 | ||
| -$1.07M | ||
| -998.14% | ||
| -$3.44M | ||
| -3,207.36% | ||
| -$4.30M | ||
| -4,011.00% | ||
| -$2.65M |
🔒 Log In To Unlock Full Data
Financial Health
| Metric | Value | Date |
|---|---|---|
| 0.27 | ||
| 0.27 | ||
| 0.27 | ||
| - | ||
| - | ||
| -1.21 |
Valuations
| Metric | Value | Date |
|---|---|---|
| - | ||
| - | ||
| 0.53 | ||
| - | ||
| - | N/A |
Balance Sheet
| Metric | Value | Date |
|---|---|---|
| $10.36M | ||
| $225.90K | ||
| $14.07M | ||
| $987.40K | ||
| $3.72M | ||
| $3.69M | ||
| $2.76M | ||
| $2.76M | ||
| $119.70K |
Expenses
| Metric | Value | Date |
|---|---|---|
| $4.41M | ||
| $2.37M | ||
| $1.18M | ||
| $0.00 | ||
| $792.00K | ||
| $0.00 | ||
| -$160.30K |
Cash Flow
| Metric | Value | Date |
|---|---|---|
| -$3.58M | ||
| -$477.20K | ||
| $4.18M | ||
| $415.90K | ||
| -$3.99M |
Recent analyst updates
No data
Analyst sentiment
No data
Institutional ownership
Screeners with GELS
FAQ
- What is the ticker symbol for Gelteq Limited?
- The ticker symbol for Gelteq Limited is NASDAQ:GELS
- Does Gelteq Limited pay dividends?
- No, Gelteq Limited does not pay dividends
- What sector is Gelteq Limited in?
- Gelteq Limited is in the Healthcare sector
- What industry is Gelteq Limited in?
- Gelteq Limited is in the Specialty & Generic Drug Manufacturers industry
- What country is Gelteq Limited based in?
- Gelteq Limited is headquartered in Australia
- When did Gelteq Limited go public?
- Gelteq Limited initial public offering (IPO) was on October 29, 2024
- Is Gelteq Limited in the S&P 500?
- No, Gelteq Limited is not included in the S&P 500 index
- Is Gelteq Limited in the NASDAQ 100?
- No, Gelteq Limited is not included in the NASDAQ 100 index
- Is Gelteq Limited in the Dow Jones?
- No, Gelteq Limited is not included in the Dow Jones index
- When does Gelteq Limited report earnings?
- The date for Gelteq Limited's next earnings report has not been announced yet
Data Sources & References
- GELS Official Website www.gelteq.com
- GELS Profile on Yahoo Finance finance.yahoo.com/quote/GELS
- GELS Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/gels