14-day RSI:
47.56+3.26(+7.36%)Summary
- As of today (April 15, 2025), ALL stock 14-day relative strength index is 47.56, with the most recent change of +3.26 (+7.36%) on April 14, 2025.
- ALL stock current 14-day RSI indicates the stock is neither oversold nor overbought.
Performance
ALL RSI Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
ALL RSI Trends
PeriodPeriod | 14-day RSI14-day RSI | PricePrice | 200-day SMA200-day SMA | 50-day SMA50-day SMA |
---|---|---|---|---|
todaytoday | +7.4% | +1.5% | +0.1% | +0.0% |
1 m1 month | -26.5% | -5.8% | +2.2% | +2.7% |
3 m3 months | +9.8% | +4.7% | +4.9% | +1.1% |
6 m6 months | -16.7% | +2.6% | +12.1% | +6.9% |
ytdytd | +7.3% | +1.4% | +5.4% | +0.8% |
1 y1 year | -6.4% | +17.2% | +41.1% | +21.2% |
5 y5 years | -18.3% | +90.8% | +76.7% | +91.2% |
ALL RSI Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | 66.95 | -29.0% | 27.77 | +71.3% |
3 m | 3-month | 66.95 | -29.0% | 27.77 | +71.3% |
6 m | 6-month | 69.68 | -31.8% | 27.77 | +71.3% |
1 y | 1-year | 75.87 | -37.3% | 27.77 | +71.3% |
3 y | 3-year | 81.59 | -41.7% | 17.57 | +170.7% |
5 y | 5-year | 81.59 | -41.7% | 17.57 | +170.7% |
alltime | all time | 86.58 | -45.1% | 0.00 | >+9999.0% |
Allstate stock RSI History
Date | Value |
---|---|
2025 | 47.56(+7.3%) |
2024 | 44.31(-26.1%) |
2023 | 59.92(+1.4%) |
2022 | 59.08(-2.0%) |
2021 | 60.29(-19.7%) |
2020 | 75.10(+22.0%) |
2019 | 61.55(+33.7%) |
2018 | 46.05(-33.4%) |
2017 | 69.13(+5.1%) |
2016 | 65.78(+41.1%) |
2015 | 46.62(-25.8%) |
2014 | 62.86(+4.3%) |
2013 | 60.25(+29.0%) |
2012 | 46.71(-19.3%) |
2011 | 57.88(-7.5%) |
2010 | 62.56(+6.8%) |
Date | Value |
---|---|
2009 | 58.60(-7.0%) |
2008 | 62.99(+22.8%) |
2007 | 51.29(-6.2%) |
2006 | 54.69(+44.2%) |
2005 | 37.92(-38.0%) |
2004 | 61.16(-13.8%) |
2003 | 70.99(+107.1%) |
2002 | 34.27(-42.8%) |
2001 | 59.87(-5.3%) |
2000 | 63.22(+96.3%) |
1999 | 32.21(-25.3%) |
1998 | 43.11(-25.2%) |
1997 | 57.64(+17.1%) |
1996 | 49.24(-16.9%) |
1995 | 59.25(+17.3%) |
1994 | 50.50(+1.1%) |
1993 | 49.93 |
FAQ
- What is Allstate 14-day relative strength index?
- What is the all time high 14-day RSI for Allstate?
What is Allstate 14-day relative strength index?
The current 14-day RSI of ALL is 47.56
What is the all time high 14-day RSI for Allstate?
Allstate all-time high 14-day relative strength index is 86.58