ATR
$7.95$0.03-0.36%
Summary
- Current Value
- As of today, ZS ATR is $7.95, down -0.36% on
- 1-Year High
- ZS ATR reached a 1-year high of $13.04 on
- 1-Year Low
- ZS ATR reached a 1-year low of $6.28 on
Chart
SUGGESTED SERIES
Performance
| Metric | Date | Value | 1D | 1M | 3M | YTD | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
| ATR | $7.95 | -0.4% | -7.4% | +1.5% | +26.6% | -3.3% | +24.3% | +11.7% | |
| Price | $183.60 | -2.4% | +20.7% | +19.4% | -18.4% | -32.3% | +26.7% | -25.1% | |
| 200-Day SMA | $183.08 | -0.4% | -8.5% | -19.5% | -32.0% | -20.0% | +44.3% | -5.3% | |
| 50-Day SMA | $145.46 | +0.7% | +1.6% | +2.0% | -47.3% | -50.7% | -2.3% | -35.2% | |
| 20-Day SMA | $159.50 | +1.1% | +16.6% | +13.0% | -32.0% | -43.5% | +5.9% | -33.1% | |
| 14-Day RSI | 70.78 | -7.5% | +18.9% | +16.9% | +159.9% | +83.5% | +50.4% | +12.6% | |
| Beta | 0.93 | 0.0% | -3.1% | +1.1% | -25.6% | -31.6% | -47.5% | +14.8% | |
| 10-Day Volatility | 47.18% | +17.0% | -18.9% | -28.2% | +130.0% | +17.2% | -7.3% | +80.8% | |
| 1-Month Volatility | 45.00% | -7.5% | -13.4% | -23.8% | +131.1% | +65.6% | -17.7% | +85.3% | |
| 3-Month Volatility | 87.35% | +0.5% | -3.4% | +31.9% | +111.5% | +155.0% | +72.4% | +143.7% | |
| 1-Year Volatility | 61.44% | +0.2% | +2.1% | +32.3% | +52.5% | +40.0% | -4.7% | +15.8% |
History
| Date | Value | Change |
|---|---|---|
| $7.95 | +26.7% | |
| $6.28 | -6.7% | |
| $6.73 | +27.0% | |
| $5.30 | -11.3% | |
| $5.97 | -60.8% |
| Date | Value | Change |
|---|---|---|
| $15.22 | +89.9% | |
| $8.02 | +376.2% | |
| $1.68 | -37.5% | |
| $2.69 | - |
FAQ
- What is the current ATR of ZS?
- As of today, ZS ATR is $7.95
- What is ZS ATR 1-year high?
- ZS ATR reached a 1-year high of $13.04 on November 26, 2025
- What is ZS ATR 1-year low?
- ZS ATR reached a 1-year low of $6.28 on December 31, 2025
Data Sources & References
- ZS Official Website www.zscaler.com
- Most Recent Annual Report (10-K) www.sec.gov/Archives/edgar/data/1713683/000171368325000158/0001713683-25-000158-index.htm
- ZS Profile on Yahoo Finance finance.yahoo.com/quote/ZS
- ZS Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/zs
