Annual Quick Ratio:
1.04+0.05(+5.05%)Summary
- As of today, NOW annual quick ratio is 1.04, with the most recent change of +0.05 (+5.05%) on December 31, 2024.
- During the last 3 years, NOW annual quick ratio has risen by +0.05 (+5.05%).
- NOW annual quick ratio is now -55.56% below its all-time high of 2.34, reached on December 31, 2013.
Performance
NOW Quick Ratio Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Quarterly Quick Ratio:
1.09-0.03(-2.68%)Summary
- As of today, NOW quarterly quick ratio is 1.09, with the most recent change of -0.03 (-2.68%) on June 30, 2025.
- Over the past year, NOW quarterly quick ratio has dropped by -0.03 (-2.68%).
- NOW quarterly quick ratio is now -55.14% below its all-time high of 2.43, reached on December 31, 2013.
Performance
NOW Quarterly Quick Ratio Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Highlights
Range
Earnings dates
Quick Ratio Formula
Quick Ratio = Current Assets - Inventory
Current Liabilities
Current Assets - Inventory
Current Liabilities
Current Liabilities
NOW Quick Ratio Trends
| PeriodPeriod | AnnualAnnual | QuarterlyQuarterly |
|---|---|---|
| 1Y1 Year | +5.0% | -2.7% |
| 3Y3 Years | +5.0% | -2.7% |
| 5Y5 Years | +8.3% | -6.8% |
NOW Quick Ratio Highs & Lows
| PeriodPeriod | Annual vs HighAnnual vs High | Annual vs LowAnnual vs Low | Quarter. vs HighQuarter. vs High | Quarter. vs LowQuarter. vs Low | |
|---|---|---|---|---|---|
| 3Y | 3-Year | -0.9% | +5.0% | -12.1% | +3.8% |
| 5Y | 5-Year | -9.6% | +8.3% | -22.1% | +3.8% |
| All-Time | All-Time | -55.6% | +8.3% | -55.1% | +9.0% |
NOW Quick Ratio History
| Date | Annual | Quarterly |
|---|---|---|
| Jun 2025 | - | 1.09(-2.7%) |
| Mar 2025 | - | 1.12(+1.8%) |
| Dec 2024 | 1.04(+5.1%) | 1.10(-2.7%) |
| Sep 2024 | - | 1.13(+0.9%) |
| Jun 2024 | - | 1.12(+6.7%) |
| Mar 2024 | - | 1.05(-0.9%) |
| Dec 2023 | 0.99(-5.7%) | 1.06(-1.9%) |
| Sep 2023 | - | 1.08(-5.3%) |
| Jun 2023 | - | 1.14(-2.6%) |
| Mar 2023 | - | 1.17(+5.4%) |
| Dec 2022 | 1.05(+6.1%) | 1.11(-10.5%) |
| Sep 2022 | - | 1.24(+10.7%) |
| Jun 2022 | - | 1.12(0.0%) |
| Mar 2022 | - | 1.12(+6.7%) |
| Dec 2021 | 0.99(-13.9%) | 1.05(-7.1%) |
| Sep 2021 | - | 1.13(+4.6%) |
| Jun 2021 | - | 1.08(-12.2%) |
| Mar 2021 | - | 1.23(+1.7%) |
| Dec 2020 | 1.15(+19.8%) | 1.21(-13.6%) |
| Sep 2020 | - | 1.40(+19.7%) |
| Jun 2020 | - | 1.17(+13.6%) |
| Mar 2020 | - | 1.03(0.0%) |
| Dec 2019 | 0.96(-12.7%) | 1.03(-1.9%) |
| Sep 2019 | - | 1.05(-4.5%) |
| Jun 2019 | - | 1.10(-2.7%) |
| Mar 2019 | - | 1.13(-3.4%) |
| Dec 2018 | 1.10 | 1.17(-7.1%) |
| Sep 2018 | - | 1.26(-1.6%) |
| Date | Annual | Quarterly |
|---|---|---|
| Jun 2018 | - | 1.28(+7.6%) |
| Mar 2018 | - | 1.19(0.0%) |
| Dec 2017 | 1.13(-4.2%) | 1.19(-28.3%) |
| Sep 2017 | - | 1.66(-4.0%) |
| Jun 2017 | - | 1.73(+41.8%) |
| Mar 2017 | - | 1.22(-2.4%) |
| Dec 2016 | 1.18(-16.3%) | 1.25(0.0%) |
| Sep 2016 | - | 1.25(-3.1%) |
| Jun 2016 | - | 1.29(+13.2%) |
| Mar 2016 | - | 1.14(-23.0%) |
| Dec 2015 | 1.41(-17.1%) | 1.48(-4.5%) |
| Sep 2015 | - | 1.55(-3.7%) |
| Jun 2015 | - | 1.61(-11.5%) |
| Mar 2015 | - | 1.82(+1.7%) |
| Dec 2014 | 1.70(-27.4%) | 1.79(-8.7%) |
| Sep 2014 | - | 1.96(-6.7%) |
| Jun 2014 | - | 2.10(-7.5%) |
| Mar 2014 | - | 2.27(-6.6%) |
| Dec 2013 | 2.34(+21.9%) | 2.43(+89.8%) |
| Sep 2013 | - | 1.28(-15.2%) |
| Jun 2013 | - | 1.51(-22.6%) |
| Mar 2013 | - | 1.95(-2.0%) |
| Dec 2012 | 1.92(+74.5%) | 1.99(0.0%) |
| Sep 2012 | - | 1.99(+99.0%) |
| Jun 2012 | - | 1.00(-13.0%) |
| Mar 2012 | - | 1.15 |
| Jun 2011 | 1.10(+5.8%) | - |
| Jun 2010 | 1.04 | - |
FAQ
- What is ServiceNow, Inc. annual quick ratio?
- What is the all-time high annual quick ratio for ServiceNow, Inc.?
- What is ServiceNow, Inc. annual quick ratio year-on-year change?
- What is ServiceNow, Inc. quarterly quick ratio?
- What is the all-time high quarterly quick ratio for ServiceNow, Inc.?
- What is ServiceNow, Inc. quarterly quick ratio year-on-year change?
What is ServiceNow, Inc. annual quick ratio?
The current annual quick ratio of NOW is 1.04
What is the all-time high annual quick ratio for ServiceNow, Inc.?
ServiceNow, Inc. all-time high annual quick ratio is 2.34
What is ServiceNow, Inc. annual quick ratio year-on-year change?
Over the past year, NOW annual quick ratio has changed by +0.05 (+5.05%)
What is ServiceNow, Inc. quarterly quick ratio?
The current quarterly quick ratio of NOW is 1.09
What is the all-time high quarterly quick ratio for ServiceNow, Inc.?
ServiceNow, Inc. all-time high quarterly quick ratio is 2.43
What is ServiceNow, Inc. quarterly quick ratio year-on-year change?
Over the past year, NOW quarterly quick ratio has changed by -0.03 (-2.68%)