Regular Market:
$42.80-$1.77(-3.97%)Full Day:
$42.61-$2.22(-4.95%)Summary
- As of today (August 4, 2025), NNNN stock price is $42.80, with a fall of -$1.77 (-3.97%) during the most recent trading session on August 1, 2025.
- NNNN stock price is now -23.09% below its all-time high of $55.65.
Performance
NNNN Price Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Range
Split history
Related metrics
NNNN Price Trends
PeriodPeriod | PricePrice | S&P 500S&P 500 | NASDAQNASDAQ | Dow JonesDow Jones | XLVXLV |
---|---|---|---|---|---|
todaytoday | -4.0% | -1.6% | -2.2% | -1.2% | +0.5% |
1 m1 month | +15.7% | -0.7% | +0.2% | -2.8% | -3.2% |
3 m3 months | +565.6% | +9.7% | +14.9% | +5.5% | -5.3% |
6 m6 months | - | +3.3% | +5.1% | -2.2% | -10.8% |
ytdytd | - | +6.1% | +6.9% | +2.5% | -4.7% |
1 y1 year | - | +16.7% | +23.1% | +9.7% | -13.1% |
5 y5 years | - | +88.7% | +88.7% | +62.5% | +23.5% |
NNNN Price Highs & Lows
PeriodPeriod | HighHigh | Current vs highvs high | LowLow | Current vs lowvs low | |
---|---|---|---|---|---|
1 m | 1-month | $55.65 | -23.1% | $30.55 | +40.1% |
3 m | 3-month | $55.65 | -23.1% | $6.05 | +607.4% |
6 m | 6-month | $55.65 | -23.1% | $5.18 | +726.3% |
1 y | 1-year | $55.65 | -23.1% | $5.18 | +726.3% |
3 y | 3-year | $55.65 | -23.1% | $5.18 | +726.3% |
5 y | 5-year | $55.65 | -23.1% | $5.18 | +726.3% |
alltime | all time | $55.65 | -23.1% | $5.18 | +726.3% |
NNNN Price History
Date | Value |
---|
Date | Value |
---|---|
2025 | $42.80 |
FAQ
- What is the price of Anbio Biotechnology stock today?
- What is the all time high price for Anbio Biotechnology stock?
What is the price of Anbio Biotechnology stock today?
The current price of NNNN is $42.80
What is the all time high price for Anbio Biotechnology stock?
Anbio Biotechnology stock all-time high price is $55.65