Beta
0.870.000.00%
Summary
- Current Value
- As of today, LTH beta is 0.87, unchanged on
- Current Value Category
- Based on its current beta, LTH falls into the high volatility category
- 1-Year High
- LTH beta reached a 1-year high of 1.23 on
- 1-Year Low
- LTH beta reached a 1-year low of 0.86 on
Beta Chart
SUGGESTED SERIES
Performance
| Metric | Date | Value | 1D | 1M | 3M | YTD | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
| Beta | 0.87 | 0.0% | -15.5% | -26.3% | -16.4% | -22.3% | -41.6% | – | |
| Price | $45.11 | +0.9% | +6.7% | +36.9% | +69.7% | +59.3% | +170.9% | – | |
| SPX | 7,674.37 | +0.4% | +2.2% | +3.1% | +12.1% | +20.5% | +74.4% | +72.8% | |
| 200-Day SMA | $31.50 | +0.3% | +7.2% | +14.4% | +11.7% | +11.9% | +85.0% | – | |
| 50-Day SMA | $41.76 | +0.6% | +14.3% | +46.8% | +60.5% | +45.5% | +118.8% | – | |
| 20-Day SMA | $44.54 | +0.3% | +8.2% | +45.5% | +69.1% | +58.9% | +158.2% | – | |
| 14-Day RSI | 59.59 | +3.4% | -12.5% | -7.6% | +13.0% | +19.2% | +56.6% | – | |
| ATR | $1.31 | -3.8% | -0.1% | +1.8% | +113.6% | +46.0% | +72.2% | – | |
| 10-Day Volatility | 28.02% | +0.2% | +57.9% | +11.9% | +82.0% | -8.8% | -29.0% | – | |
| 1-Month Volatility | 34.78% | +4.1% | +52.1% | -49.6% | +74.6% | -22.8% | -40.2% | – | |
| 1-Year Volatility | 37.25% | -0.0% | -2.8% | -1.8% | -3.2% | -5.4% | -27.5% | – |
Beta History
| Date | Value | Change |
|---|---|---|
| 0.87 | -16.3% | |
| 1.04 | -7.1% | |
| 1.12 | -31.7% |
| Date | Value | Change |
|---|---|---|
| 1.64 | +2.5% | |
| 1.60 | +119.2% | |
| 0.73 | - |
FAQ
- What is the current beta of LTH?
- As of today, LTH beta is 0.87
- What beta category does LTH fall into?
- Based on its current beta, LTH falls into the high volatility category
- What is LTH beta 1-year high?
- LTH beta reached a 1-year high of 1.23 on May 28, 2026
- What is LTH beta 1-year low?
- LTH beta reached a 1-year low of 0.86 on August 7, 2026
Data Sources & References
- LTH Official Website www.lifetime.life
- Most Recent Annual Report (10-K) www.sec.gov/Archives/edgar/data/1869198/000186919826000010/0001869198-26-000010-index.htm
- LTH Profile on Yahoo Finance finance.yahoo.com/quote/LTH
- LTH Profile on NASDAQ.com www.nasdaq.com/market-activity/stocks/lth
