ATR:
$1.90-$0.06(-2.88%)Summary
- As of today, KLAR stock average true range is $1.90, with the most recent change of -$0.06 (-2.88%) on November 3, 2025.
Performance
KLAR ATR Chart
Add series to chart(max: 6)
company, ETF, index, featured screener or watchlist
Range
KLAR ATR Trends
| PeriodPeriod | ATRATR | PricePrice | 200-Day SMA200-Day SMA | SPXSPX |
|---|---|---|---|---|
| 1D1 Day | -2.9% | -0.6% | -0.2% | +0.1% |
| 1M1 Month | -1.6% | -8.2% | -4.8% | +2.0% |
| 3M3 Months | - | - | - | +9.8% |
| 6M6 Months | - | - | - | +20.4% |
| YTDYTD | - | - | - | +16.4% |
| 1Y1 Year | - | - | - | +19.5% |
| 5Y5 Years | - | - | - | +103.2% |
KLAR ATR Highs & Lows
| PeriodPeriod | HighHigh | Current vs Highvs High | LowLow | Current vs Lowvs Low | |
|---|---|---|---|---|---|
| 1M | 1-Month | $2.33 | -18.4% | $1.90 | at low |
| 3M | 3-Month | $2.33 | -18.4% | $0.32 | +494.7% |
| 6M | 6-Month | $2.33 | -18.4% | $0.32 | +494.7% |
| 1Y | 1-Year | $2.33 | -18.4% | $0.32 | +494.7% |
| 3Y | 3-Year | $2.33 | -18.4% | $0.32 | +494.7% |
| 5Y | 5-Year | $2.33 | -18.4% | $0.32 | +494.7% |
| All-Time | All-Time | $2.33 | -18.4% | $0.32 | +494.7% |
KLAR ATR History
| Date | Value |
|---|
| Date | Value |
|---|---|
| 2025 | $1.90 |
FAQ
- What is Klarna Group plc average true range?
- What is the all-time high ATR for Klarna Group plc?
What is Klarna Group plc average true range?
The current ATR of KLAR is $1.90
What is the all-time high ATR for Klarna Group plc?
Klarna Group plc all-time high average true range is $2.33